AMF MILK N HONEY
Sire:  OSHKOSH SLAMMER
Dam:  JNB MILKY WAY
Left Tattoo:  26085
Right Tattoo: 44C
Sex/Color: F / W.F.
Whelp Date: 2004-04-23
Starts: TS-18-1-1-4-2
 

Race Lines for: 2008
Jun 14  A4 TS  550  30.77  8-   8.10 TRAILED
Jun 9  E3 TS  550  30.54  5- 31.17  14.50 Little Change
Jun 5  E9 TS  550  30.40  4- 10.5  31.14  15.50 Up For 4th Midtrack
May 29  S7 TS    550  30.89  3- 31.38  Distant Show
May 22  S6 TS    550  30.78  6- 13.5  31.74  Trouble 1st Turn
Mar 22  A3 TS  677  38.85  7- 15  39.90  8.40 Weakened Far Turn
Mar 15  A7 TS  TB  677  38.52  7- 14.5  39.52  11.70 Crowded In Escape
Mar 9  A7 TS  677  38.74  7- 17.5  39.97  7.00 Weakened Far Turn
Mar 5  E2 TS  677  38.67  4- 12.5  39.54  13.80 Early Bid For 4th
Mar 1  A9 TS  677  38.68  8- 21.5  40.19  8.30 Trouble 1st Turn Ins
Feb 22  E14 TS  677  38.63  7- 11.5  39.42  12.00 Early Trbl Same Pace
Feb 17  A10 TS  TA  677  38.63  5- 10  39.34  4.50 Up Late Midtrack
Feb 11  E15 TS  TA  677  39.24  3- nk  39.27  22.40 Heartbreaker At Wire
Feb 7  E5 TS  677  38.68  3- 3.5  38.92  10.10 Steady Show Midtrack
Feb 2  E15 TS  677  38.44  6- 11  39.21  4.30 Steady Fade Mid
Jan 28  E15 TS  677  38.25  5- 8.5  38.83  9.20 Gaining Ground Mid
Jan 24  E12 TS  677  38.68  2- 1.5  38.79  3.50 Almost Up Midtrack
Jan 19  A13 TS  677  38.45  3- 38.80  5.60 Outphotoed For Place
Jan 12  A7 TS  677  38.84  1- 4.5  38.84  11.10 Took Win Late Mid
Jan 7  E7 TS  677  38.35  3- 3.5  38.61  3.50 Settled For Show Mid
Race Lines for: 2007
Dec 30  A5 TS  677  38.21  6- 10  38.91  3.70 Collided In Escape
Dec 22  E7 TS  677  38.45  4- 7.5  38.96  21.70 Good Try Midtrack
Dec 15  E12 TS  677  38.54  7- 13  39.46  9.20 Trouble Brk Turn Mid
Dec 10  E11 TS  AA  677  38.61  8- 39.24  10.00 Some Late Trouble
Dec 1  E15 TS  AA  677  38.27  4- 10  38.96  21.80 Again For 4th Ins
Nov 23  E11 TS  AA  677  38.66  4- 38.87  15.00 Speed To Stretch Ins
Nov 17  E15 TS  TA  677  44.47  1- 2.5  44.47  5.60 Box To Wire Inside
Nov 10  E11 TS  TAA  770  43.12  6- 13.5  44.06  12.30 Lost Position Early
Oct 31  E11 TS  TAA  770  42.88  6- 11.5  43.68  11.30 Little Change
Oct 21  A7 TS  AA  677  37.83  7- 10  38.52  9.10 Little Change