FLYING BOURBON
Sire:  FLYIN MAN OF GOD
Dam:  FLYING BEREA
Left Tattoo:  67361
Right Tattoo: 95A
Sex/Color: M / R.
Whelp Date: 2015-09-22
 

Race Lines for: 2020
Mar 9  X8 BM  5-16  32.77  8-   OOP  7.10 Trailed
Mar 6  N8 BM  5-16  31.94  6- 15  32.99  5.10 No major movement
Mar 2  X3 BM  5-16  31.73  7- 21.5  33.25  18.00 Nothing after break
Feb 26  N7 BM  5-16  31.91  7- 32.41  8.40 Gave ground,faded
Feb 22  N5 BM  5-16  32.44  8- 12.5  33.31  8.80 No threat
Feb 18  N9 BM  5-16  31.70  7- 10  32.39  23.70 Not a factor
Feb 15  X7 BM  5-16  32.58  1- 2.5  32.58  7.70 Pulling away
Feb 12  N5 BM  5-16  31.98  3- 2.5  32.17  7.40 Factor thruout
Feb 8  N4 BM  5-16  32.10  2- ns  32.11  4.30 Next best
Feb 4  N3 BM  5-16  33.74  6- 10.5  34.48  13.70 No major movement
Feb 1  X3 BM  5-16  33.39  4- 11.5  34.21  5.40 Gained good ground
Jan 27  X5 BM  5-16  33.02  5- 26  34.85  3.70 Met interference
Jan 24  N5 BM  5-16  31.86  3- 32.50  7.80 Settled for show
Jan 20  X10 BM  5-16  33.65  3- 1.5  33.75  0.40 Midtrack challenger
Jan 17  N7 BM  5-16  32.88  5- 33.24  29.00 Stayed the same
Jan 11  X10 BM  5-16  32.09  5- 13.5  33.03  6.20 Varied little
Jan 8  N4 BM  5-16  33.35  7- 9.5  34.02  7.30 Nothing after break
Jan 4  X5 BM  5-16  31.90  5- 32.26  4.70 Up some
Jan 1  X4 BM  5-16  32.59  3- 3.5  32.85  6.90 Strong run thruout
Race Lines for: 2019
Dec 28  X6 BM  TA  5-16  33.43  2- 2.5  33.60  4.10 Just missed
Dec 21  N3 BM  5-16  33.00  7- 14  34.00  3.60 Faded after break
Dec 18  N8 BM  5-16  32.47  6- 33.09  7.00 Never varied
Dec 14  N11 BM  5-16  32.30  4- 11  33.06  2.60 Closed some
Dec 11  X8 BM  5-16  32.03  1- 3.5  32.03  1.30 Inside victory
Dec 7  N7 BM  5-16  33.63  5- 34.27  4.00 Slight effort
Dec 4  N5 BM  5-16  33.45  7- 15  34.52  3.00 Tired after break
Nov 30  X4 BM  5-16  33.75  5- 5.5  34.15  6.80 Little effort
Nov 27  X7 BM  5-16  32.73  7- 10  33.45  12.00 Faded after break
Nov 23  N4 BM  5-16  31.93  8- 14  32.91  6.40 Never in it
Nov 20  X8 BM  5-16  34.13  3- 4.5  34.44  2.20 Always a top factor