FLYING BUTTONS
Sire:  SPIRAL NIKITA F
Dam:  FUZZYS BUTTONS
Left Tattoo:  36468
Right Tattoo: 16E
Sex/Color: F / BK.
Whelp Date: 2006-01-19
Starts: WS-22-2-2-3-1
 

Race Lines for: 2008
Aug 21  A7 WS  550  31.21  2- 2.5  31.40  11.00 Uneven Pace,mid
Aug 16  E1 WS  550  30.90  6- 4.5  31.23  23.00 Drifting Back,mid
Aug 10  A11 WS  550  30.89  8- 31.53  6.00 Winded Home Str,mid
Aug 7  A11 WS  550  31.21  3- 1.5  31.32  5.00 Defeated Late,mid
Aug 2  E5 WS  550  30.91  5- 6.5  31.38  4.00 Even After Break,mid
Jul 27  A4 WS  550  30.70  6- 11.5  31.52  24.00 Losing Steam,mid
Jul 20  S3 WS    550  31.58  3- 2.5  31.75  Ran Out Of Gas,mid
Jul 17  S3 WS    550  31.60  6- 10.5  32.35  Passed By Late,mid
May 25  A8 WS  550  30.43  8-   OOP  43.80 Tripped up 1st,fell
May 22  A2 WS  550  30.89  6- 17  32.08  13.60 Bump 1st,late rush
May 17  A7 WS  550  30.81  1- 30.81  4.50 Beat the box,mid
May 11  A7 WS  550  30.50  6- 12  31.34  4.50 Running out of gas
May 8  A12 WS  550  30.32  5- 15  31.38  6.40 Losing steam,mid
May 3  A7 WS  550  30.39  3- 9.5  31.04  5.40 Slowed to show,mid
Apr 28  A4 WS  550  30.89  7- 9.5  31.54  7.80 Lost footing 1st,mid
Apr 24  A4 WS  550  30.33  6- 12  31.17  9.60 Passed by late,mid
Apr 19  E6 WS  550  30.30  8- 14.5  31.31  4.80 Jolted 1st,faded
Apr 11  A19 WS  550  30.70  2- 30.84  16.40 Cutoff late,fade
Apr 6  A14 WS  550  30.56  1- 1.5  30.56  27.40 Withstood pressure
Apr 3  A14 WS  550  31.33  7- 31.89  12.50 Smashed 1st,fade
Mar 29  A5 WS  550  31.22  8- 12  32.07  9.80 Yielded home stretch
Mar 21  A19 WS  550  30.92  3- 2.5  31.10  9.20 Settled for show,mid
Mar 15  A14 WS  550  30.99  4- 11  31.76  8.10 Back & forth,mid
Mar 9  S4 WS    550  30.59  3- 15  31.65  SCH Nudged 1st,recvd
Mar 6  S4 WS    550  31.13  4- 11  31.91  SCH Tangled up far,gain
Mar 2  S6 WS    550  31.28  4- 31.92  SCH Smashed early,recvd
Race Lines for: 2007
Sep 14  A14 WS  550  30.86  5- 31.48  2.50 Road block 1st,recvd
Sep 9  A7 WS  550  30.94  8- 13  31.85  3.40 Late trouble,inside
Sep 3  A2 WS  550  30.51  7- 18.5  31.82  8.60 Knocked sideways 1st
Aug 30  A4 WS  550  30.97  8- 17  32.16  6.30 Jolted 1st,blkd late