JSK SCATBACK
Sire:  LONESOME CRY
Dam:  BOW DREAMER
Left Tattoo:  53755
Right Tattoo: 50A
Sex/Color: M / W.BD.
Whelp Date: 2010-05-30
Starts: GG-14-3-1-1-1
 

Race Lines for: 2013
Jun 7  e3 gg  TAA  330  17.05    7-   OOP  3.50 Trailed, in
Jun 1  e3 gg  TAA  330  17.66    3- 5.5  18.05  1.80 Evenly to show, in
May 26  m3 gg  TAA  330  17.17    1- 4.5  17.17  4.10 Box to wire, in
May 19  m3 gg  TAA  330  17.41    5- 6.5  17.86  3.50 Tired stretch, in
May 12  m5 gg  TA  330  17.65    8- 8.5  18.25  3.60 Faded to last, in
May 9  e10 gg  AA  550  30.02  8- 14.5  31.03  14.70 Stretch fade, in
May 3  e10 gg  AA  550  30.51  7- 8.5  31.11  14.70 Tired stretch, in
Apr 27  e10 gg  AA  550  30.51  5- 13  31.40  10.20 Tiring late, in
Apr 21  m5 gg  TAA  330  17.31    2- 1.5  17.42  3.50 Challenged leader, in
Apr 13  e8 gg  TAA  330  17.22    1- 17.22  5.00 Quick command, in
Apr 6  e8 gg  TB  330  17.31    1- 17.31  2.50 All the way, in
Apr 2  e5 gg  550  30.34  8- 12.5  31.21  3.50 Faded badly, in
Mar 24  m2 gg  550  30.42  4- 1.5  30.52  5.60 Off fast, faded, in
Mar 17  S1 GG    550  30.07  3- 17.5  31.30  Regained show
Mar 14  S1 GG    550  30.41  4- 5.5  30.80  Overtaken stretch
Jan 9  m13 gg  550  32.14  6- 15  33.18  3.30 Jammed early, in
Jan 4  e13 gg  550  30.87  5- 31.17  2.50 Tired stretch, in
Race Lines for: 2012
Dec 31  E10 GG  550  30.39  7- 30.87  1.80 Off fast, faded
Dec 27  E10 GG  AA  550  30.62  6- 13.5  31.57  5.60 Tiring late
Dec 22  E10 GG  AA  550  30.11  4- 3.5  30.36  5.70 Overtaken at wire
Dec 19  M10 GG  AA  550  30.17  8- 11.5  30.98  6.40 Faded thruout
Dec 15  E5 GG  AA  550  30.00  1- 30.00  11.10 Box to wire
Dec 9  M10 GG  AA  550  30.42  3- 30.70  5.20 Held for show
Dec 6  E7 GG  AA  550  30.25  2- 30.55  12.50 Pacesetter
Nov 30  E10 GG  AA  550  30.48  2- 30.56  5.50 Outfinished
Nov 25  M5 GG  AA  550  30.23  3- 30.28  18.50 Defeated late
Nov 22  E10 GG  AA  550  30.25  8- 9.5  30.92  15.40 Never close
Nov 17  E5 GG  550  30.21  1- ns  30.21  3.00 Just lasted
Nov 14  M10 GG  AA  550  30.48  6- 30.75  5.10 Passed up late
Nov 10  E14 GG  AA  550  30.33  4- 30.62  4.50 Weakened stretch