TriState Entries November 2, 2024 Evening |
Race 1 D 550 | ||
|
Tnt Kamikaze 11-1 | ||
Starts: TS-1-0-0-1-0 | ||
Kennel: Double G Racing Inc. | ||
Speed: 99 Class: 88 Form:109 Score:96 |
Oct 26 | TS | D | 550 | F | 30.74 | 1 | 5 | 3 | 3 | 3- | 6 | 31.15 | 5.50 | EarlySpeedToShow In |
Oct 19 | TS | 550 | F | 31.38 | 2 | 1 | 1 | 1 | 1- | 1 | 31.38 | Box To Wire | ||
Oct 5 | WD | D | 548 | F | 30.76 | 6 | 2 | 4 | 4 | 4- | 1 | 30.83 | 3.30 | Winning Effort, Rail |
Sep 28 | WD | 548 | F | 30.46 | 2 | 1 | 1 | 1 | 2- | 1.5 | 30.58 | Caught In Homestr | ||
Sep 15 | WD | C | 548 | F | 29.83 | 1 | 1 | 6 | 6 | 7- | 17 | 31.01 | 14.40 | No Threat, Inside |
Sep 8 | WD | C | 548 | F | 30.02 | 8 | 6 | 6 | 6 | 5- | 7.5 | 30.56 | 10.40 | Little Change, Rail |
Gaslighter 7-2 | ||
Starts: TS-13-1-1-0-1 | ||
Kennel: On Line Racing | ||
Speed: 88 Class: 81 Form:102 Score:88 |
Oct 29 | TS | D | 550 | F | 30.56 | 6 | 4 | 8 | 8 | 8- | 16.5 | 31.71 | 14.00 | LostPositionWeakened |
Oct 22 | TS | D | 550 | F | 30.39 | 2 | 1 | 1 | 2 | 4- | 5.5 | 30.78 | 7.30 | Led HW To 4th |
Oct 16 | TS | 550 | F | 31.22 | 1 | 1 | 1 | 4 | 4- | 5.5 | 31.62 | Led Halfway To 4th | ||
Oct 12 | TS | 550 | F | 30.97 | 6 | 1 | 4 | 5 | 5- | 13.5 | 31.93 | Good Break, Weakened | ||
Oct 9 | TS | 550 | F | 31.31 | 6 | 3 | 6 | 8 | 7- | 11 | 32.07 | Lost Position Faded | ||
Sep 28 | TS | C | 550 | F | 30.43 | 7 | 2 | 7 | 7 | 7- | 16.5 | 31.60 | 24.50 | Lost Position Early |
Barts Owen Noone 17-1 | ||
Starts: TS-40-2-3-6-8 | ||
Kennel: JS Kennels, Llc. | ||
Speed: 92 Class: 87 Form:101 Score:91 |
Oct 26 | TS | D | 550 | F | 30.84 | 5 | 8 | 7 | 4 | 4- | 16 | 31.96 | 7.50 | Gassed It To 4th |
Oct 19 | TS | D | 550 | F | 30.59 | 4 | 5 | 5 | 6 | 5- | 8 | 31.14 | 5.40 | Even Effort |
Oct 12 | TS | D | 550 | F | 30.41 | 1 | 4 | 3 | 3 | 3- | 9.5 | 31.07 | 8.20 | Up Early To Show In |
Oct 5 | TS | D | 550 | F | 30.71 | 3 | 5 | 7 | 8 | 7- | 11.5 | 31.50 | 8.80 | Raced In Traffic |
Sep 28 | TS | C | 550 | F | 30.37 | 4 | 6 | 7 | 7 | 6- | 10.5 | 31.11 | 19.80 | Even Effort |
Sep 21 | TS | C | 550 | F | 30.97 | 3 | 5 | 8 | 8 | 7- | 8.5 | 31.55 | 18.80 | Even Effort |
Arkwild B Scamp 3-1 | ||
Starts: TS-1-0-0-0-1 | ||
Kennel: Blanchard Kennel, LLC | ||
Speed: 100 Class: 83 Form:107 Score:94 |
Oct 26 | TS | D | 550 | F | 30.74 | 7 | 8 | 5 | 4 | 4- | 6.5 | 31.18 | 5.30 | Gassed It To 4th |
Oct 19 | TS | 550 | F | 30.56 | 7 | 1 | 1 | 1 | 1- | 6.5 | 30.56 | Flawless Victory | ||
Oct 12 | TS | 550 | F | 30.97 | 1 | 4 | 5 | 4 | 4- | 6 | 31.39 | Reclaimed 4th | ||
Sep 28 | WD | TD | 678 | F | 38.12 | 6 | 8 | 7 | 8 | 6- | 15.5 | 39.20 | 11.50 | Never In It, Inside |
Sep 25 | WD | D | 548 | F | 30.34 | 7 | 8 | 5 | 5 | 6- | 4.5 | 30.66 | 4.50 | Uneventful Trip |
Sep 18 | WD | D | 548 | F | 30.01 | 7 | 7 | 4 | 5 | 5- | 9.5 | 30.67 | 5.00 | Little Change, Mdtrk |
Noreastnightmare 3-1 | ||
Starts: TS-4-0-0-2-0 | ||
Kennel: Heather Lomax Kennel, Llc | ||
Speed: 100 Class: 83 Form:107 Score:94 |
Oct 26 | TS | D | 550 | F | 30.48 | 3 | 7 | 5 | 4 | 3- | 7.5 | 30.99 | 4.70 | StrongSpeedToShow In |
Oct 19 | TS | D | 550 | F | 30.59 | 3 | 7 | 7 | 4 | 3- | 5.5 | 30.98 | 8.00 | StretchDriveToShow I |
Oct 12 | TS | D | 550 | F | 30.41 | 4 | 7 | 6 | 5 | 5- | 12 | 31.25 | 7.70 | Some Early Gain |
Oct 5 | TS | 550 | F | 30.34 | 3 | 3 | 2 | 1 | 1- | 6.5 | 30.34 | Strong Speed To Win | ||
Sep 28 | TS | 550 | F | 30.79 | 7 | 7 | 5 | 4 | 3- | 2.5 | 30.96 | Gradual Gain To Show | ||
Sep 21 | TS | 550 | F | 30.43 | 7 | 5 | 4 | 3 | 2- | 7.5 | 30.94 | Gradual Gain To Plc |
Rosemary Gryhnd 17-1 | ||
Starts: TS-10-1-2-1-2 | ||
Kennel: RS Racing Llc | ||
Speed: 91 Class: 83 Form:105 Score:90 |
Oct 26 | TS | D | 550 | F | 30.84 | 4 | 7 | 3 | 6 | 7- | 21 | 32.30 | 6.40 | Slowed Back Stretch |
Oct 19 | TS | D | 550 | F | 30.37 | 5 | 4 | 8 | 8 | 8- | 16.5 | 31.52 | 3.30 | Mostly Behind |
Oct 12 | TS | D | 550 | F | 30.90 | 2 | 3 | 2 | 2 | 2- | 2.5 | 31.06 | 2.30 | Early Push To Plc In |
Oct 4 | TS | D | 550 | F | 30.74 | 2 | 2 | 2 | 4 | 4- | 5 | 31.10 | 4.10 | Faded To 4th |
Sep 27 | TS | D | 550 | F | 30.63 | 1 | 2 | 2 | 2 | 2- | 4.5 | 30.94 | 8.30 | FollowedTheLeader In |
Sep 19 | TS | D | 550 | F | 31.02 | 1 | 6 | 3 | 4 | 5- | 5.5 | 31.42 | 6.60 | Middle Of The Pack |
Arroyo Mocha 4-1 | ||
Starts: TS-20-0-3-3-1 | ||
Kennel: Heather Lomax Kennel, Llc | ||
Speed: 95 Class: 80 Form:105 Score:90 |
Oct 26 | TS | D | 550 | F | 30.74 | 6 | 6 | 7 | 7 | 7- | 16 | 31.87 | 7.30 | Little Change |
Oct 19 | TS | D | 550 | F | 30.37 | 8 | 1 | 1 | 2 | 2- | 2.5 | 30.55 | 17.60 | Led HW To Place In |
Oct 12 | TS | 550 | F | 30.97 | 8 | 3 | 2 | 2 | 3- | 1 | 31.05 | Settled To Show | ||
Oct 5 | TS | D | 550 | F | 30.27 | 8 | 6 | 8 | 8 | 8- | 14 | 31.25 | 24.50 | Mostly Behind |
Sep 28 | TS | D | 550 | F | 30.38 | 7 | 7 | 5 | 5 | 5- | 14.5 | 31.39 | 9.20 | Some Early Speed |
Sep 21 | TS | 550 | F | 30.72 | 8 | 3 | 4 | 4 | 4- | 5 | 31.07 | Settled To 4th |
Ww Pop Now 8-1 | ||
Starts: TS-32-0-2-3-6 | ||
Kennel: Wayne R. Ward, Inc. | ||
Speed: 90 Class: 80 Form:100 Score:88 |
Oct 26 | TS | D | 550 | F | 30.48 | 7 | 8 | 7 | 6 | 6- | 15.5 | 31.55 | 14.40 | Some Early Gain |
Oct 18 | TS | D | 550 | F | 30.76 | 6 | 7 | 8 | 7 | 7- | 10.5 | 31.49 | 58.60 | Even Effort |
Oct 11 | TS | D | 550 | F | 30.84 | 4 | 6 | 5 | 5 | 4- | 6 | 31.27 | 15.40 | Gradual Gain To 4th |
Oct 3 | TS | D | 550 | F | 30.79 | 3 | 8 | 7 | 8 | 8- | 11 | 31.57 | 40.20 | Mostly Behind |
Sep 27 | TS | D | 550 | F | 30.53 | 5 | 7 | 5 | 4 | 4- | 14.5 | 31.55 | 20.50 | Early Speed To 4th |
Sep 20 | TS | D | 550 | F | 30.87 | 5 | 5 | 7 | 6 | 6- | 9.5 | 31.52 | 23.10 | Raced In Traffic |