TriState Entries November 2, 2024 Evening |
Race 3 C 550 | ||
|
Js Annie Oakley 5-1 | ||
Starts: TS-39-5-8-4-7 | ||
Kennel: Lester Raines Kennel WV, | ||
Speed: 102 Class: 99 Form:115 Score:103 |
Oct 26 | TS | C | 550 | F | 30.87 | 8 | 3 | 3 | 4 | 4- | 3 | 31.08 | 3.90 | Settled To 4th |
Oct 19 | TS | C | 550 | F | 30.63 | 2 | 1 | 1 | 3 | 3- | 1.5 | 30.73 | 2.50 | Led HW To Show In |
Oct 15 | TS | C | 550 | F | 31.14 | 5 | 5 | 5 | 4 | 4- | 2.5 | 31.30 | 1.40 | Up Late To 4th |
Oct 5 | TS | C | 550 | F | 30.49 | 2 | 2 | 2 | 2 | 4- | 3.5 | 30.72 | 1.50 | Faded To 4th |
Sep 28 | TS | C | 550 | F | 30.43 | 4 | 1 | 1 | 2 | 2- | 2 | 30.56 | 1.60 | Led HW To Place In |
Sep 21 | TS | C | 550 | F | 30.70 | 5 | 3 | 1 | 2 | 2- | ns | 30.71 | 2.40 | Brief Lead To Plc In |
Easi Una 5-1 | ||
Starts: TS-40-5-2-3-6 | ||
Kennel: Blanchard Kennel, LLC | ||
Speed: 98 Class: 105 Form:102 Score:101 |
Oct 29 | TS | B | 550 | F | 30.42 | 7 | 7 | 8 | 8 | 8- | 9 | 31.04 | 6.90 | Mostly Behind |
Oct 22 | TS | B | 550 | F | 30.63 | 7 | 6 | 6 | 6 | 6- | 9.5 | 31.29 | 8.50 | Even Effort |
Oct 15 | TS | B | 550 | F | 30.60 | 6 | 1 | 1 | 4 | 3- | 9 | 31.22 | 10.40 | Led HW To Show Mid |
Oct 8 | TS | B | 550 | F | 30.53 | 6 | 7 | 6 | 6 | 6- | 12.5 | 31.40 | 7.20 | Some Early Gain |
Oct 1 | TS | B | 550 | F | 30.54 | 5 | 3 | 3 | 3 | 3- | 3 | 30.75 | 7.30 | EvenPaceToShowNOMUZZ |
Sep 24 | TS | B | 550 | F | 30.16 | 2 | 5 | 6 | 6 | 6- | 8 | 30.72 | 6.10 | Varied Little |
Ww Avellino 5-1 | ||
Starts: TS-22-2-4-3-2 | ||
Kennel: Wayne R. Ward, Inc. | ||
Speed: 99 Class: 102 Form:108 Score:102 |
Oct 26 | TS | C | 550 | F | 30.87 | 2 | 2 | 1 | 1 | 2- | 1 | 30.94 | 6.60 | Led HW To Place In |
Oct 22 | TS | C | 550 | F | 30.78 | 4 | 6 | 2 | 2 | 2- | 2 | 30.91 | 6.70 | Early Push To Plc In |
Oct 16 | TS | B | 550 | F | 30.30 | 3 | 7 | 6 | 6 | 6- | 11 | 31.08 | 15.20 | Little Change |
Oct 10 | TS | B | 550 | F | 30.33 | 3 | 7 | 5 | 7 | 7- | 14.5 | 31.34 | 7.20 | Varied Little |
Oct 3 | TS | B | 550 | F | 30.47 | 5 | 6 | 4 | 5 | 5- | 8 | 31.03 | 8.80 | Middle Of The Pack |
Sep 25 | TS | B | 550 | S | 31.19 | 8 | 2 | 2 | 2 | 2- | 5 | 31.53 | 10.80 | FollowedTheLeader In |
Magenta Status 8-1 | ||
Starts: TS-6-1-2-3-0 | ||
Kennel: RS Racing Llc | ||
Speed: 98 Class: 92 Form:110 Score:98 |
Oct 26 | TS | C | 550 | F | 30.76 | 4 | 3 | 3 | 3 | 3- | 5 | 31.12 | 3.60 | SteadySpeedToShow In |
Oct 22 | TS | C | 550 | F | 30.80 | 4 | 5 | 4 | 4 | 3- | 7 | 31.29 | 1.10 | Late Move To Show In |
Oct 16 | TS | C | 550 | F | 30.77 | 4 | 2 | 2 | 3 | 2- | 1 | 30.85 | 3.60 | Reclaimed Place In |
Oct 10 | TS | C | 550 | F | 30.56 | 3 | 2 | 2 | 3 | 3- | 4.5 | 30.89 | 3.20 | Settled To Show In |
Oct 2 | TS | D | 550 | F | 30.54 | 6 | 1 | 1 | 1 | 1- | 1.5 | 30.54 | 2.70 | Box To Wire In |
Sep 25 | TS | D | 550 | S | 31.32 | 7 | 3 | 2 | 2 | 2- | 2 | 31.47 | 21.10 | DEAD HEAT TO PLACE I |
Coach Zima 8-1 | ||
Starts: TS-35-4-1-2-4 | ||
Kennel: Double G Racing Inc. | ||
Speed: 101 Class: 98 Form:99 Score:99 |
Oct 29 | TS | C | 550 | F | 30.49 | 8 | 1 | 1 | 2 | 7- | 9.5 | 31.17 | 10.80 | Led HW Weakened |
Oct 23 | TS | 550 | F | 30.95 | 3 | 4 | 2 | 3 | 3- | 7 | 31.45 | Settled To Show In | ||
Oct 18 | TS | B | 550 | F | 30.53 | 6 | 7 | 7 | 8 | 8- | 14.5 | 31.53 | 30.20 | Not Much Effort |
Oct 11 | TS | B | 550 | F | 30.48 | 7 | 6 | 8 | 8 | 8- | OOP | 15.60 | Mostly Behind | |
Oct 4 | TS | B | 550 | F | 30.44 | 7 | 1 | 1 | 7 | 8- | 15.5 | 31.53 | 24.00 | Led Halfway,Weakened |
Sep 27 | TS | B | 550 | F | 30.60 | 1 | 1 | 1 | 2 | 2- | 5.5 | 30.98 | 23.60 | Led HW To Place Mid |
Tnt Heartbreaker 12-1 | ||
Starts: TS-33-5-3-3-6 | ||
Kennel: On Line Racing | ||
Speed: 94 Class: 100 Form:104 Score:98 |
Oct 29 | TS | C | 677 | F | 38.84 | 3 | 1 | 1 | 5 | 8- | 9.5 | 39.51 | 3.10 | Led HW Weakened |
Oct 18 | TS | TC | 677 | F | 38.91 | 5 | 1 | 1 | 1 | 4- | 3.5 | 39.15 | 2.70 | Couldn't Hold On |
Oct 12 | TS | 550 | F | 30.96 | 4 | 7 | 5 | 3 | 2- | 3.5 | 31.21 | Pushed It To Place | ||
Sep 21 | TS | B | 550 | F | 30.42 | 1 | 8 | 8 | 6 | 6- | 5.5 | 30.81 | 7.20 | Some Late Gain |
Sep 14 | TS | TB | 677 | F | 38.15 | 4 | 5 | 5 | 5 | 6- | 9.5 | 38.81 | 7.00 | Varied Little |
Sep 7 | TS | TB | 677 | F | 38.33 | 6 | 3 | 4 | 4 | 4- | 11.5 | 39.14 | 15.80 | Settled To 4th |
Gls Atticus 2-1 | ||
Starts: TS-17-2-3-4-3 | ||
Kennel: JS Kennels, Llc. | ||
Speed: 101 Class: 88 Form:110 Score:97 |
Oct 29 | TS | C | 550 | F | 30.49 | 2 | 4 | 2 | 3 | 3- | 5 | 30.84 | 4.90 | Settled To Show In |
Oct 22 | TS | D | 550 | F | 30.39 | 7 | 3 | 2 | 1 | 1- | 1 | 30.39 | 2.70 | LateOvertakeToWin In |
Oct 15 | TS | D | 550 | F | 30.86 | 4 | 6 | 3 | 3 | 3- | 4.5 | 31.18 | 6.90 | EarlySpeedToShow In |
Oct 8 | TS | D | 550 | F | 30.79 | 8 | 4 | 4 | 3 | 2- | 7.5 | 31.32 | 3.70 | Late Move To Plc In |
Oct 1 | TS | D | 550 | F | 30.52 | 1 | 3 | 2 | 2 | 2- | 1.5 | 30.62 | 4.40 | FollowedTheLeader In |
Sep 24 | TS | D | 550 | F | 30.63 | 4 | 4 | 3 | 3 | 3- | 1.5 | 30.73 | 9.60 | Early Move To Shw In |
Cet Malik 7-1 | ||
Starts: TS-23-4-2-2-2 | ||
Kennel: CET Kennels Inc. | ||
Speed: 96 Class: 97 Form:106 Score:98 |
Oct 26 | TS | C | 550 | F | 30.76 | 7 | 7 | 5 | 8 | 8- | 11.5 | 31.58 | 4.20 | Raced In Traffic |
Oct 19 | TS | C | 550 | F | 30.63 | 8 | 2 | 3 | 2 | 2- | .5 | 30.67 | 3.50 | Reclaimed Place In |
Oct 12 | TS | C | 550 | F | 30.66 | 2 | 6 | 6 | 7 | 8- | 12 | 31.50 | 5.10 | Out Of Gas Late |
Oct 5 | TS | B | 550 | F | 30.70 | 1 | 5 | 5 | 6 | 6- | 8.5 | 31.29 | 5.60 | Little Change |
Sep 28 | TS | B | 550 | F | 30.73 | 3 | 3 | 6 | 5 | 5- | 6.5 | 31.20 | 7.00 | Middle Of The Pack |
Sep 21 | TS | 550 | F | 30.76 | 4 | 3 | 2 | 1 | 1- | 1.5 | 30.76 | Stretch Drive To Win |