TriState Entries November 2, 2024 Evening |
Race 4 D 550 | ||
|
O Ya Duchess 9-2 | ||
Starts: TS-3-1-1-0-0 | ||
Kennel: Superior Kennel, Inc. | ||
Speed: 98 Class: 82 Form:107 Score:93 |
Oct 26 | TS | D | 550 | F | 30.74 | 5 | 4 | 6 | 5 | 5- | 9 | 31.36 | 3.00 | Middle Of The Pack |
Oct 19 | TS | D | 550 | F | 30.59 | 2 | 3 | 3 | 2 | 2- | 4.5 | 30.89 | 2.00 | Up Late To Place In |
Oct 12 | TS | M | 550 | F | 30.44 | 7 | 2 | 2 | 1 | 1- | 6.5 | 30.44 | 9.00 | StretchDriveToWin In |
Oct 5 | TS | 550 | F | 30.79 | 2 | 6 | 4 | 2 | 2- | 6 | 31.22 | Pushed It To Place | ||
Oct 2 | TS | 550 | F | 30.68 | 6 | 4 | 5 | 5 | 5- | 10.5 | 31.40 | Middle Of The Pack |
Saco Bay Johnny 16-1 | ||
Starts: TS-7-0-0-2-1 | ||
Kennel: Heather Lomax Kennel, Llc | ||
Speed: 93 Class: 85 Form:106 Score:92 |
Oct 26 | TS | 550 | F | 31.06 | 6 | 8 | 7 | 4 | 3- | 6 | 31.47 | Strong Gain To Show | ||
Oct 17 | TS | D | 550 | F | 31.15 | 5 | 8 | 8 | 8 | 7- | 7.5 | 31.69 | 36.20 | Little Change |
Oct 10 | TS | D | 550 | F | 30.92 | 5 | 8 | 8 | 7 | 7- | 9.5 | 31.59 | 11.40 | Little Change |
Oct 3 | TS | D | 550 | F | 30.85 | 6 | 8 | 8 | 7 | 7- | 8.5 | 31.44 | 37.30 | Little Change |
Sep 26 | TS | D | 550 | S | 31.36 | 6 | 8 | 5 | 5 | 4- | 4.5 | 31.68 | 9.30 | Gradual Gain To 4th |
Sep 19 | TS | D | 550 | F | 30.60 | 8 | 8 | 6 | 6 | 3- | 9 | 31.22 | 7.10 | SteadyGainToShow In |
Kwik Mongoose 8-1 | ||
Starts: TS-19-1-4-0-3 | ||
Kennel: Abrahamson Kennel LLC | ||
Speed: 94 Class: 80 Form:101 Score:89 |
Oct 26 | TS | D | 550 | F | 30.84 | 3 | 4 | 4 | 5 | 6- | 20.5 | 32.29 | 5.70 | Faded Late |
Oct 19 | TS | 550 | F | 30.81 | 2 | 1 | 1 | 1 | 3- | 1.5 | 30.91 | Couldn't Hold On | ||
Oct 16 | TS | 550 | F | 31.22 | 7 | 3 | 2 | 5 | 5- | 7.5 | 31.75 | Slowed Back Stretch | ||
Oct 5 | TS | 550 | F | 30.69 | 3 | 4 | 2 | 7 | 7- | OOP | Out Of Gas Late | |||
Oct 2 | TS | 550 | F | 30.67 | 2 | 1 | 1 | 1 | 2- | 3.5 | 30.91 | Outdueled To Place | ||
Aug 7 | TS | D | 550 | F | 31.26 | 2 | 5 | 4 | 3 | 7- | 16.5 | 32.40 | 12.20 | LostPositionWeakened |
Rs Big Easy 7-2 | ||
Starts: TS-10-1-0-1-2 | ||
Kennel: Lester Raines Kennel WV, | ||
Speed: 94 Class: 78 Form:104 Score:89 |
Oct 26 | TS | D | 550 | F | 30.48 | 6 | 4 | 6 | 5 | 5- | 11.5 | 31.29 | 5.40 | Middle Of The Pack |
Oct 19 | TS | D | 550 | F | 30.37 | 1 | 3 | 3 | 3 | 3- | 5.5 | 30.77 | 13.00 | SteadySpeedToShow In |
Oct 12 | TS | D | 550 | F | 30.41 | 2 | 6 | 8 | 7 | 7- | 18.5 | 31.70 | 12.00 | Raced In Traffic |
Oct 5 | TS | M | 550 | F | 31.06 | 6 | 2 | 2 | 2 | 1- | 3 | 31.06 | 28.70 | Drove By To Win Mid |
Oct 2 | TS | M | 550 | F | 30.54 | 3 | 3 | 4 | 5 | 5- | 10.5 | 31.28 | 12.90 | Middle Of The Pack |
Sep 26 | TS | M | 550 | S | 31.47 | 5 | 7 | 7 | 5 | 6- | 11.5 | 32.29 | 11.30 | Raced In Traffic |
Gls Babyitsyou 4-1 | ||
Starts: TS-6-1-2-1-0 | ||
Kennel: JS Kennels, Llc. | ||
Speed: 98 Class: 83 Form:108 Score:94 |
Oct 26 | TS | D | 550 | F | 30.74 | 8 | 2 | 2 | 2 | 2- | 2.5 | 30.92 | 4.00 | FollowedTheLeader In |
Oct 19 | TS | D | 550 | F | 30.37 | 2 | 6 | 4 | 5 | 5- | 11.5 | 31.16 | 1.80 | Some Early Gain |
Oct 12 | TS | D | 550 | F | 30.41 | 7 | 2 | 2 | 2 | 2- | 8.5 | 31.00 | 3.00 | FollowedTheLeader In |
Oct 5 | TS | D | 550 | F | 30.71 | 7 | 6 | 6 | 5 | 5- | 9.5 | 31.39 | 2.00 | Some Late Gain |
Sep 28 | TS | M | 550 | F | 30.62 | 2 | 7 | 3 | 1 | 1- | 4 | 30.62 | 4.80 | StrongSpeedToWin In |
Sep 21 | TS | M | 550 | F | 30.56 | 2 | 5 | 6 | 5 | 3- | 8.5 | 31.15 | 2.80 | StretchDriveToShow I |
Arcade Diner 7-1 | ||
Starts: TS-5-1-0-2-0 | ||
Kennel: RS Racing Llc | ||
Speed: 94 Class: 77 Form:109 Score:90 |
Oct 29 | TS | M | 550 | F | 30.81 | 7 | 1 | 1 | 1 | 1- | 3.5 | 30.81 | 8.20 | All The Way To Win I |
Oct 19 | TS | M | 550 | F | 30.92 | 5 | 5 | 7 | 8 | 6- | 18.5 | 32.20 | 5.10 | Raced In Traffic |
Oct 15 | TS | M | 550 | F | 31.39 | 6 | 6 | 5 | 5 | 5- | 6.5 | 31.84 | 2.60 | Little Change |
Oct 5 | TS | M | 550 | F | 31.06 | 4 | 4 | 4 | 3 | 3- | 3.5 | 31.32 | 7.50 | LateSpeedToShow In |
Oct 1 | TS | M | 550 | F | 30.30 | 8 | 3 | 3 | 3 | 3- | 11 | 31.06 | 9.50 | SteadySpeedToShow In |
Sep 21 | TS | 550 | F | 31.01 | 5 | 2 | 2 | 2 | 1- | 1 | 31.01 | Drove By To Win |
Arkwld B Scalwag 5-1 | ||
Starts: TS-14-1-3-2-4 | ||
Kennel: Blanchard Kennel, LLC | ||
Speed: 96 Class: 85 Form:107 Score:94 |
Oct 26 | TS | D | 550 | F | 30.84 | 2 | 3 | 5 | 3 | 2- | 7 | 31.33 | 3.40 | Pushed It To Plc In |
Oct 19 | TS | D | 550 | F | 30.59 | 1 | 6 | 6 | 5 | 4- | 7.5 | 31.10 | 3.10 | Late Gain To 4th |
Oct 12 | TS | D | 550 | F | 30.90 | 6 | 4 | 5 | 4 | 4- | 3.5 | 31.15 | 4.10 | Reclaimed 4th |
Oct 5 | TS | D | 550 | F | 30.27 | 6 | 4 | 5 | 6 | 6- | 10.5 | 31.02 | 6.80 | Faded Early |
Sep 28 | TS | D | 550 | F | 30.54 | 7 | 5 | 8 | 7 | 7- | 15 | 31.60 | 6.90 | Wavering Speed |
Sep 20 | TS | D | 550 | F | 30.87 | 6 | 4 | 4 | 3 | 3- | 1.5 | 30.97 | 4.80 | Up Late To Show In |
Ww Mobula 9-2 | ||
Starts: TS-18-0-1-1-0 | ||
Kennel: Wayne R. Ward, Inc. | ||
Speed: 92 Class: 80 Form:101 Score:89 |
Oct 29 | TS | D | 550 | F | 30.56 | 1 | 6 | 4 | 5 | 5- | 8.5 | 31.14 | 31.40 | Lost Position Late |
Oct 22 | TS | D | 550 | F | 30.39 | 4 | 8 | 8 | 8 | 8- | 19.5 | 31.75 | 15.80 | Followed The Pack |
Oct 15 | TS | D | 550 | F | 31.27 | 8 | 7 | 7 | 5 | 5- | 5.5 | 31.65 | 12.60 | Some Late Speed |
Oct 5 | TS | 550 | F | 30.34 | 2 | 7 | 5 | 5 | 5- | 12.5 | 31.21 | Some Early Speed | ||
Sep 28 | TS | D | 550 | F | 30.54 | 6 | 7 | 4 | 6 | 6- | 12.5 | 31.42 | 26.90 | Raced In Traffic |
Sep 21 | TS | D | 550 | F | 30.58 | 6 | 3 | 5 | 6 | 6- | 16 | 31.70 | 21.30 | Faded Early |