TriState Entries November 2, 2024 Evening |
Race 5 B 550 | ||
|
Ww Evita 6-1 | ||
Starts: TS-13-4-0-2-2 | ||
Kennel: Wayne R. Ward, Inc. | ||
Speed: 104 Class: 104 Form:105 Score:104 |
Oct 26 | TS | B | 550 | F | 30.53 | 7 | 7 | 7 | 4 | 3- | 6 | 30.94 | 10.80 | StretchDriveToShow I |
Oct 22 | TS | B | 550 | F | 30.63 | 8 | 5 | 8 | 8 | 8- | OOP | 4.70 | Fell First Turn | |
Oct 15 | TS | C | 550 | F | 31.04 | 6 | 8 | 7 | 3 | 1- | ns | 31.04 | 6.50 | Blast From Last In |
Oct 8 | TS | TB | 677 | F | 38.50 | 5 | 8 | 8 | 6 | 6- | 11 | 39.28 | 9.40 | Some Late Gain |
Sep 27 | TS | B | 677 | F | 38.97 | 8 | 6 | 6 | 5 | 5- | 5.5 | 39.36 | 3.80 | Some Late Gain |
Sep 21 | TS | TB | 677 | F | 38.34 | 6 | 5 | 5 | 4 | 4- | 8 | 38.91 | 4.40 | Up Late To 4th |
Rf Kokopo 9-2 | ||
Starts: TS-41-7-3-5-6 | ||
Kennel: Superior Kennel, Inc. | ||
Speed: 100 Class: 109 Form:108 Score:105 |
Oct 26 | TS | C | 550 | F | 30.69 | 1 | 4 | 4 | 1 | 1- | 2.5 | 30.69 | 2.30 | StretchDriveToWin In |
Oct 22 | TS | B | 550 | F | 30.63 | 2 | 4 | 4 | 4 | 4- | 3 | 30.85 | 21.20 | Even Speed To 4th |
Oct 15 | TS | B | 550 | F | 30.72 | 6 | 7 | 6 | 7 | 7- | 9.5 | 31.37 | 9.80 | Varied Little |
Oct 8 | TS | B | 550 | F | 30.61 | 3 | 8 | 7 | 6 | 6- | 6 | 31.04 | 6.90 | Some Early Gain |
Oct 2 | TS | A | 550 | F | 30.77 | 1 | 8 | 8 | 7 | 7- | 4 | 31.04 | 14.40 | Little Change |
Sep 25 | TS | A | 550 | S | 30.97 | 4 | 8 | 8 | 7 | 6- | 7.5 | 31.51 | 4.30 | Some Late Speed |
Js Ticklemepink 16-1 | ||
Starts: TS-12-4-2-0-2 | ||
Kennel: Lester Raines Kennel WV, | ||
Speed: 98 Class: 106 Form:109 Score:103 |
Oct 26 | TS | B | 550 | F | 30.63 | 2 | 2 | 5 | 8 | 8- | 11.5 | 31.44 | 5.20 | Faded Throughout |
Oct 22 | TS | A | 550 | F | 30.93 | 4 | 4 | 4 | 4 | 4- | 14 | 31.90 | 9.40 | Even Speed To 4th |
Oct 12 | TS | A | 550 | F | 30.14 | 3 | 8 | 8 | 8 | 8- | 14.5 | 31.15 | 5.00 | Followed The Pack |
Oct 5 | TS | A | 550 | F | 30.21 | 1 | 4 | 3 | 4 | 4- | 5.5 | 30.59 | 4.40 | Settled To 4th |
Sep 28 | TS | B | 550 | F | 30.56 | 6 | 1 | 1 | 1 | 1- | nk | 30.56 | 2.70 | Box To Wire In |
Sep 20 | TS | C | 550 | F | 30.66 | 7 | 1 | 1 | 1 | 1- | 3 | 30.66 | 2.30 | Comfortable Lead In |
Coach Tate 6-1 | ||
Starts: TS-14-2-1-1-3 | ||
Kennel: Double G Racing Inc. | ||
Speed: 95 Class: 100 Form:105 Score:98 |
Oct 26 | TS | B | 550 | F | 30.69 | 1 | 4 | 2 | 5 | 5- | 8.5 | 31.29 | 12.00 | MiddleOfThePackNOMUZ |
Oct 22 | TS | C | 550 | F | 30.78 | 8 | 1 | 1 | 1 | 1- | 2 | 30.78 | 7.60 | All The Way To Win I |
Oct 15 | TS | C | 550 | F | 31.14 | 4 | 2 | 3 | 7 | 7- | 6.5 | 31.60 | 11.50 | Faded Early |
Oct 8 | TS | C | 550 | F | 30.88 | 2 | 5 | 3 | 4 | 5- | 9.5 | 31.54 | 4.30 | Lost Position Faded |
Oct 1 | TS | B | 550 | F | 30.54 | 4 | 8 | 8 | 8 | 8- | 16 | 31.66 | 5.80 | Always Behind |
Sep 24 | TS | B | 550 | F | 30.23 | 8 | 3 | 4 | 4 | 4- | 10 | 30.92 | 5.70 | Settled To 4th |
Howdy Doody 4-1 | ||
Starts: TS-34-5-4-6-4 | ||
Kennel: Heather Lomax Kennel, Llc | ||
Speed: 102 Class: 99 Form:112 Score:102 |
Oct 29 | TS | B | 550 | F | 30.42 | 1 | 6 | 5 | 5 | 3- | 4 | 30.71 | 4.70 | Late Push To Shw In |
Oct 23 | TS | B | 550 | F | 30.61 | 8 | 5 | 5 | 5 | 3- | 1.5 | 30.71 | 9.80 | Up Late To Show In |
Oct 21 | AU | G5 | 569 | F | 30.53 | 7 | 3 | 7 | 8- | 15 | 31.58 | 2.90 | ||
Oct 17 | AU | G5 | 569 | F | 30.04 | 7 | 1 | 3 | 5- | 7 | 30.55 | 33.00 | ||
Oct 16 | TS | C | 550 | F | 30.59 | 8 | 4 | 3 | 2 | 1- | 3 | 30.59 | 7.70 | StrongSpeedToWin In |
Oct 12 | AU | G5 | 569 | F | 30.32 | 3 | 4 | 4 | 4- | 19 | 31.65 | 4.00 |
Cet The Shock 7-2 | ||
Starts: TS-40-5-5-2-7 | ||
Kennel: CET Kennels Inc. | ||
Speed: 98 Class: 98 Form:107 Score:99 |
Oct 26 | TS | B | 550 | F | 30.53 | 8 | 3 | 3 | 6 | 7- | 9 | 31.16 | 3.80 | Slowed Back Stretch |
Oct 22 | TS | B | 550 | F | 30.11 | 8 | 1 | 1 | 1 | 2- | 1 | 30.18 | 5.00 | Outdueled To Place I |
Oct 15 | TS | C | 550 | F | 31.01 | 8 | 1 | 1 | 1 | 1- | 3.5 | 31.01 | 3.40 | Comfortable Lead In |
Oct 5 | TS | C | 550 | F | 30.48 | 2 | 2 | 4 | 7 | 7- | 10 | 31.18 | 7.10 | Out Of Gas Early |
Sep 28 | TS | C | 550 | F | 30.43 | 6 | 3 | 4 | 6 | 6- | 9.5 | 31.08 | 5.90 | Faded Early |
Sep 21 | TS | C | 550 | F | 30.67 | 6 | 3 | 4 | 2 | 2- | 3.5 | 30.90 | 8.90 | Up Late To Place In |
Arkwld B Scourge 6-1 | ||
Starts: TS-18-3-6-3-0 | ||
Kennel: Blanchard Kennel, LLC | ||
Speed: 102 Class: 105 Form:113 Score:105 |
Oct 26 | TS | B | 550 | F | 30.63 | 8 | 6 | 8 | 6 | 5- | 6.5 | 31.07 | 4.60 | Some Late Speed |
Oct 19 | TS | B | 550 | F | 30.72 | 6 | 7 | 4 | 4 | 2- | 1.5 | 30.84 | 4.50 | Pushed It To Place I |
Oct 12 | TS | B | 550 | F | 30.56 | 2 | 7 | 5 | 5 | 3- | 3 | 30.78 | 5.40 | GradualGainToShow In |
Oct 8 | TS | B | 550 | F | 30.61 | 2 | 6 | 5 | 4 | 2- | nk | 30.64 | 4.90 | Drove To Place In |
Oct 2 | TS | B | 550 | F | 30.81 | 3 | 7 | 8 | 6 | 6- | 3.5 | 31.05 | 5.20 | Some Late Gain |
Sep 25 | TS | C | 550 | S | 31.06 | 4 | 4 | 4 | 2 | 1- | 2.5 | 31.06 | 2.40 | StretchDriveToWin In |
Gls City Boss 6-1 | ||
Starts: TS-36-7-3-9-7 | ||
Kennel: JS Kennels, Llc. | ||
Speed: 99 Class: 102 Form:110 Score:102 |
Oct 26 | TS | C | 550 | F | 30.87 | 7 | 4 | 4 | 2 | 1- | 1 | 30.87 | 4.60 | StretchDriveToWin In |
Oct 22 | TS | C | 550 | F | 30.92 | 8 | 4 | 4 | 3 | 2- | .5 | 30.97 | 1.00 | Late Move To Plc In |
Oct 16 | TS | C | 550 | F | 30.77 | 1 | 7 | 6 | 6 | 6- | 4.5 | 31.10 | 2.20 | Little Change |
Oct 10 | TS | B | 550 | F | 30.73 | 3 | 7 | 7 | 5 | 5- | 3 | 30.95 | 4.40 | Some Late Gain |
Oct 3 | TS | B | 550 | F | 30.47 | 6 | 3 | 5 | 4 | 4- | 10 | 31.17 | 9.00 | Up Late To 4th |
Sep 25 | TS | B | 550 | S | 31.19 | 3 | 6 | 4 | 4 | 3- | 5 | 31.54 | 4.40 | Late Speed To Show I |