TriState Entries November 2, 2024 Evening |
Race 6 C 550 | ||
|
Ark Rb Pickens 7-1 | ||
Starts: TS-35-5-7-3-5 | ||
Kennel: Blanchard Kennel, LLC | ||
Speed: 100 Class: 106 Form:110 Score:104 |
Oct 29 | TS | C | 550 | F | 30.91 | 1 | 3 | 3 | 3 | 7- | 4 | 31.20 | 2.10 | Lost Position Late |
Oct 23 | TS | B | 550 | F | 30.61 | 7 | 2 | 2 | 3 | 6- | 4 | 30.88 | 5.10 | Lost Position Late |
Oct 17 | TS | B | 550 | F | 30.34 | 2 | 5 | 4 | 6 | 7- | 6.5 | 30.81 | 4.00 | Out Of Gas Late |
Oct 10 | TS | B | 550 | F | 30.73 | 1 | 6 | 4 | 6 | 6- | 4.5 | 31.06 | 2.20 | Raced In Traffic |
Oct 4 | TS | B | 550 | F | 30.40 | 3 | 1 | 2 | 3 | 2- | 3 | 30.62 | 7.50 | Reclaimed Place In |
Sep 27 | TS | B | 550 | F | 30.60 | 7 | 5 | 4 | 5 | 6- | 7.5 | 31.13 | 3.00 | Faded Late |
O Ya Sugar Dad 6-1 | ||
Starts: TS-26-4-6-2-5 | ||
Kennel: Superior Kennel, Inc. | ||
Speed: 96 Class: 100 Form:106 Score:99 |
Oct 29 | TS | C | 550 | F | 30.49 | 7 | 6 | 8 | 8 | 8- | 10.5 | 31.24 | 2.80 | Lost Position Early |
Oct 22 | TS | C | 550 | F | 30.78 | 5 | 3 | 5 | 3 | 4- | 3 | 30.98 | 4.20 | Settled To 4th |
Oct 15 | TS | B | 550 | F | 30.60 | 3 | 4 | 6 | 7 | 8- | 15.5 | 31.67 | 8.30 | Faded Throughout |
Oct 8 | TS | B | 550 | F | 30.53 | 7 | 4 | 7 | 8 | 8- | 17.5 | 31.77 | 3.20 | LostPositionWeakened |
Oct 1 | TS | B | 550 | F | 30.54 | 3 | 4 | 4 | 4 | 4- | 6.5 | 31.00 | 2.40 | Steady Speed To 4th |
Sep 21 | TS | B | 550 | F | 30.42 | 5 | 4 | 3 | 2 | 2- | .5 | 30.46 | 4.90 | NippingAtTheHeels In |
Ww Magic Million 3-1 | ||
Starts: TS-39-5-5-6-8 | ||
Kennel: Wayne R. Ward, Inc. | ||
Speed: 101 Class: 102 Form:108 Score:102 |
Oct 26 | TS | C | 550 | F | 30.76 | 5 | 5 | 4 | 4 | 4- | 5.5 | 31.16 | 3.50 | Up Early To 4th |
Oct 22 | TS | B | 550 | F | 30.11 | 7 | 5 | 5 | 5 | 4- | 4.5 | 30.42 | 7.00 | Late Move To 4th |
Oct 15 | TS | B | 550 | F | 30.60 | 7 | 6 | 5 | 5 | 5- | 10.5 | 31.32 | 6.60 | Some Early Gain |
Oct 8 | TS | B | 550 | F | 30.53 | 2 | 3 | 5 | 4 | 5- | 8.5 | 31.11 | 3.80 | Lost Position Late |
Oct 2 | TS | C | 550 | F | 30.33 | 2 | 3 | 2 | 1 | 1- | 6.5 | 30.33 | 1.20 | StretchDriveToWin In |
Sep 25 | TS | C | 550 | S | 31.17 | 8 | 2 | 2 | 2 | 2- | hd | 31.19 | 2.20 | NippingAtTheHeels In |
Jsp Bet On Me 5-1 | ||
Starts: TS-14-2-2-3-3 | ||
Kennel: On Line Racing | ||
Speed: 96 Class: 91 Form:106 Score:96 |
Oct 29 | TS | C | 550 | F | 30.40 | 3 | 3 | 2 | 3 | 8- | 10.5 | 31.13 | 5.80 | LostPositionWeakened |
Oct 23 | TS | C | 550 | F | 30.69 | 5 | 2 | 1 | 6 | 6- | 6 | 31.12 | 8.10 | Led Briefly, Faded |
Oct 16 | TS | C | 550 | F | 30.86 | 3 | 1 | 1 | 1 | 2- | 1.5 | 30.95 | 11.10 | Outdueled To Place I |
Oct 10 | TS | C | 550 | F | 30.61 | 7 | 2 | 3 | 6 | 6- | 8.5 | 31.21 | 10.70 | Faded Early |
Oct 3 | TS | D | 550 | F | 31.02 | 4 | 1 | 1 | 1 | 1- | ns | 31.02 | 5.10 | ROUGH TRIP |
Sep 26 | TS | D | 550 | S | 31.31 | 5 | 5 | 3 | 5 | 5- | 8.5 | 31.90 | 5.50 | Middle Of The Pack |
Cet Teddy 6-1 | ||
Starts: TS-10-1-1-2-2 | ||
Kennel: CET Kennels Inc. | ||
Speed: 96 Class: 78 Form:111 Score:91 |
Oct 26 | TS | M | 550 | F | 30.87 | 3 | 3 | 1 | 1 | 1- | 5.5 | 30.87 | 4.10 | Firm Lead To Win In |
Oct 19 | TS | M | 550 | F | 30.92 | 6 | 7 | 3 | 3 | 3- | 1.5 | 31.04 | 6.30 | EarlySpeedToShow In |
Oct 15 | TS | M | 550 | F | 31.15 | 3 | 6 | 5 | 4 | 4- | 8.5 | 31.74 | 8.50 | Early Gain To 4th |
Oct 8 | TS | M | 550 | F | 30.84 | 5 | 7 | 7 | 5 | 4- | 7 | 31.34 | 6.40 | Late Speed To 4th |
Oct 2 | TS | M | 550 | F | 30.54 | 6 | 8 | 8 | 6 | 6- | 11.5 | 31.36 | 1.90 | Some Late Gain |
Sep 25 | TS | M | 550 | S | 31.42 | 7 | 4 | 4 | 3 | 2- | ns | 31.43 | 6.60 | NippingAtTheHeels In |
Lad Can Dash 17-1 | ||
Starts: TS-30-3-2-2-5 | ||
Kennel: Heather Lomax Kennel, Llc | ||
Speed: 94 Class: 93 Form:104 Score:95 |
Oct 26 | TS | C | 550 | F | 30.87 | 6 | 6 | 5 | 5 | 6- | 7 | 31.35 | 20.80 | Even Effort |
Oct 22 | TS | C | 550 | F | 30.78 | 3 | 7 | 8 | 8 | 8- | 10 | 31.47 | 25.90 | Mostly Behind |
Oct 15 | TS | C | 550 | F | 30.59 | 2 | 5 | 2 | 2 | 3- | 12 | 31.43 | 36.10 | Settled To Show In |
Oct 5 | TS | C | 550 | F | 30.48 | 8 | 5 | 8 | 8 | 8- | 13 | 31.40 | 21.90 | Mostly Behind |
Sep 28 | TS | C | 550 | F | 30.43 | 2 | 8 | 5 | 4 | 4- | 7.5 | 30.95 | 22.80 | Gassed It To 4th |
Sep 21 | TS | C | 550 | F | 30.97 | 5 | 6 | 3 | 7 | 8- | 8.5 | 31.58 | 14.30 | Out Of Gas Late |
Ja's Race Is On 3-1 | ||
Starts: TS-2-1-0-0-0 | ||
Kennel: Abrahamson Kennel LLC | ||
Speed: 103 Class: 81 Form:105 Score:94 |
Oct 26 | TS | D | 550 | F | 30.74 | 3 | 1 | 1 | 1 | 1- | 2.5 | 30.74 | 5.20 | Comfortable Lead In |
Oct 19 | TS | 550 | F | 30.67 | 3 | 1 | 1 | 1 | 1- | 8 | 30.67 | Flawless Victory | ||
Oct 12 | TS | 550 | F | 31.17 | 5 | 6 | 6 | 7 | 8- | 14 | 32.14 | Out Of Gas Late | ||
Aug 3 | TS | 550 | F | 30.91 | 2 | 2 | 3 | 3 | 3- | 7.5 | 31.43 | Settled To Show | ||
Jul 18 | TS | M | 550 | F | 30.24 | 2 | 4 | 6 | 6 | 6- | OOP | 2.90 | RACED RECKLESS | |
Jul 6 | TS | 550 | F | 30.61 | 4 | 1 | 1 | 1 | 1- | 3 | 30.61 | Comfortable Lead |
Ww Shower Melove 5-1 | ||
Starts: TS-27-3-5-5-5 | ||
Kennel: RS Racing Llc | ||
Speed: 99 Class: 96 Form:107 Score:99 |
Oct 26 | TS | C | 550 | F | 30.69 | 2 | 5 | 5 | 4 | 4- | 5.5 | 31.07 | 6.40 | Up Late To 4th |
Oct 22 | TS | C | 550 | F | 30.78 | 2 | 8 | 7 | 5 | 5- | 3 | 31.00 | 13.80 | Some Early Gain |
Oct 15 | TS | C | 550 | F | 31.01 | 7 | 7 | 5 | 5 | 5- | 10.5 | 31.75 | 6.70 | Some Early Speed |
Oct 8 | TS | C | 550 | F | 30.47 | 1 | 7 | 8 | 7 | 5- | 10.5 | 31.22 | 5.30 | Some Late Gain |
Oct 1 | TS | C | 550 | F | 30.67 | 1 | 8 | 5 | 3 | 3- | 2 | 30.81 | 2.50 | Gassed It To Show In |
Sep 24 | TS | C | 550 | F | 30.51 | 6 | 8 | 7 | 7 | 7- | 7.5 | 31.02 | 4.00 | Varied Little |