TriState Entries November 2, 2024 Evening |
Race 7 TB 677 | ||
|
Rancho Rhetter 8-1 | ||
Starts: TS-32-0-3-9-5 | ||
Kennel: Blanchard Kennel, LLC | ||
Speed: 94 Class: 94 Form:103 Score:95 |
Oct 29 | TS | C | 677 | F | 38.84 | 1 | 6 | 6 | 7 | 6- | 7.5 | 39.37 | 9.10 | Varied Little |
Oct 19 | TS | TC | 677 | F | 38.63 | 1 | 4 | 4 | 5 | 5- | 11 | 39.39 | 4.30 | Middle Of The Pack |
Oct 12 | TS | TC | 677 | F | 39.02 | 5 | 4 | 4 | 4 | 3- | 7.5 | 39.56 | 12.50 | LateSpeedToShow In |
Oct 4 | TS | TC | 677 | F | 38.87 | 7 | 6 | 6 | 4 | 5- | 7 | 39.36 | 8.50 | Middle Of The Pack |
Sep 28 | TS | TC | 677 | F | 38.34 | 8 | 4 | 4 | 3 | 3- | 9 | 38.97 | 13.40 | Up Late To Show In |
Sep 24 | TS | TC | 677 | F | 38.16 | 2 | 2 | 2 | 3 | 3- | 7.5 | 38.70 | 13.70 | Settled To Show In |
Ww Ring Side 4-1 | ||
Starts: TS-32-5-6-2-4 | ||
Kennel: Wayne R. Ward, Inc. | ||
Speed: 98 Class: 102 Form:108 Score:101 |
Oct 25 | TS | B | 677 | F | 38.56 | 6 | 5 | 5 | 6 | 6- | 11.5 | 39.35 | 5.90 | Varied Little |
Oct 17 | TS | TB | 677 | F | 38.13 | 6 | 2 | 2 | 2 | 2- | 9 | 38.75 | 9.20 | FollowedTheLeader In |
Oct 8 | TS | TB | 677 | F | 38.50 | 2 | 1 | 1 | 1 | 2- | 2.5 | 38.67 | 6.80 | Outdueled To Plc In |
Sep 27 | TS | B | 677 | F | 38.97 | 4 | 4 | 4 | 4 | 4- | 3 | 39.19 | 7.30 | Even Pace To 4th |
Sep 20 | TS | C | 677 | F | 38.44 | 3 | 1 | 1 | 1 | 1- | 5.5 | 38.44 | 5.50 | Firm Lead To Win In |
Sep 13 | TS | C | 550 | F | 31.02 | 5 | 2 | 4 | 4 | 3- | 4 | 31.30 | 5.90 | Late Push To Show M |
O Ya Bailey 19-1 | ||
Starts: TS-17-2-0-3-2 | ||
Kennel: JS Kennels, Llc. | ||
Speed: 102 Class: 93 Form:100 Score:97 |
Oct 26 | TS | 550 | F | 31.15 | 7 | 6 | 6 | 4 | 4- | 4 | 31.42 | Late Speed To 4th | ||
Oct 11 | TS | C | 550 | F | 30.73 | 2 | 5 | 7 | 8 | 7- | 12 | 31.58 | 6.60 | Raced In Traffic |
Oct 4 | TS | C | 550 | F | 30.74 | 5 | 7 | 7 | 5 | 5- | 10.5 | 31.48 | 6.90 | Some Late Speed |
Sep 27 | TS | C | 550 | F | 30.19 | 1 | 8 | 8 | 6 | 6- | OOP | 5.70 | Some Late Gain | |
Sep 20 | TS | C | 550 | F | 30.68 | 2 | 7 | 7 | 5 | 4- | 4.5 | 30.98 | 11.60 | DEAD HEAT TO 4TH |
Sep 12 | TS | C | 550 | F | 30.93 | 5 | 7 | 7 | 7 | 7- | 7.5 | 31.45 | 5.30 | Stagnant Performance |
Js Dashing Diva 6-1 | ||
Starts: TS-19-3-6-3-1 | ||
Kennel: Lester Raines Kennel WV, | ||
Speed: 101 Class: 102 Form:113 Score:103 |
Oct 25 | TS | B | 677 | F | 38.56 | 2 | 7 | 7 | 7 | 7- | 13.5 | 39.50 | 4.50 | Even Effort |
Oct 22 | TS | TB | 677 | F | 38.49 | 3 | 7 | 4 | 3 | 3- | 6 | 38.92 | 4.20 | Early Push To Show I |
Oct 15 | TS | B | 550 | F | 30.72 | 2 | 3 | 3 | 2 | 2- | 1.5 | 30.83 | 4.40 | Up Late To Place In |
Oct 8 | TS | C | 550 | F | 30.88 | 8 | 8 | 5 | 2 | 1- | 1.5 | 30.88 | 1.30 | BlastFromLastToWin I |
Oct 1 | TS | C | 550 | F | 30.47 | 8 | 4 | 4 | 3 | 2- | .5 | 30.51 | 3.80 | NippingAtTheHeels In |
Sep 24 | TS | C | 550 | F | 30.42 | 6 | 6 | 6 | 4 | 3- | 4.5 | 30.72 | 3.40 | Late Gain To Shw In |
Arma Clover 4-1 | ||
Starts: TS-38-2-6-13-9 | ||
Kennel: Blanchard Kennel, LLC | ||
Speed: 94 Class: 96 Form:106 Score:97 |
Oct 25 | TS | B | 677 | F | 38.56 | 7 | 6 | 6 | 5 | 4- | 8 | 39.12 | 27.10 | Up Late To 4th |
Oct 19 | TS | TC | 677 | F | 38.63 | 6 | 5 | 5 | 1 | 1- | 2 | 38.63 | 8.10 | StretchDriveToWin In |
Oct 15 | TS | TC | 677 | F | 38.73 | 8 | 7 | 7 | 4 | 3- | 10.5 | 39.46 | 19.40 | LateSpeedToShow In |
Oct 4 | TS | TC | 677 | F | 38.87 | 5 | 8 | 8 | 6 | 4- | 7 | 39.35 | 7.20 | Stretch Drive To 4th |
Sep 28 | TS | TC | 677 | F | 38.34 | 3 | 5 | 5 | 4 | 4- | 11 | 39.12 | 9.20 | Late Push To 4th |
Sep 20 | TS | C | 677 | F | 38.44 | 4 | 7 | 7 | 7 | 7- | 15.5 | 39.54 | 5.90 | Even Effort |
O Ya Hairy Kidd 4-1 | ||
Starts: TS-29-4-3-7-3 | ||
Kennel: Superior Kennel, Inc. | ||
Speed: 99 Class: 101 Form:110 Score:102 |
Oct 25 | TS | B | 677 | F | 38.56 | 3 | 4 | 4 | 4 | 5- | 9 | 39.19 | 5.90 | Middle Of The Pack |
Oct 17 | TS | TB | 677 | F | 38.13 | 2 | 6 | 5 | 5 | 5- | 12.5 | 39.02 | 3.30 | Some Early Gain |
Oct 8 | TS | TB | 677 | F | 38.50 | 4 | 6 | 4 | 4 | 3- | 6.5 | 38.95 | 2.60 | Late Move To Shw In |
Sep 28 | TS | TC | 677 | F | 38.34 | 1 | 1 | 1 | 1 | 1- | 8.5 | 38.34 | .70 | Flawless Victory In |
Sep 21 | TS | TC | 677 | F | 38.34 | 2 | 3 | 3 | 3 | 3- | 6 | 38.76 | 5.90 | SteadySpeedToShow In |
Sep 17 | TS | C | 550 | F | 31.04 | 2 | 6 | 3 | 3 | 2- | ns | 31.05 | 2.60 | Pushed It To Plc In |
Jsp Have A Dream 5-1 | ||
Starts: TS-16-1-2-1-1 | ||
Kennel: On Line Racing | ||
Speed: 90 Class: 82 Form:104 Score:89 |
Oct 29 | TS | D | 677 | F | 38.99 | 5 | 1 | 1 | 1 | 1- | 3 | 38.99 | 28.10 | All The Way To Win I |
Oct 23 | TS | D | 677 | F | 38.54 | 8 | 7 | 7 | 7 | 5- | 10 | 39.25 | 24.20 | Some Late Speed |
Oct 17 | TS | D | 677 | F | 39.02 | 4 | 5 | 6 | 7 | 7- | 8.5 | 39.63 | 13.30 | Faded Early |
Oct 9 | TS | TD | 677 | F | 38.47 | 1 | 4 | 4 | 5 | 6- | 18.5 | 39.76 | 10.40 | Lost Position Faded |
Oct 4 | TS | TD | 677 | F | 38.87 | 2 | 1 | 1 | 2 | 3- | 6.5 | 39.31 | 20.10 | EarlySpeedToShow In |
Sep 28 | TS | TD | 677 | F | 38.34 | 7 | 6 | 7 | 7 | 7- | 22.5 | 39.93 | 11.00 | Sluggish Performance |
Tnt Cloud Nine 4-1 | ||
Starts: TS-33-6-1-5-5 | ||
Kennel: Double G Racing Inc. | ||
Speed: 96 Class: 114 Form:104 Score:104 |
Oct 26 | TS | TA | 677 | F | 38.66 | 4 | 6 | 6 | 6 | 4- | 2.5 | 38.85 | 19.40 | Up Late To 4th |
Oct 22 | TS | TA | 677 | F | 38.49 | 2 | 6 | 7 | 6 | 3- | 5 | 38.83 | 22.20 | LateChargeToShow In |
Oct 12 | TS | TA | 677 | F | 38.68 | 2 | 8 | 8 | 8 | 8- | 9.5 | 39.36 | 11.30 | Followed The Pack |
Oct 4 | TS | TA | 677 | F | 38.29 | 8 | 6 | 7 | 5 | 5- | 10.5 | 39.02 | 11.70 | Some Late Speed |
Sep 28 | TS | TAA | 677 | F | 38.23 | 6 | 4 | 4 | 4 | 4- | 5.5 | 38.60 | 2.30 | Even Pace To 4th |
Sep 24 | TS | TAA | 677 | F | 38.14 | 8 | 7 | 7 | 6 | 6- | 10.5 | 38.87 | 13.00 | Some Late Gain |