TriState Entries November 2, 2024 Evening |
Race 8 B 550 | ||
|
Evans Colossus 6-1 | ||
Starts: TS-38-2-8-7-6 | ||
Kennel: Heather Lomax Kennel, Llc | ||
Speed: 100 Class: 102 Form:108 Score:102 |
Oct 26 | TS | B | 550 | F | 30.63 | 6 | 4 | 4 | 5 | 6- | 7.5 | 31.14 | 9.40 | Faded Back Stretch |
Oct 19 | TS | C | 550 | F | 30.63 | 6 | 3 | 2 | 1 | 1- | .5 | 30.63 | 10.00 | StretchDriveToWin In |
Oct 12 | TS | B | 550 | F | 30.56 | 4 | 5 | 2 | 2 | 5- | 5.5 | 30.94 | 13.90 | Middle Of The Pack |
Oct 8 | TS | B | 550 | F | 30.61 | 6 | 7 | 6 | 5 | 7- | 7.5 | 31.13 | 11.60 | Early Gain Weakened |
Oct 1 | TS | B | 550 | F | 30.54 | 6 | 5 | 5 | 5 | 5- | 9.5 | 31.19 | 13.80 | Cruise Control On |
Sep 21 | TS | C | 550 | F | 30.70 | 6 | 2 | 3 | 1 | 1- | ns | 30.70 | 11.00 | Contested Victory In |
Speedster 4-1 | ||
Starts: TS-39-4-8-3-6 | ||
Kennel: Superior Kennel, Inc. | ||
Speed: 102 Class: 112 Form:109 Score:107 |
Oct 26 | TS | B | 550 | F | 30.69 | 3 | 8 | 4 | 3 | 2- | 3.5 | 30.92 | 4.20 | Pushed It To Plc In |
Oct 22 | TS | B | 550 | F | 30.11 | 6 | 7 | 7 | 7 | 6- | 5.5 | 30.49 | 5.80 | Some Late Gain |
Oct 12 | TS | A | 550 | F | 30.46 | 1 | 5 | 5 | 5 | 6- | 6 | 30.88 | 11.00 | Little Change |
Oct 5 | TS | A | 550 | F | 30.21 | 7 | 7 | 7 | 7 | 7- | 11.5 | 31.02 | 13.60 | Stagnant Performance |
Sep 28 | TS | A | 550 | F | 30.41 | 8 | 2 | 2 | 3 | 3- | 4 | 30.68 | 12.50 | Settled To Show In |
Sep 20 | TS | A | 550 | F | 30.42 | 2 | 7 | 6 | 7 | 6- | 6.5 | 30.87 | 10.20 | Raced In Traffic |
Cet Miss Bertha 17-1 | ||
Starts: TS-14-2-2-4-0 | ||
Kennel: CET Kennels Inc. | ||
Speed: 97 Class: 98 Form:107 Score:99 |
Oct 26 | TS | B | 550 | F | 30.69 | 8 | 3 | 5 | 6 | 6- | 13 | 31.61 | 3.50 | Lost Position Early |
Oct 19 | TS | B | 550 | F | 30.62 | 1 | 1 | 1 | 2 | 2- | 2.5 | 30.80 | 6.60 | Led HW To Place In |
Oct 12 | TS | C | 550 | F | 30.70 | 7 | 1 | 1 | 1 | 1- | 4 | 30.70 | 2.90 | Firm Lead To Win Mid |
Oct 5 | TS | C | 550 | F | 30.42 | 4 | 5 | 5 | 5 | 3- | 7 | 30.92 | 8.80 | Late Push To Show O |
Sep 28 | TS | C | 550 | F | 30.37 | 5 | 3 | 3 | 3 | 3- | 5.5 | 30.76 | 9.70 | SteadySpeedToShow M |
Sep 21 | TS | C | 550 | F | 30.70 | 3 | 8 | 7 | 7 | 7- | 12.5 | 31.58 | 6.30 | Little Change |
Omaha Whiskey 9-2 | ||
Starts: TS-20-4-5-2-3 | ||
Kennel: Lester Raines Kennel WV, | ||
Speed: 100 Class: 110 Form:107 Score:105 |
Oct 26 | TS | B | 550 | F | 30.53 | 1 | 2 | 2 | 2 | 2- | 2.5 | 30.71 | 3.10 | FollowedTheLeader In |
Oct 22 | TS | A | 550 | F | 30.36 | 2 | 3 | 3 | 3 | 4- | 8 | 30.91 | 8.40 | Settled To 4th |
Oct 15 | TS | A | 550 | F | 30.65 | 6 | 7 | 7 | 5 | 5- | 7.5 | 31.19 | 24.70 | Some Late Speed |
Oct 8 | TS | A | 550 | F | 30.29 | 7 | 4 | 5 | 7 | 7- | 10.5 | 31.04 | 7.80 | Lost Position Early |
Oct 1 | TS | B | 550 | F | 30.81 | 1 | 1 | 1 | 1 | 1- | 1.5 | 30.81 | 2.50 | Box To Wire In |
Sep 24 | TS | B | 550 | F | 30.23 | 4 | 5 | 3 | 3 | 3- | 5 | 30.57 | 6.30 | Early Push To Shw In |
Ww Oh My 3-1 | ||
Starts: TS-41-8-3-4-10 | ||
Kennel: Wayne R. Ward, Inc. | ||
Speed: 101 Class: 106 Form:111 Score:105 |
Oct 26 | TS | B | 550 | F | 30.63 | 3 | 1 | 1 | 1 | 2- | nk | 30.66 | 3.20 | Outdueled To Plc In |
Oct 19 | TS | C | 550 | F | 30.34 | 7 | 1 | 1 | 1 | 1- | 2 | 30.34 | 1.80 | Box To Wire In |
Oct 12 | TS | B | 550 | F | 30.55 | 8 | 3 | 3 | 3 | 4- | 3.5 | 30.81 | 3.70 | Settled To 4th |
Oct 5 | TS | B | 550 | F | 30.72 | 3 | 1 | 1 | 2 | 4- | 1.5 | 30.83 | 7.40 | Led Halfway To 4th |
Sep 27 | TS | B | 550 | F | 30.56 | 5 | 5 | 7 | 8 | 8- | 12.5 | 31.45 | 3.50 | Faded Throughout |
Sep 20 | TS | B | 550 | F | 30.44 | 1 | 1 | 1 | 2 | 2- | 2 | 30.59 | 3.90 | Led HW To Place In |
Coach Inana 7-1 | ||
Starts: TS-33-6-3-3-3 | ||
Kennel: Double G Racing Inc. | ||
Speed: 98 Class: 108 Form:109 Score:104 |
Oct 26 | TS | A | 550 | F | 30.23 | 5 | 4 | 5 | 7 | 7- | 12 | 31.08 | 35.00 | Faded Early |
Oct 22 | TS | A | 550 | F | 30.36 | 5 | 7 | 5 | 6 | 6- | 13 | 31.28 | 17.50 | Some Early Gain |
Oct 15 | TS | A | 550 | F | 30.83 | 8 | 2 | 3 | 3 | 3- | 7 | 31.33 | 28.00 | Settled To Show In |
Oct 9 | TS | A | 550 | F | 30.39 | 5 | 5 | 8 | 8 | 8- | 10.5 | 31.14 | 11.30 | Lost Steam Early |
Oct 2 | TS | B | 550 | F | 30.81 | 6 | 1 | 1 | 1 | 1- | .5 | 30.81 | 12.50 | Contested Victory In |
Sep 25 | TS | C | 550 | S | 31.43 | 7 | 1 | 1 | 1 | 1- | 1 | 31.43 | 4.70 | Box To Wire Mid |
Worlds Collide 17-1 | ||
Starts: TS-35-6-8-0-3 | ||
Kennel: RS Racing Llc | ||
Speed: 96 Class: 101 Form:104 Score:99 |
Oct 26 | TS | B | 550 | F | 30.53 | 3 | 6 | 6 | 7 | 6- | 8.5 | 31.12 | 11.60 | Even Effort |
Oct 22 | TS | B | 550 | F | 30.63 | 3 | 8 | 7 | 7 | 7- | 15 | 31.69 | 7.70 | Varied Little |
Oct 15 | TS | B | 550 | F | 30.60 | 5 | 3 | 3 | 2 | 2- | 7 | 31.08 | 15.30 | Late Push To Plc Mid |
Oct 9 | TS | B | 550 | F | 30.55 | 7 | 4 | 5 | 5 | 7- | 9.5 | 31.23 | 24.20 | Lost Position Faded |
Oct 3 | TS | B | 550 | F | 30.47 | 7 | 8 | 7 | 7 | 6- | 10 | 31.17 | 6.30 | Some Gradual Gain |
Sep 25 | TS | C | 550 | S | 31.29 | 4 | 4 | 3 | 1 | 1- | 4.5 | 31.29 | 4.60 | StrongSpeedToWin Out |
Tmc's Top Shot 3-1 | ||
Starts: TS-40-4-6-6-5 | ||
Kennel: Blanchard Kennel, LLC | ||
Speed: 102 Class: 112 Form:106 Score:107 |
Oct 26 | TS | B | 550 | F | 30.53 | 6 | 5 | 5 | 5 | 5- | 8 | 31.08 | 4.60 | Cruise Control On |
Oct 19 | TS | A | 550 | F | 29.83 | 6 | 2 | 3 | 6 | 7- | 8.5 | 30.44 | 21.40 | Faded Throughout |
Oct 12 | TS | A | 550 | F | 30.14 | 6 | 2 | 3 | 7 | 7- | 12 | 30.98 | 11.50 | Out Of Gas Early |
Oct 8 | TS | A | 550 | F | 30.64 | 2 | 3 | 8 | 8 | 8- | 11.5 | 31.45 | 12.80 | LostPositionWeakened |
Oct 1 | TS | A | 550 | F | 30.09 | 3 | 1 | 1 | 3 | 3- | 6 | 30.52 | 22.30 | Led HW To Show In |
Sep 21 | TS | A | 550 | F | 30.47 | 5 | 1 | 2 | 3 | 3- | 1 | 30.54 | 15.30 | Brief Lead To Show I |