TriState Entries November 2, 2024 Evening |
Race 9 A 550 | ||
|
Js Blind Faith 7-1 | ||
Starts: TS-40-8-0-2-5 | ||
Kennel: Lester Raines Kennel WV, | ||
Speed: 100 Class: 111 Form:108 Score:105 |
Oct 26 | TS | AA | 550 | F | 30.20 | 6 | 4 | 6 | 8 | 8- | 15.5 | 31.27 | 28.20 | Faded Throughout |
Oct 19 | TS | AA | 550 | F | 30.06 | 1 | 7 | 7 | 7 | 7- | 11.5 | 30.87 | 15.90 | Even Pace |
Oct 15 | TS | AA | 550 | F | 30.45 | 3 | 8 | 7 | 8 | 7- | 16 | 31.56 | 35.20 | Wavering Speed |
Oct 8 | TS | A | 550 | F | 30.64 | 7 | 1 | 1 | 1 | 1- | .5 | 30.64 | 13.60 | All The Way To Win I |
Sep 28 | TS | B | 550 | F | 30.73 | 2 | 2 | 2 | 1 | 1- | 2 | 30.73 | 2.80 | StretchDriveToWin In |
Sep 21 | TS | B | 550 | F | 30.42 | 4 | 3 | 5 | 5 | 5- | 4.5 | 30.74 | 4.00 | Middle Of The Pack |
O Ya Fire Away 7-1 | ||
Starts: TS-36-5-6-7-6 | ||
Kennel: Superior Kennel, Inc. | ||
Speed: 103 Class: 108 Form:113 Score:107 |
Oct 26 | TS | B | 550 | F | 30.63 | 4 | 5 | 3 | 3 | 1- | nk | 30.63 | 4.50 | SqueezedByToWin In |
Oct 19 | TS | B | 550 | F | 30.62 | 7 | 5 | 5 | 4 | 3- | 3 | 30.82 | 4.80 | Late Push To Show In |
Oct 12 | TS | B | 550 | F | 30.55 | 1 | 6 | 5 | 4 | 2- | 2 | 30.70 | 4.40 | Pushed It To Place I |
Oct 5 | TS | B | 550 | F | 30.37 | 1 | 4 | 2 | 2 | 2- | 2 | 30.50 | 2.50 | FollowedTheLeader In |
Sep 28 | TS | B | 550 | F | 30.73 | 6 | 6 | 8 | 7 | 6- | 8 | 31.28 | 4.00 | Even Effort |
Sep 21 | TS | B | 550 | F | 30.41 | 8 | 4 | 4 | 2 | 2- | 1 | 30.49 | 3.90 | StretchDriveToPlc In |
Easi Quasimodo 13-1 | ||
Starts: TS-41-2-11-4-8 | ||
Kennel: Blanchard Kennel, LLC | ||
Speed: 101 Class: 108 Form:113 Score:106 |
Oct 26 | TS | B | 550 | F | 30.69 | 2 | 7 | 3 | 1 | 1- | 3.5 | 30.69 | 6.70 | StrongSpeedToWin In |
Oct 19 | TS | B | 550 | F | 30.62 | 5 | 6 | 6 | 6 | 5- | 7.5 | 31.15 | 6.60 | Some Late Gain |
Oct 12 | TS | B | 550 | F | 30.70 | 6 | 4 | 3 | 2 | 2- | 1.5 | 30.82 | 5.50 | Pushed It To Place I |
Oct 5 | TS | B | 550 | F | 30.70 | 4 | 6 | 6 | 5 | 4- | 5 | 31.05 | 5.10 | Late Speed To 4th |
Sep 27 | TS | B | 550 | F | 30.56 | 3 | 8 | 6 | 3 | 2- | 2.5 | 30.75 | 8.60 | Pushed It To Place I |
Sep 20 | TS | B | 550 | F | 30.82 | 7 | 6 | 4 | 5 | 4- | 1.5 | 30.94 | 4.10 | Reclaimed 4th |
Js Prada 2-1 | ||
Starts: TS-42-8-5-9-3 | ||
Kennel: Lester Raines Kennel WV, | ||
Speed: 104 Class: 114 Form:107 Score:108 |
Oct 26 | TS | A | 550 | F | 30.23 | 4 | 1 | 1 | 3 | 4- | 5.5 | 30.62 | 7.10 | Led Halfway To 4th |
Oct 19 | TS | A | 550 | F | 29.83 | 3 | 1 | 1 | 2 | 2- | 6.5 | 30.29 | 7.00 | Outdueled To Plc In |
Oct 11 | TS | AA | 550 | F | 30.02 | 7 | 2 | 8 | 8 | 8- | 17.5 | 31.24 | 16.20 | Mostly Behind |
Oct 5 | TS | AA | 550 | F | 30.39 | 8 | 3 | 1 | 1 | 3- | 2.5 | 30.57 | 39.70 | Led HW To Show In |
Oct 1 | TS | AA | 550 | F | 30.28 | 3 | 6 | 6 | 7 | 8- | 8.5 | 30.86 | 76.00 | Faded Late |
Sep 21 | TS | AA | 550 | F | 29.81 | 1 | 4 | 3 | 6 | 8- | 15.5 | 30.88 | 29.30 | Out Of Gas Late |
Jn's Silk 9-1 | ||
Starts: TS-28-9-2-4-5 | ||
Kennel: Abrahamson Kennel LLC | ||
Speed: 105 Class: 116 Form:109 Score:110 |
Oct 26 | TS | A | 550 | F | 30.47 | 5 | 7 | 5 | 6 | 6- | 8.5 | 31.07 | 2.40 | Raced In Traffic |
Oct 19 | TS | AA | 550 | F | 30.53 | 3 | 3 | 1 | 2 | 4- | 1.5 | 30.62 | 8.00 | Led Briefly To 4th |
Oct 11 | TS | AA | 550 | F | 30.20 | 8 | 4 | 6 | 6 | 7- | 12.5 | 31.06 | 9.10 | Faded Throughout |
Oct 5 | TS | AA | 550 | F | 30.25 | 4 | 3 | 2 | 4 | 5- | 7.5 | 30.76 | 3.30 | Lost Position Late |
Sep 28 | TS | AA | 550 | F | 30.21 | 5 | 1 | 1 | 1 | 1- | ns | 30.21 | 4.00 | Contested Victory In |
Sep 20 | TS | AA | 550 | F | 30.22 | 1 | 2 | 4 | 6 | 6- | 7 | 30.71 | 4.70 | Out Of Gas Early |
Blue Fire 13-1 | ||
Starts: TS-35-5-9-5-5 | ||
Kennel: On Line Racing | ||
Speed: 100 Class: 115 Form:111 Score:108 |
Oct 29 | TS | A | 550 | F | 30.44 | 4 | 5 | 8 | 8 | 8- | 15.5 | 31.51 | 5.30 | Lost Steam Early |
Oct 22 | TS | A | 550 | F | 30.36 | 3 | 1 | 1 | 2 | 2- | 4 | 30.64 | 6.30 | Led HW To Place In |
Oct 15 | TS | A | 550 | F | 30.83 | 4 | 3 | 2 | 2 | 2- | 2.5 | 31.01 | 7.50 | Up Early To Plc In |
Oct 9 | TS | A | 550 | F | 30.39 | 2 | 1 | 1 | 1 | 2- | ns | 30.40 | 12.20 | Outdueled To Plc In |
Oct 2 | TS | A | 550 | F | 30.77 | 5 | 2 | 3 | 4 | 4- | 2 | 30.92 | 9.50 | Faded To 4th |
Sep 25 | TS | A | 550 | S | 30.97 | 6 | 4 | 5 | 8 | 8- | 15.5 | 32.06 | 28.30 | Out Of Gas Early |
Ww Mana Power 5-2 | ||
Starts: TS-19-2-2-6-1 | ||
Kennel: Wayne R. Ward, Inc. | ||
Speed: 105 Class: 108 Form:109 Score:107 |
Oct 26 | TS | A | 550 | F | 30.23 | 2 | 5 | 4 | 4 | 3- | 5.5 | 30.61 | 10.00 | GradualGainToShow In |
Oct 19 | TS | A | 550 | F | 30.09 | 6 | 6 | 5 | 3 | 3- | 2.5 | 30.28 | 12.10 | EarlySpeedToShow In |
Oct 11 | TS | B | 550 | F | 30.50 | 8 | 1 | 1 | 1 | 1- | 4 | 30.50 | 5.40 | Comfortable Lead In |
Oct 4 | TS | B | 550 | F | 30.40 | 8 | 6 | 7 | 8 | 8- | 7 | 30.90 | 4.20 | Faded Throughout |
Sep 26 | TS | B | 550 | S | 31.10 | 5 | 8 | 7 | 7 | 7- | 9 | 31.72 | 2.40 | Little Change |
Sep 19 | TS | C | 550 | F | 30.29 | 8 | 1 | 1 | 1 | 1- | 8 | 30.29 | 4.00 | Comfortable Lead In |
Od Nehvuh Fuhget 4-1 | ||
Starts: TS-28-4-3-4-5 | ||
Kennel: JS Kennels, Llc. | ||
Speed: 101 Class: 105 Form:104 Score:103 |
Oct 26 | TS | A | 550 | F | 30.47 | 4 | 6 | 7 | 5 | 4- | 7 | 30.97 | 5.40 | Late Boost To 4th |
Oct 19 | TS | A | 550 | F | 30.09 | 3 | 4 | 6 | 5 | 5- | 3.5 | 30.34 | 5.30 | Middle Of The Pack |
Oct 12 | TS | A | 550 | F | 30.14 | 2 | 6 | 7 | 5 | 3- | 8.5 | 30.74 | 4.00 | Settled To Show In |
Oct 8 | TS | A | 550 | F | 30.29 | 2 | 8 | 8 | 6 | 3- | 5.5 | 30.67 | 5.80 | StretchDriveToShw M |
Oct 1 | TS | A | 550 | F | 30.09 | 5 | 3 | 7 | 7 | 7- | 12.5 | 30.95 | 13.00 | Out Of Gas Early |
Sep 21 | TS | 550 | F | 30.76 | 2 | 7 | 6 | 6 | 4- | 10 | 31.45 | Pushed It To 4th |