TriState Entries November 2, 2024 Evening |
Race 10 AA 550 | ||
|
Wild Cougar 7-1 | ||
Starts: TS-42-5-9-8-6 | ||
Kennel: Superior Kennel, Inc. | ||
Speed: 106 Class: 116 Form:109 Score:110 |
Oct 25 | TS | AA | 550 | F | 30.33 | 3 | 6 | 5 | 4 | 4- | 5.5 | 30.72 | 8.50 | Early Speed To 4th |
Oct 19 | TS | AA | 550 | F | 30.06 | 7 | 5 | 5 | 4 | 4- | 6.5 | 30.51 | 10.40 | Up Late To 4th |
Oct 12 | TS | AA | 550 | F | 30.56 | 1 | 5 | 3 | 2 | 1- | .5 | 30.56 | 9.40 | SqueezedByToWin In |
Oct 9 | TS | AA | 550 | F | 30.17 | 2 | 8 | 4 | 4 | 5- | 4 | 30.44 | 22.60 | Lost Position Late |
Oct 2 | TS | AA | 550 | F | 30.07 | 6 | 7 | 6 | 3 | 3- | 8 | 30.62 | 7.30 | Gassed It To Show In |
Sep 25 | TS | AA | 550 | S | 30.52 | 6 | 7 | 5 | 5 | 5- | 12.5 | 31.39 | 21.90 | Some Early Speed |
Ff Enchantress 5-2 | ||
Starts: TS-41-13-10-7-4 | ||
Kennel: Abrahamson Kennel LLC | ||
Speed: 107 Class: 116 Form:112 Score:111 |
Oct 29 | TS | AA | 550 | F | 30.09 | 5 | 2 | 1 | 1 | 2- | hd | 30.11 | 3.00 | Led HW To Place In |
Oct 22 | TS | AA | 550 | F | 30.03 | 6 | 3 | 3 | 2 | 2- | 2.5 | 30.21 | 4.40 | Late Move To Plc In |
Oct 15 | TS | A | 550 | F | 30.65 | 2 | 2 | 1 | 1 | 1- | 1.5 | 30.65 | .80 | Comfortable Lead In |
Oct 9 | TS | AA | 550 | F | 30.17 | 5 | 2 | 3 | 3 | 4- | 3.5 | 30.40 | 15.60 | Settled To 4th |
Oct 2 | TS | AA | 550 | F | 30.07 | 4 | 5 | 5 | 8 | 8- | 18 | 31.33 | 8.30 | Out Of Gas Late |
Sep 25 | TS | AA | 550 | S | 30.52 | 4 | 4 | 4 | 4 | 4- | 11.5 | 31.34 | 4.80 | Even Pace To 4th |
Tmc's Wildeclair 7-2 | ||
Starts: TS-44-13-8-6-8 | ||
Kennel: Blanchard Kennel, LLC | ||
Speed: 109 Class: 117 Form:110 Score:112 |
Oct 26 | TS | A | 550 | F | 30.23 | 1 | 3 | 2 | 1 | 1- | 2 | 30.23 | 1.30 | StrongSpeedToWin In |
Oct 22 | TS | AA | 550 | F | 30.03 | 4 | 6 | 4 | 5 | 4- | 9.5 | 30.70 | 3.10 | Reclaimed To 4th |
Oct 16 | TS | AA | 550 | F | 30.20 | 4 | 7 | 4 | 4 | 5- | 5.5 | 30.58 | 4.10 | Middle Of The Pack |
Oct 10 | TS | AA | 550 | F | 30.12 | 7 | 4 | 5 | 4 | 4- | 5.5 | 30.50 | 2.30 | Reclaimed 4th |
Oct 4 | TS | AA | 550 | F | 30.21 | 8 | 5 | 1 | 1 | 2- | nk | 30.24 | 3.10 | Outdueled To Plc In |
Sep 28 | TS | AA | 550 | F | 30.21 | 3 | 6 | 4 | 6 | 7- | 6.5 | 30.67 | .80 | Out Of Gas Late |
Makeba 4-1 | ||
Starts: TS-32-11-5-5-5 | ||
Kennel: JS Kennels, Llc. | ||
Speed: 107 Class: 116 Form:112 Score:111 |
Oct 23 | TS | AA | 550 | F | 30.29 | 1 | 7 | 5 | 4 | 3- | 3.5 | 30.55 | 2.90 | GradualGainToShow In |
Oct 17 | TS | AA | 550 | F | 30.14 | 7 | 3 | 3 | 3 | 2- | 1 | 30.20 | 1.80 | Late Push To Plc Mid |
Oct 10 | TS | AA | 550 | F | 30.31 | 6 | 6 | 5 | 3 | 3- | 1 | 30.39 | 2.20 | EarlySpeedToShow In |
Oct 4 | TS | AA | 550 | F | 30.21 | 1 | 4 | 2 | 2 | 1- | nk | 30.21 | 3.60 | SqueezedByToWin In |
Sep 27 | TS | AA | 550 | F | 30.16 | 1 | 2 | 4 | 4 | 4- | 13.5 | 31.11 | 4.50 | Faded To 4th |
Sep 20 | TS | A | 550 | F | 30.02 | 5 | 1 | 1 | 1 | 1- | 4.5 | 30.02 | 1.80 | Firm Lead To Win In |
Jsp Jagged Edge 7-1 | ||
Starts: TS-14-5-3-1-0 | ||
Kennel: On Line Racing | ||
Speed: 104 Class: 112 Form:109 Score:108 |
Oct 26 | TS | AA | 550 | F | 30.20 | 4 | 6 | 4 | 5 | 5- | 11 | 30.96 | 9.20 | Middle Of The Pack |
Oct 19 | TS | AA | 550 | F | 30.06 | 5 | 3 | 3 | 3 | 3- | 5.5 | 30.43 | 14.50 | SteadySpeedToShow In |
Oct 12 | TS | AA | 550 | F | 30.56 | 8 | 4 | 5 | 7 | 7- | 6.5 | 31.02 | 7.60 | Faded Early |
Oct 8 | TS | A | 550 | F | 30.29 | 5 | 2 | 2 | 1 | 1- | 3.5 | 30.29 | 6.20 | LateOvertakeToWin In |
Oct 1 | TS | B | 550 | F | 30.54 | 1 | 1 | 1 | 1 | 1- | 2.5 | 30.54 | 3.10 | Comfortable Lead In |
Sep 24 | TS | B | 550 | F | 30.16 | 8 | 2 | 3 | 2 | 2- | 3 | 30.38 | 7.10 | Reclaimed To Plc In |
Ww Magic Fire 10-1 | ||
Starts: TS-43-7-11-3-6 | ||
Kennel: Wayne R. Ward, Inc. | ||
Speed: 104 Class: 116 Form:110 Score:110 |
Oct 29 | TS | A | 550 | F | 30.44 | 5 | 4 | 4 | 2 | 1- | 3.5 | 30.44 | 4.90 | StretchDriveToWin In |
Oct 22 | TS | TAA | 677 | F | 38.49 | 7 | 1 | 1 | 1 | 5- | 6.5 | 38.93 | 10.00 | Couldn't Hold On |
Oct 11 | TS | AA | 550 | F | 30.02 | 3 | 5 | 6 | 5 | 5- | 12.5 | 30.90 | 4.90 | Even Effort |
Oct 5 | TS | AA | 550 | F | 30.39 | 7 | 8 | 4 | 5 | 5- | 4.5 | 30.69 | 14.80 | Some Early Speed |
Sep 28 | TS | AA | 550 | F | 30.21 | 4 | 5 | 3 | 2 | 2- | ns | 30.22 | 7.80 | NippingAtTheHeels In |
Sep 21 | TS | AA | 550 | F | 30.16 | 4 | 7 | 6 | 4 | 4- | 5.5 | 30.55 | 16.10 | Early Speed To 4th |
Speedin Miss 6-1 | ||
Starts: TS-40-4-10-8-5 | ||
Kennel: RS Racing Llc | ||
Speed: 106 Class: 118 Form:112 Score:111 |
Oct 26 | TS | AA | 550 | F | 30.20 | 5 | 5 | 5 | 4 | 3- | 7 | 30.69 | 8.50 | LateSpeedToShow In |
Oct 19 | TS | AA | 550 | F | 30.06 | 3 | 6 | 6 | 6 | 6- | 8 | 30.62 | 8.80 | Even Effort |
Oct 12 | TS | A | 550 | F | 30.14 | 7 | 1 | 1 | 1 | 1- | 7.5 | 30.14 | 6.70 | Flawless Victory In |
Oct 8 | TS | A | 550 | F | 30.64 | 8 | 2 | 2 | 2 | 3- | 2.5 | 30.81 | 4.30 | Settled To Show In |
Oct 2 | TS | A | 550 | F | 30.77 | 8 | 6 | 6 | 5 | 5- | 2.5 | 30.95 | 2.30 | Some Late Gain |
Sep 25 | TS | A | 550 | S | 30.85 | 5 | 1 | 2 | 2 | 2- | hd | 30.87 | 7.30 | NippingAtTheHeels In |
Hl's Antonio 14-1 | ||
Starts: TS-39-7-3-5-10 | ||
Kennel: Heather Lomax Kennel, Llc | ||
Speed: 102 Class: 113 Form:107 Score:107 |
Oct 26 | TS | AA | 550 | F | 30.20 | 3 | 8 | 7 | 7 | 7- | 15 | 31.24 | 10.30 | Varied Little |
Oct 22 | TS | AA | 550 | F | 30.03 | 5 | 2 | 2 | 4 | 5- | 10.5 | 30.75 | 17.90 | Lost Position Late |
Oct 15 | TS | A | 550 | F | 30.83 | 3 | 1 | 1 | 1 | 1- | 2.5 | 30.83 | 2.30 | Comfortable Lead In |
Oct 9 | TS | AA | 550 | F | 30.17 | 8 | 6 | 8 | 8 | 8- | 14.5 | 31.17 | 17.20 | Lost Steam Early |
Oct 3 | TS | AA | 550 | F | 30.19 | 3 | 1 | 1 | 2 | 4- | 4.5 | 30.52 | 13.10 | Led Halfway To 4th |
Sep 26 | TS | AA | 550 | S | 30.65 | 8 | 3 | 4 | 3 | 4- | 8 | 31.20 | 3.90 | Settled To 4th |