TriState Entries November 2, 2024 Evening |
Race 11 C 550 | ||
|
Ww Radio Head 7-2 | ||
Starts: TS-9-0-0-1-3 | ||
Kennel: Wayne R. Ward, Inc. | ||
Speed: 93 Class: 92 Form:102 Score:94 |
Oct 29 | TS | C | 550 | F | 30.49 | 3 | 2 | 4 | 4 | 5- | 6.5 | 30.96 | 15.00 | Lost Position Late |
Oct 22 | TS | C | 550 | F | 30.19 | 2 | 5 | 3 | 4 | 5- | 13.5 | 31.15 | 10.90 | Lost Position Faded |
Oct 15 | TS | C | 550 | F | 30.59 | 5 | 1 | 5 | 6 | 6- | 17 | 31.79 | 9.90 | Good Break, Faded |
Oct 8 | TS | C | 550 | F | 30.88 | 6 | 3 | 7 | 5 | 4- | 8 | 31.45 | 15.00 | Settled To 4th |
Oct 1 | TS | C | 550 | F | 30.67 | 3 | 3 | 4 | 5 | 4- | 6.5 | 31.13 | 16.90 | Reclaimed 4th |
Sep 24 | TS | C | 550 | F | 30.36 | 3 | 2 | 2 | 3 | 3- | 7.5 | 30.88 | 12.40 | Settled To Show In |
Ts Nashville 8-1 | ||
Starts: TS-16-1-2-5-1 | ||
Kennel: CET Kennels Inc. | ||
Speed: 98 Class: 90 Form:110 Score:97 |
Oct 26 | TS | C | 550 | F | 30.87 | 1 | 8 | 6 | 6 | 5- | 6.5 | 31.32 | 5.70 | Some Gradual Gain |
Oct 22 | TS | C | 550 | F | 30.78 | 7 | 5 | 4 | 4 | 3- | 2.5 | 30.95 | 6.80 | Late Move To Show In |
Oct 16 | TS | C | 550 | F | 30.77 | 2 | 6 | 4 | 4 | 3- | 1.5 | 30.89 | 33.10 | GradualGainToShow In |
Oct 10 | TS | C | 550 | F | 30.61 | 8 | 6 | 8 | 8 | 8- | 14.5 | 31.64 | 4.30 | Mostly Behind |
Oct 3 | TS | C | 550 | F | 30.52 | 4 | 6 | 4 | 2 | 2- | 8.5 | 31.12 | 15.80 | Pushed It To Place I |
Sep 26 | TS | M | 550 | S | 31.08 | 1 | 1 | 1 | 1 | 1- | nk | 31.08 | 1.00 | Box To Wire In |
Cg's Charmer 9-1 | ||
Starts: TS-39-4-7-4-5 | ||
Kennel: Abrahamson Kennel LLC | ||
Speed: 97 Class: 95 Form:104 Score:97 |
Oct 26 | TS | C | 550 | F | 30.76 | 2 | 6 | 6 | 5 | 5- | 7.5 | 31.30 | 14.10 | Some Late Gain |
Oct 19 | TS | C | 550 | F | 30.63 | 1 | 4 | 6 | 7 | 7- | 9.5 | 31.31 | 7.20 | Faded Early |
Oct 12 | TS | C | 550 | F | 30.70 | 3 | 2 | 2 | 2 | 2- | 4 | 30.98 | 8.10 | FollowedTheLeader In |
Oct 5 | TS | C | 550 | F | 30.49 | 6 | 7 | 6 | 6 | 6- | 9 | 31.13 | 20.20 | Little Change |
Sep 28 | TS | C | 550 | F | 30.37 | 1 | 8 | 8 | 8 | 8- | 13 | 31.29 | 4.50 | Followed The Pack |
Sep 21 | TS | C | 550 | F | 30.97 | 6 | 3 | 4 | 5 | 4- | 5.5 | 31.34 | 6.20 | Reclaimed 4th |
Gls Capital Gain 5-1 | ||
Starts: TS-6-2-1-0-2 | ||
Kennel: JS Kennels, Llc. | ||
Speed: 100 Class: 87 Form:112 Score:97 |
Oct 29 | TS | C | 550 | F | 30.91 | 6 | 6 | 5 | 5 | 2- | 1.5 | 31.01 | 3.10 | Late Push To Plc In |
Oct 22 | TS | C | 550 | F | 30.19 | 6 | 6 | 7 | 5 | 4- | 13 | 31.10 | 3.60 | Late Speed To 4th |
Oct 16 | TS | C | 550 | F | 30.86 | 1 | 5 | 5 | 4 | 4- | 2 | 30.99 | 1.00 | Late Push To 4th |
Oct 9 | TS | D | 550 | F | 30.34 | 8 | 1 | 1 | 1 | 1- | 3.5 | 30.34 | 4.70 | All The Way To Win I |
Oct 2 | TS | M | 550 | F | 30.44 | 1 | 2 | 1 | 1 | 1- | 6 | 30.44 | 3.20 | Firm Lead To Win In |
Sep 25 | TS | M | 550 | S | 31.42 | 5 | 7 | 6 | 4 | 5- | 2 | 31.56 | 6.90 | Some Early Gain |
Arroyo Aspen 5-1 | ||
Starts: TS-27-2-5-3-3 | ||
Kennel: Heather Lomax Kennel, Llc | ||
Speed: 97 Class: 96 Form:111 Score:99 |
Oct 26 | TS | C | 550 | F | 30.69 | 4 | 1 | 1 | 7 | 7- | 6.5 | 31.15 | 6.20 | Led Halfway,Weakened |
Oct 19 | TS | C | 550 | F | 30.56 | 2 | 1 | 1 | 2 | 3- | 6.5 | 31.00 | 10.50 | Led HW To Show In |
Oct 12 | TS | C | 550 | F | 30.75 | 5 | 3 | 2 | 2 | 5- | 3 | 30.95 | 15.40 | Lost Position Late |
Oct 5 | TS | C | 550 | F | 30.49 | 7 | 5 | 8 | 8 | 8- | 17.5 | 31.72 | 10.00 | Mostly Behind |
Sep 27 | TS | C | 550 | F | 30.77 | 7 | 1 | 1 | 1 | 2- | hd | 30.79 | 7.80 | Outdueled To Plc In |
Sep 20 | TS | C | 550 | F | 30.84 | 8 | 1 | 1 | 1 | 3- | 1 | 30.90 | 8.60 | Couldn't Hold On In |
Superior Dorian 17-1 | ||
Starts: TS-43-5-5-5-4 | ||
Kennel: Superior Kennel, Inc. | ||
Speed: 96 Class: 100 Form:105 Score:99 |
Oct 29 | TS | C | 550 | F | 30.91 | 7 | 8 | 8 | 8 | 8- | 7.5 | 31.42 | 4.00 | Followed The Pack |
Oct 22 | TS | C | 550 | F | 30.80 | 5 | 3 | 3 | 3 | 4- | 7.5 | 31.34 | 3.80 | Settled To 4th |
Oct 16 | TS | C | 550 | F | 30.77 | 8 | 4 | 5 | 5 | 5- | 4 | 31.04 | 3.10 | Middle Of The Pack |
Oct 10 | TS | B | 550 | F | 30.33 | 6 | 3 | 4 | 5 | 5- | 13.5 | 31.27 | 8.00 | Middle Of The Pack |
Oct 3 | TS | B | 550 | F | 30.47 | 3 | 4 | 3 | 5 | 5- | 11.5 | 31.29 | 13.70 | Middle Of The Pack |
Sep 25 | TS | B | 550 | S | 31.02 | 4 | 2 | 2 | 3 | 4- | 8.5 | 31.63 | 4.00 | Faded To 4th NO MUZZ |
Tf's Gronkzilla 4-1 | ||
Starts: TS-2-1-0-1-0 | ||
Kennel: RS Racing Llc | ||
Speed: 98 Class: 85 Form:106 Score:94 |
Oct 26 | TS | C | 550 | F | 30.87 | 4 | 1 | 2 | 3 | 3- | 2 | 31.02 | 4.70 | Brief Lead To Show I |
Oct 19 | TS | D | 550 | F | 30.59 | 8 | 1 | 1 | 1 | 1- | 4.5 | 30.59 | 4.40 | Firm Lead To Win In |
Oct 6 | WD | D | 548 | F | 29.57 | 4 | 8 | 4 | 4 | 4- | 11.5 | 30.38 | 14.90 | Solid Attempt, Ins |
Oct 2 | WD | TD | 678 | F | 38.76 | 4 | 2 | 2 | 5 | 8- | 15 | 39.82 | 10.70 | Off Fast- Faded |
Sep 27 | WD | D | 548 | F | 30.39 | 2 | 2 | 4 | 5 | 6- | 8 | 30.94 | 7.50 | Steady Fade, Inside |
Sep 20 | WD | D | 548 | F | 30.52 | 6 | 7 | 5 | 5 | 5- | 6 | 30.95 | 11.40 | Even After Break |
Rbw Bicker 3-1 | ||
Starts: TS-13-2-0-2-1 | ||
Kennel: Blanchard Kennel, LLC | ||
Speed: 94 Class: 86 Form:106 Score:93 |
Oct 26 | TS | D | 550 | F | 30.48 | 8 | 1 | 1 | 1 | 1- | 4.5 | 30.48 | 6.20 | Firm Lead To Win In |
Oct 19 | TS | 550 | F | 30.81 | 6 | 6 | 6 | 3 | 2- | 1.5 | 30.90 | Stretch Drive To Plc | ||
Oct 11 | TS | D | 550 | F | 30.79 | 6 | 6 | 8 | 8 | 6- | 7 | 31.28 | 9.70 | Even Effort |
Oct 4 | TS | D | 550 | F | 30.74 | 1 | 5 | 7 | 8 | 8- | 15.5 | 31.81 | 4.70 | Faded Throughout |
Sep 27 | TS | D | 550 | F | 30.63 | 7 | 4 | 6 | 5 | 3- | 7.5 | 31.15 | 10.70 | LateSpeedToShow In |
Sep 20 | TS | C | 550 | F | 30.66 | 6 | 7 | 6 | 5 | 5- | 7.5 | 31.17 | 41.10 | Some Early Speed |