TriState Entries November 2, 2024 Evening |
Race 12 B 550 | ||
|
Travel Nightmare 2-1 | ||
Starts: TS-21-3-1-4-4 | ||
Kennel: RS Racing Llc | ||
Speed: 99 Class: 97 Form:111 Score:100 |
Oct 26 | TS | B | 550 | F | 30.63 | 7 | 8 | 7 | 4 | 4- | 3.5 | 30.88 | 10.50 | Gassed It To 4th |
Oct 22 | TS | B | 550 | F | 30.11 | 5 | 8 | 8 | 8 | 7- | 6 | 30.52 | 13.80 | Mostly Behind |
Oct 15 | TS | C | 550 | F | 31.14 | 6 | 8 | 7 | 2 | 1- | 1 | 31.14 | 5.20 | Blast From Last In |
Oct 8 | TS | C | 550 | F | 31.13 | 3 | 2 | 2 | 1 | 3- | 1.5 | 31.24 | 3.90 | Brief Lead To Shw In |
Oct 1 | TS | D | 550 | F | 30.52 | 2 | 7 | 4 | 3 | 1- | 1.5 | 30.52 | 4.40 | StrongSpeedToWin In |
Sep 24 | TS | TC | 677 | F | 38.16 | 4 | 8 | 6 | 6 | 6- | 14.5 | 39.17 | 8.00 | Some Early Gain |
Ww Mello Bello 14-1 | ||
Starts: TS-21-3-4-3-3 | ||
Kennel: Wayne R. Ward, Inc. | ||
Speed: 100 Class: 110 Form:107 Score:105 |
Oct 26 | TS | B | 550 | F | 30.69 | 7 | 6 | 6 | 4 | 3- | 6 | 31.10 | 9.20 | StretchDriveToShow I |
Oct 19 | TS | B | 550 | F | 30.72 | 7 | 6 | 7 | 8 | 8- | 7.5 | 31.25 | 9.30 | Faded Throughout |
Oct 12 | TS | A | 550 | F | 30.46 | 8 | 4 | 8 | 8 | 8- | 10 | 31.17 | 8.70 | Mostly Behind |
Oct 8 | TS | A | 550 | F | 30.64 | 1 | 7 | 3 | 5 | 5- | 6 | 31.05 | 7.60 | Lost Position Late |
Oct 1 | TS | A | 550 | F | 30.09 | 1 | 4 | 5 | 6 | 6- | 11.5 | 30.88 | 7.00 | Faded Early |
Sep 24 | TS | B | 550 | F | 30.23 | 3 | 2 | 1 | 1 | 1- | 3.5 | 30.23 | 6.90 | Comfortable Lead In |
Cet Macchiato 5-1 | ||
Starts: TS-11-2-0-3-0 | ||
Kennel: CET Kennels Inc. | ||
Speed: 98 Class: 96 Form:110 Score:99 |
Oct 26 | TS | B | 550 | F | 30.63 | 1 | 7 | 6 | 7 | 7- | 10 | 31.34 | 6.40 | Even Effort |
Oct 19 | TS | C | 550 | F | 30.56 | 6 | 5 | 2 | 1 | 1- | 3.5 | 30.56 | 7.30 | StrongSpeedToWin In |
Oct 15 | TS | C | 550 | F | 31.04 | 7 | 7 | 4 | 2 | 3- | hd | 31.06 | 6.30 | Settled To Show In |
Oct 8 | TS | C | 550 | F | 30.88 | 7 | 7 | 6 | 6 | 6- | 10 | 31.57 | 9.60 | Some Early Gain |
Oct 1 | TS | C | 550 | F | 30.67 | 7 | 7 | 6 | 6 | 6- | 7 | 31.15 | 7.60 | Little Change |
Sep 24 | TS | C | 550 | F | 30.51 | 4 | 6 | 5 | 5 | 3- | 5.5 | 30.88 | 11.90 | Late Push To Shw In |
Js Faith In Me 5-1 | ||
Starts: TS-39-5-7-2-10 | ||
Kennel: Lester Raines Kennel WV, | ||
Speed: 99 Class: 96 Form:109 Score:100 |
Oct 26 | TS | C | 550 | F | 30.76 | 3 | 2 | 2 | 2 | 1- | 1 | 30.76 | 8.80 | Drove By To Win In |
Oct 22 | TS | C | 550 | F | 30.78 | 1 | 2 | 3 | 6 | 6- | 4 | 31.07 | 2.60 | Lost Position Faded |
Oct 15 | TS | C | 550 | F | 30.59 | 8 | 4 | 6 | 5 | 4- | 14 | 31.56 | 3.40 | Reclaimed 4th |
Oct 8 | TS | C | 550 | F | 30.47 | 7 | 5 | 5 | 4 | 4- | 8.5 | 31.05 | 3.10 | Late Move To 4th |
Oct 1 | TS | C | 550 | F | 30.62 | 8 | 3 | 3 | 3 | 2- | nk | 30.65 | 1.10 | NippingAtTheHeels In |
Sep 24 | TS | C | 550 | F | 30.36 | 6 | 5 | 5 | 6 | 5- | 8.5 | 30.95 | 2.50 | Middle Of The Pack |
Ww Bread Winner 9-1 | ||
Starts: TS-39-7-3-2-3 | ||
Kennel: On Line Racing | ||
Speed: 92 Class: 102 Form:104 Score:98 |
Oct 26 | TS | B | 550 | F | 30.69 | 6 | 2 | 8 | 8 | 8- | 15.5 | 31.77 | 6.70 | Mostly Behind |
Oct 19 | TS | 550 | F | 30.53 | 4 | 1 | 2 | 2 | 2- | 2.5 | 30.70 | Brief Lead To Place | ||
Oct 4 | TS | TA | 677 | F | 38.29 | 3 | 8 | 8 | 8 | 8- | 17.5 | 39.51 | 45.80 | Always Behind |
Sep 28 | TS | TA | 677 | F | 38.23 | 4 | 8 | 8 | 8 | 8- | 18.5 | 39.54 | 21.10 | Followed The Pack |
Sep 24 | TS | TA | 677 | F | 38.14 | 4 | 4 | 5 | 8 | 8- | 19.5 | 39.51 | 24.00 | Lost Position Early |
Sep 13 | TS | B | 677 | F | 39.73 | 5 | 1 | 1 | 1 | 1- | .5 | 39.73 | 6.30 | Contested Victory In |
Coach Doodles 14-1 | ||
Starts: TS-34-5-2-3-3 | ||
Kennel: Double G Racing Inc. | ||
Speed: 98 Class: 102 Form:108 Score:101 |
Oct 26 | TS | B | 550 | F | 30.53 | 5 | 8 | 8 | 8 | 8- | 12.5 | 31.39 | 13.00 | Followed The Pack |
Oct 22 | TS | C | 550 | F | 30.92 | 2 | 2 | 2 | 2 | 1- | .5 | 30.92 | 3.70 | Stole The Win In |
Oct 15 | TS | B | 550 | F | 30.72 | 8 | 4 | 5 | 5 | 5- | 9 | 31.34 | 4.90 | Middle Of The Pack |
Oct 8 | TS | B | 550 | F | 30.57 | 4 | 7 | 7 | 7 | 7- | 6 | 30.99 | 6.50 | Even Effort |
Oct 2 | TS | B | 550 | F | 30.30 | 3 | 2 | 8 | 8 | 8- | 17 | 31.49 | 4.00 | Lost Position Early |
Sep 25 | TS | B | 550 | S | 31.02 | 8 | 4 | 4 | 2 | 2- | 6 | 31.44 | 2.80 | StretchDriveToPlc In |
O Ya Cuddle Bug 5-1 | ||
Starts: TS-41-7-4-6-5 | ||
Kennel: Superior Kennel, Inc. | ||
Speed: 101 Class: 113 Form:106 Score:106 |
Oct 26 | TS | B | 550 | F | 30.53 | 4 | 4 | 4 | 3 | 4- | 6.5 | 31.00 | 4.30 | Settled To 4th |
Oct 19 | TS | B | 550 | F | 30.72 | 2 | 2 | 3 | 3 | 3- | 3 | 30.94 | 3.80 | Settled To Show In |
Oct 12 | TS | A | 550 | F | 30.14 | 1 | 4 | 4 | 4 | 5- | 9.5 | 30.81 | 7.10 | Middle Of The Pack |
Oct 8 | TS | A | 550 | F | 30.64 | 3 | 4 | 4 | 7 | 7- | 10 | 31.35 | 10.90 | Lost Position Late |
Oct 1 | TS | A | 550 | F | 30.09 | 4 | 2 | 3 | 4 | 5- | 10.5 | 30.83 | 3.00 | Lost Position Late |
Sep 21 | TS | A | 550 | F | 30.47 | 3 | 3 | 3 | 2 | 2- | .5 | 30.52 | 4.70 | NippingAtTheHeels In |
Dont Think Jesus 4-1 | ||
Starts: TS-39-5-6-6-4 | ||
Kennel: JS Kennels, Llc. | ||
Speed: 100 Class: 108 Form:112 Score:105 |
Oct 26 | TS | B | 550 | F | 30.63 | 5 | 3 | 2 | 2 | 3- | 1 | 30.71 | 11.60 | Settled To Show In |
Oct 19 | TS | B | 550 | F | 30.72 | 8 | 4 | 5 | 5 | 5- | 4 | 30.99 | 8.70 | Middle Of The Pack |
Oct 12 | TS | B | 550 | F | 30.55 | 2 | 4 | 4 | 5 | 5- | 5.5 | 30.92 | 7.80 | Middle Of The Pack |
Oct 5 | TS | B | 550 | F | 30.70 | 5 | 8 | 3 | 3 | 2- | 1.5 | 30.81 | 7.30 | Gassed It To Place I |
Sep 27 | TS | B | 550 | F | 30.85 | 2 | 5 | 5 | 3 | 3- | 2 | 30.98 | 6.50 | StretchDriveToShow I |
Sep 20 | TS | B | 550 | F | 30.82 | 8 | 4 | 6 | 6 | 6- | 4 | 31.09 | 5.70 | Lost Position Early |