TriState Entries November 2, 2024 Evening |
Race 13 A 550 | ||
|
Gls Erie 4-1 | ||
Starts: TS-18-4-2-2-1 | ||
Kennel: JS Kennels, Llc. | ||
Speed: 101 Class: 102 Form:113 Score:103 |
Oct 26 | TS | B | 550 | F | 30.53 | 2 | 1 | 1 | 1 | 1- | 2.5 | 30.53 | 8.70 | Comfortable Lead In |
Oct 22 | TS | B | 550 | F | 30.63 | 5 | 2 | 2 | 2 | 3- | 1 | 30.69 | 16.90 | Settled To Show In |
Oct 15 | TS | B | 550 | F | 30.72 | 5 | 8 | 8 | 8 | 8- | 11.5 | 31.53 | 6.60 | Followed The Pack |
Oct 8 | TS | B | 550 | F | 30.61 | 1 | 3 | 3 | 7 | 5- | 5.5 | 30.98 | 2.90 | Lost Position Late |
Oct 1 | TS | C | 550 | F | 30.62 | 1 | 4 | 4 | 4 | 1- | nk | 30.62 | 3.60 | SqueezedByToWIn In |
Sep 24 | TS | C | 550 | F | 30.51 | 2 | 5 | 6 | 6 | 6- | 6 | 30.94 | 4.00 | Some Early Speed |
Dd Gift Of Gab 13-1 | ||
Starts: TS-28-3-7-3-3 | ||
Kennel: Lester Raines Kennel WV, | ||
Speed: 102 Class: 111 Form:107 Score:106 |
Oct 26 | TS | A | 550 | F | 30.47 | 6 | 3 | 6 | 7 | 7- | 10 | 31.18 | 20.20 | Faded Throughout |
Oct 19 | TS | B | 550 | F | 30.72 | 1 | 3 | 2 | 2 | 1- | 1.5 | 30.72 | 1.80 | Drove By To Win In |
Oct 12 | TS | A | 550 | F | 30.14 | 5 | 5 | 5 | 6 | 6- | 10.5 | 30.89 | 7.10 | Little Change |
Oct 8 | TS | A | 550 | F | 30.64 | 6 | 5 | 7 | 6 | 6- | 8 | 31.21 | 5.30 | Some Early Speed |
Oct 1 | TS | A | 550 | F | 30.09 | 2 | 5 | 6 | 5 | 4- | 9.5 | 30.75 | 6.70 | Late Speed To 4th |
Sep 24 | TS | B | 550 | F | 30.16 | 5 | 3 | 2 | 1 | 1- | 3 | 30.16 | 2.00 | Comfortable Lead In |
Superior Congo 4-1 | ||
Starts: TS-15-4-1-5-1 | ||
Kennel: Superior Kennel, Inc. | ||
Speed: 103 Class: 104 Form:113 Score:105 |
Oct 26 | TS | A | 550 | F | 30.47 | 8 | 4 | 3 | 2 | 2- | 2.5 | 30.63 | 12.20 | Early Speed To Plc I |
Oct 19 | TS | B | 550 | F | 30.62 | 6 | 3 | 2 | 1 | 1- | 2.5 | 30.62 | 3.00 | StrongSpeedToWin In |
Oct 12 | TS | B | 550 | F | 30.70 | 2 | 5 | 5 | 3 | 3- | 4.5 | 31.01 | 1.70 | LateSpeedToShow In |
Oct 5 | TS | B | 550 | F | 30.37 | 7 | 3 | 3 | 3 | 3- | 3.5 | 30.60 | 4.60 | SteadySpeedToShow In |
Sep 28 | TS | C | 550 | F | 30.43 | 5 | 4 | 2 | 1 | 1- | 2 | 30.43 | 4.40 | StrongSpeedToWin In |
Sep 21 | TS | C | 550 | F | 30.67 | 3 | 5 | 3 | 6 | 5- | 14.5 | 31.68 | 1.80 | Middle Of The Pack |
Ff Victory 13-1 | ||
Starts: TS-32-7-5-6-1 | ||
Kennel: Abrahamson Kennel LLC | ||
Speed: 111 Class: 111 Form:105 Score:109 |
Oct 29 | TS | A | 550 | F | 30.44 | 8 | 2 | 3 | 4 | 3- | 4.5 | 30.74 | 2.50 | Settled To Show In |
Oct 23 | TS | A | 550 | F | 30.75 | 1 | 6 | 6 | 7 | 7- | 8 | 31.30 | 3.50 | Varied Little |
Oct 16 | TS | B | 550 | F | 30.30 | 5 | 1 | 1 | 1 | 1- | 4 | 30.30 | 3.00 | Firm Lead To Win Mid |
Oct 10 | TS | A | 550 | F | 30.25 | 6 | 5 | 6 | 6 | 6- | 10.5 | 31.00 | 6.00 | Little Change |
Oct 1 | TS | A | 550 | F | 30.09 | 8 | 6 | 8 | 8 | 8- | OOP | 4.40 | FELL 1ST TURN | |
Sep 24 | TS | A | 550 | F | 30.11 | 4 | 1 | 2 | 2 | 3- | 6.5 | 30.56 | 7.00 | Brief Lead To Shw In |
Cet Dirty Tom 3-1 | ||
Starts: TS-39-6-6-3-3 | ||
Kennel: CET Kennels Inc. | ||
Speed: 104 Class: 115 Form:108 Score:109 |
Oct 26 | TS | A | 550 | F | 30.47 | 3 | 5 | 4 | 3 | 3- | 6.5 | 30.93 | 3.60 | Up Early To Show In |
Oct 19 | TS | A | 550 | F | 30.09 | 4 | 5 | 4 | 4 | 4- | 3 | 30.30 | 2.90 | Up Early To 4th |
Oct 11 | TS | AA | 550 | F | 30.02 | 6 | 3 | 7 | 7 | 7- | 16 | 31.14 | 9.40 | Lost Position Early |
Oct 5 | TS | AA | 550 | F | 30.25 | 1 | 6 | 6 | 8 | 8- | 9.5 | 30.91 | 3.50 | Slowed Back Stretch |
Oct 1 | TS | AA | 550 | F | 30.28 | 6 | 2 | 3 | 6 | 6- | 5.5 | 30.67 | 28.10 | Out Of Gas Early |
Sep 24 | TS | A | 550 | F | 30.11 | 5 | 2 | 1 | 1 | 1- | 5.5 | 30.11 | 4.10 | Comfortable Lead In |
Keenwha 3-1 | ||
Starts: TS-22-5-8-2-3 | ||
Kennel: JS Kennels, Llc. | ||
Speed: 107 Class: 118 Form:112 Score:112 |
Oct 26 | TS | A | 550 | F | 30.23 | 3 | 2 | 3 | 2 | 2- | 2 | 30.38 | 3.40 | Reclaimed Place In |
Oct 19 | TS | AA | 550 | F | 30.53 | 2 | 1 | 2 | 5 | 5- | 2.5 | 30.71 | 7.10 | Good Break, Faded |
Oct 15 | TS | AA | 550 | F | 30.45 | 5 | 5 | 2 | 4 | 4- | 6 | 30.87 | 9.60 | Faded To 4th |
Oct 9 | TS | AA | 550 | F | 30.17 | 3 | 5 | 7 | 7 | 7- | 10 | 30.86 | 15.20 | Some Early Speed |
Oct 3 | TS | AA | 550 | F | 30.17 | 8 | 5 | 5 | 4 | 3- | 4 | 30.46 | 4.20 | LateSpeedToShow In |
Sep 26 | TS | A | 550 | S | 30.80 | 8 | 1 | 1 | 1 | 1- | 3.5 | 30.80 | 1.00 | Comfortable Lead In |
Js Hey Jude 4-1 | ||
Starts: TS-20-5-2-1-2 | ||
Kennel: Lester Raines Kennel WV, | ||
Speed: 101 Class: 113 Form:104 Score:106 |
Oct 26 | TS | A | 550 | F | 30.47 | 7 | 1 | 1 | 4 | 5- | 8.5 | 31.06 | 6.50 | Led Halfway, Faded |
Oct 19 | TS | A | 550 | F | 30.09 | 2 | 2 | 1 | 1 | 2- | 1.5 | 30.20 | 6.70 | Led HW To Place In |
Oct 11 | TS | A | 550 | F | 30.25 | 5 | 1 | 1 | 2 | 4- | 7.5 | 30.77 | 6.40 | Led Halfway To 4th |
Oct 5 | TS | A | 550 | F | 30.29 | 7 | 6 | 5 | 5 | 6- | 9.5 | 30.97 | 4.40 | Varied Little |
Sep 28 | TS | AA | 550 | F | 30.21 | 8 | 2 | 2 | 4 | 5- | 5.5 | 30.58 | 23.80 | Lost Position Late |
Sep 21 | TS | AA | 550 | F | 30.16 | 2 | 8 | 7 | 8 | 8- | 14 | 31.14 | 25.80 | Mostly Behind |
Ww Merril 20-1 | ||
Starts: TS-36-4-7-7-6 | ||
Kennel: Wayne R. Ward, Inc. | ||
Speed: 102 Class: 110 Form:107 Score:106 |
Oct 26 | TS | 550 | F | 31.15 | 6 | 3 | 3 | 3 | 2- | .5 | 31.20 | Late Push To Place | ||
Oct 9 | TS | A | 550 | F | 30.36 | 6 | 5 | 3 | 3 | 3- | 5 | 30.72 | 11.10 | Early Push To Shw In |
Oct 3 | TS | A | 550 | F | 30.38 | 5 | 2 | 2 | 2 | 2- | 9.5 | 31.06 | 10.80 | FollowedTheLeader In |
Sep 26 | TS | A | 550 | S | 30.56 | 8 | 4 | 5 | 4 | 4- | 8.5 | 31.15 | 17.30 | Reclaimed 4th |
Sep 14 | TS | A | 550 | F | 30.98 | 4 | 3 | 3 | 2 | 2- | ns | 30.99 | 10.70 | NippingAtTheHeels In |
Sep 7 | TS | A | 550 | F | 30.26 | 4 | 7 | 4 | 6 | 4- | 8 | 30.83 | 9.40 | Reclaimed To 4th |