TriState Entries November 2, 2024 Evening |
Race 14 AA 550 | ||
|
O Ya Peeps 10-1 | ||
Starts: TS-40-7-5-5-5 | ||
Kennel: Superior Kennel, Inc. | ||
Speed: 104 Class: 112 Form:114 Score:108 |
Oct 25 | TS | A | 550 | F | 30.54 | 3 | 2 | 3 | 3 | 1- | .5 | 30.54 | 8.80 | DEAD HEAT TO WIN I |
Oct 18 | TS | A | 550 | F | 30.51 | 3 | 8 | 4 | 3 | 5- | 3.5 | 30.77 | 12.90 | Some Late Speed |
Oct 11 | TS | B | 550 | F | 30.48 | 8 | 3 | 2 | 1 | 1- | 1.5 | 30.48 | 3.90 | StrongSpeedToWin In |
Oct 4 | TS | B | 550 | F | 30.59 | 4 | 5 | 4 | 2 | 2- | ns | 30.60 | 7.70 | NippingAtTheHeels In |
Sep 27 | TS | B | 550 | F | 30.60 | 6 | 4 | 5 | 4 | 3- | 6 | 31.01 | 5.20 | LateSpeedToShow In |
Sep 20 | TS | B | 550 | F | 30.73 | 6 | 6 | 7 | 6 | 6- | 3.5 | 30.96 | 5.80 | Varied Little |
Meho 5-1 | ||
Starts: TS-40-7-3-3-7 | ||
Kennel: JS Kennels, Llc. | ||
Speed: 103 Class: 114 Form:108 Score:108 |
Oct 26 | TS | AA | 550 | F | 30.20 | 1 | 2 | 2 | 2 | 2- | 6 | 30.63 | 18.90 | FollowedTheLeader In |
Oct 22 | TS | AA | 550 | F | 30.03 | 2 | 4 | 5 | 7 | 7- | 12 | 30.86 | 26.30 | Lost Position Early |
Oct 16 | TS | AA | 550 | F | 30.20 | 5 | 4 | 6 | 7 | 7- | 11.5 | 31.02 | 13.30 | Out Of Gas Early |
Oct 9 | TS | A | 550 | F | 30.36 | 5 | 1 | 1 | 1 | 1- | 4.5 | 30.36 | 16.90 | All Alone To Win In |
Oct 2 | TS | A | 550 | F | 30.77 | 3 | 5 | 7 | 8 | 8- | 4.5 | 31.07 | 6.90 | Faded Throughout |
Sep 24 | TS | A | 550 | F | 30.11 | 1 | 3 | 5 | 5 | 6- | 8.5 | 30.69 | 13.60 | Lost Position Early |
Jn's Diamond 4-1 | ||
Starts: TS-31-8-4-3-2 | ||
Kennel: Abrahamson Kennel LLC | ||
Speed: 104 Class: 108 Form:112 Score:107 |
Oct 26 | TS | AA | 550 | F | 30.20 | 2 | 7 | 8 | 6 | 6- | 12 | 31.04 | 6.60 | Some Late Gain |
Oct 19 | TS | A | 550 | F | 30.09 | 8 | 1 | 2 | 2 | 1- | 1.5 | 30.09 | 5.90 | Reclaimed Victory In |
Oct 12 | TS | B | 550 | F | 30.55 | 5 | 1 | 2 | 2 | 1- | 2 | 30.55 | 4.70 | Reclaimed Victory In |
Oct 8 | TS | B | 550 | F | 30.53 | 3 | 1 | 1 | 2 | 3- | 1.5 | 30.64 | 4.30 | Led HW To Show In |
Oct 2 | TS | C | 550 | F | 30.35 | 7 | 1 | 1 | 1 | 1- | 4 | 30.35 | 1.30 | Firm Lead To Win In |
Sep 26 | TS | B | 550 | S | 31.10 | 6 | 7 | 8 | 8 | 8- | 11.5 | 31.92 | 5.60 | Mostly Behind |
Tnt Storm Watch 8-1 | ||
Starts: TS-43-5-7-6-8 | ||
Kennel: Double G Racing Inc. | ||
Speed: 104 Class: 116 Form:107 Score:109 |
Oct 29 | TS | AA | 550 | F | 30.09 | 7 | 1 | 3 | 4 | 7- | 7 | 30.57 | 20.80 | Brief Lead Faded |
Oct 23 | TS | AA | 550 | F | 30.29 | 8 | 1 | 8 | 8 | 8- | 13.5 | 31.24 | 19.60 | Mostly Behind |
Oct 16 | TS | A | 550 | F | 30.42 | 7 | 1 | 1 | 1 | 1- | 2 | 30.42 | 6.50 | Box To Wire In |
Oct 10 | TS | A | 550 | F | 30.25 | 7 | 1 | 5 | 4 | 4- | 10 | 30.94 | 5.20 | Led Briefly To 4th |
Oct 4 | TS | A | 550 | F | 30.33 | 5 | 2 | 2 | 2 | 2- | 2.5 | 30.51 | 6.30 | FollowedTheLeader In |
Sep 27 | TS | A | 550 | F | 30.33 | 3 | 1 | 1 | 2 | 2- | 2.5 | 30.49 | 12.30 | Led HW To Place In |
Rs Lilly Lu 21-1 | ||
Starts: TS-22-5-7-3-0 | ||
Kennel: Lester Raines Kennel WV, | ||
Speed: 103 Class: 117 Form:111 Score:110 |
Oct 25 | TS | AA | 550 | F | 30.33 | 1 | 7 | 8 | 7 | 6- | 14 | 31.30 | 13.50 | Some Late Gain |
Oct 19 | TS | AA | 550 | F | 30.53 | 8 | 5 | 5 | 4 | 3- | 1 | 30.61 | 8.60 | LateSpeedToShow In |
Oct 12 | TS | AA | 550 | F | 30.56 | 3 | 3 | 7 | 6 | 6- | 4 | 30.85 | 19.80 | Raced In Traffic |
Oct 9 | TS | A | 550 | F | 30.39 | 1 | 4 | 3 | 2 | 1- | ns | 30.39 | 2.50 | Stole The Win In |
Oct 2 | TS | A | 550 | F | 30.43 | 7 | 6 | 6 | 6 | 5- | 6 | 30.84 | 3.30 | Some Late Gain |
Sep 25 | TS | A | 550 | S | 30.97 | 2 | 1 | 2 | 2 | 2- | 3 | 31.19 | 3.70 | Outdueled To Place I |
Cet Bishop 7-2 | ||
Starts: TS-37-9-4-5-2 | ||
Kennel: CET Kennels Inc. | ||
Speed: 107 Class: 116 Form:113 Score:112 |
Oct 26 | TS | AA | 550 | F | 30.20 | 8 | 3 | 3 | 3 | 4- | 9 | 30.83 | 3.60 | Settled To 4th |
Oct 19 | TS | AA | 550 | F | 30.06 | 8 | 1 | 1 | 1 | 1- | .5 | 30.06 | 7.90 | Box To Wire In |
Oct 12 | TS | AA | 550 | F | 30.56 | 5 | 2 | 2 | 3 | 5- | 4 | 30.83 | 11.80 | Lost Position Late |
Oct 8 | TS | AA | 550 | F | 29.94 | 6 | 3 | 3 | 4 | 4- | 8.5 | 30.54 | 29.70 | Settled To 4th |
Oct 1 | TS | AA | 550 | F | 30.28 | 7 | 1 | 1 | 1 | 3- | .5 | 30.33 | 44.10 | Couldn't Hold On In |
Sep 21 | TS | A | 550 | F | 30.47 | 8 | 2 | 1 | 1 | 1- | .5 | 30.47 | 2.90 | Contested Victory In |
Jsp Eazy Money 4-1 | ||
Starts: TS-36-9-8-3-7 | ||
Kennel: On Line Racing | ||
Speed: 110 Class: 118 Form:113 Score:113 |
Oct 29 | TS | AA | 550 | F | 30.09 | 8 | 4 | 4 | 3 | 3- | 3 | 30.31 | 2.60 | Late Move To Show In |
Oct 23 | TS | AA | 550 | F | 30.29 | 7 | 4 | 4 | 5 | 5- | 6.5 | 30.75 | 6.40 | Middle Of The Pack |
Oct 16 | TS | AA | 550 | F | 30.20 | 3 | 1 | 1 | 1 | 2- | 1 | 30.26 | 6.60 | Outdueled To Place I |
Oct 10 | TS | AA | 550 | F | 30.12 | 2 | 2 | 2 | 2 | 3- | 2.5 | 30.30 | 3.00 | Settled To Show In |
Oct 4 | TS | AA | 550 | F | 30.21 | 6 | 6 | 4 | 4 | 4- | 8 | 30.77 | 3.40 | Up Early To 4th |
Sep 27 | TS | AA | 550 | F | 30.14 | 6 | 2 | 1 | 1 | 1- | 2.5 | 30.14 | 4.40 | Comfortable Lead In |
Ww Be U 7-2 | ||
Starts: TS-41-10-7-4-4 | ||
Kennel: Wayne R. Ward, Inc. | ||
Speed: 106 Class: 116 Form:108 Score:110 |
Oct 26 | TS | A | 550 | F | 30.47 | 1 | 2 | 2 | 1 | 1- | 2.5 | 30.47 | 3.30 | StretchDriveToWin In |
Oct 19 | TS | A | 550 | F | 29.83 | 5 | 4 | 5 | 5 | 6- | 7.5 | 30.37 | 2.70 | Raced In Traffic |
Oct 12 | TS | A | 550 | F | 30.14 | 4 | 7 | 6 | 3 | 2- | 7.5 | 30.67 | 3.20 | Pushed It To Place I |
Oct 5 | TS | AA | 550 | F | 30.25 | 7 | 5 | 7 | 7 | 7- | 8.5 | 30.86 | 9.30 | Out Of Gas Early |
Sep 28 | TS | AA | 550 | F | 30.40 | 7 | 6 | 7 | 6 | 6- | 5 | 30.76 | 14.70 | Even Effort |
Sep 21 | TS | AA | 550 | F | 29.81 | 7 | 5 | 6 | 5 | 5- | 12.5 | 30.67 | 19.30 | Even Effort |