ABOUT TO ROCK
Sire:  KONOMI
Dam:  LIZ CAMBAGE
Left Tattoo:  75020
Right Tattoo: 81A
Sex/Color: M / R.F.
Whelp Date: 2021-08-01
Starts: WD-20-4-5-3-0
 

Race Lines for: 2024
May 19  A15 WD  AA  548  30.23  X-   4.10 Fell DNF
May 15  A9 WD  AA  548  29.63  5- 11.5  30.45  8.60 Even After Break
May 9  A9 WD  AA  548  29.48  2- 7.5  30.00  19.00 Second Best, Inside
May 3  A9 WD  AA  548  29.38  6- 12.5  30.24  8.00 Never Prominent
Apr 27  A15 WD  AA  548  29.90  7- 11.5  30.71  5.80 Faded Back, Inside
Mar 29  A13 WD  AA  548  29.78  2- 30.33  2.40 Early Leader, Rail
Mar 23  A9 WD  AA  548  30.21  2- 1.5  30.30  4.50 Stalked Leader, Mdt
Mar 16  A9 WD  AA  548  30.10  1- 3.5  30.10  5.30 Quick Command, Insid
Mar 10  A13 WD  AA  548  30.17  1- .5  30.17  6.20 Driving Win, Inside
Mar 6  A15 WD  AA  548  29.91  6- 6.5  30.36  3.90 Ran Out Of Gas
Feb 29  A12 WD  AA  548  29.79  6- 8.5  30.39  5.30 Tiring Late, Mdtrk
Feb 22  A9 WD  AA  548  29.79  1- 29.79  5.70 Took Control, Mdtrk
Feb 15  A12 WD  AA  548  30.84  7- 6.5  31.30  4.80 Offstrided Far Turn
Feb 9  A15 WD  AA  548  29.75  3- 7.5  30.27  4.20 Decent Attempt, Ins
Feb 3  A15 WD  AA  548  29.91  3- 4.5  30.21  4.50 Steady Bid, Midtrack
Jan 28  A15 WD  AA  548  29.97  6- 10.5  30.70  1.90 Never Prominent
Jan 24  A10 WD  AA  548  30.17  2- nk  30.20  2.80 Ever So Close, Rail
Jan 13  A13 WD  AA  548  29.85  3- 6.5  30.30  6.10 Steady Bid, Inside
Jan 7  A10 WD  AA  548  30.38  2- 30.46  1.20 Winning Effort, Rail
Jan 1  A12 WD  AA  548  29.93  1- 1.5  29.93  5.60 Quick Command, Ins
Race Lines for: 2023
Dec 27  A14 WD  AA  548  30.11  1- 3.5  30.11  2.10 Quick Command, Ins
Dec 21  A14 WD  AA  548  30.27  2- nk  30.30  7.90 Nipped At Wire, Ins
Dec 15  A16 WD  AA  548  30.05  2- 30.34  4.30 Stalked Leader, Rail
Dec 9  A18 WD  548  30.03  1- hd  30.03  3.30 Just Lasted, Inside
Dec 3  A18 WD  548  30.00  3- 30.56  1.60 Decent Attempt, Ins
Nov 29  A16 WD  AA  548  29.91  4- 30.25  8.80 Good Effort, Inside
Nov 22  A12 WD  AA  548  30.12  6- 10  30.82  7.50 Never In It, Mdtrk
Nov 16  S2 WD    548  30.44  2- 5.5  30.81  Tough Loss, Rail
Oct 27  A16 WD  AA  548  30.10  6- 11.5  30.89  4.00 Never In It, Rail
Oct 21  A14 WD  AA  548  30.26  3- 30.39  4.50 Valiant Attempt, Ins