Sire: 
Dam: 
Left Tattoo: 
Right Tattoo: 
Sex/Color:  / 
Whelp Date: 
 

Race Lines for: 2024
Oct 28  E7 AU  G5  383  20.03      7- 11  20.76  23.30
Oct 24  E6 AU  G5  492  25.86    2- 3.5  26.09  2.10
Oct 21  E4 AU  SPE  427  21.93    7- 13  22.84  26.70
Oct 15  E10 AU  G5  328  16.68      8- 10.5  17.41  26.30
Oct 3  E6 AU  G5  492  25.84    3- 2.5  26.02  4.90
Sep 26  E6 AU  G5  465  24.09    6- 8.5  24.70  45.80
Sep 14  A8 AU  G5  492  25.63    6- 26.19  21.00
Sep 2  A8 AU  G4/  492  24.79    8- 22  26.33  72.40
Jul 8  E4 AU  G5  492  25.69    5- 7.5  26.22  32.20
Jul 1  E7 AU  G5  492  25.81    2- 25.95  29.30
May 27  E6 AU  G5  492  25.40    3- 4.5  25.71  46.80
May 16  E6 AU  G5  492  25.42    3- 2.5  25.60  18.30
May 9  E6 AU  G5  492  25.67    6- 7.5  26.19  9.20
May 2  E7 AU  G5  492  26.09    1- 0.5  26.09  5.70
Apr 25  E11 AU  G5  427  22.49    3- 3.5  22.75  1.00
Apr 18  E7 AU  G5  427  22.32    6- 10.5  23.06  7.10
Apr 11  E6 AU  G5  492  25.40    6- 25.92  27.70
Apr 4  E7 AU  G5  492  25.70    4- 3.5  25.94  16.60
Feb 1  E8 AU  G5  492  26.08    7- 26.31  4.60
Jan 26  E11 AU  G5  465  23.89    7- 9.5  24.57  7.00
Jan 8  E6 AU  G5  492  25.77    6- 26.26  10.90
Jan 5  E10 AU  G5  465  23.73    6- 11.5  24.53  18.80
Jan 1  E7 AU  G5  492  25.26    4- 25.76  12.90
Race Lines for: 2023
Dec 21  E6 AU  G5  492  25.50    1- 1.5  25.50  1.80
Dec 14  E8 AU  G5  492  25.68    2- 0.5  25.71  8.70
Dec 7  E8 AU  G5  492  25.56    4- 4.5  25.90  7.00
Nov 23  E8 AU  G5  492  25.62    3- 25.83  6.50
Nov 2  E6 AU  G5  492  25.70    1- 0.5  25.70  1.20
Oct 16  E8 AU  G5  492  25.74    8- 26.04  69.60
Oct 2  E12 AU  G5H  492  25.52    4- 6.5  25.99  30.30