B'S QUIET MARY
Sire:  MOLOTOV
Dam:  D'S SARA BELLA
Left Tattoo:  11379
Right Tattoo: 32J
Sex/Color: F / BD.
Whelp Date: 2002-03-23
 

Race Lines for: 2006
Apr 17  E12 OP  B   550  30.45  4- 10   31.16  13.10 Raced Evenly Thruout
Apr 12  A7 OP  B   550  31.14  4- 3   31.34  3.60 Denied Rail 1st Turn
Apr 7  E8 OP  C   550  30.66  1- 3   30.66  3.30 Stretch Sprint Mdtrk
Apr 2  A4 OP  C   550  31.02  3- 4   31.29  1.90 Shutoff Early, Gaini
Mar 29  E12 OP  B   550  31.07  5- 8   31.65  2.90 In Heavy Traffic 1st
Mar 25  A12 OP  B   550  30.73  4- 8.5   31.33  3.70 Not Much Change Insi
Mar 20  E10 OP  B   550  31.20  4- 8   31.77  5.10 Gained Ground In Str
Mar 17  E5 OP  B   550  30.89  2- .75   30.95  2.70 Gaining Late Stretch
Mar 12  A9 OP  B   550  30.73  8- 5.5   31.11  9.80 Remained Back
Mar 8  E8 OP  C   550  30.94  1- 2   30.94  4.50 Got Rail 1st, Slim M
Mar 3  E9 OP  B   660  37.97  5- 7.5   38.49  7.10 Early Effort, Faded
Feb 27  E5 OP  B   660  38.07  4- 4   38.33  5.30 Crowded Early, Ran R
Feb 22  EE- OP  B   660  37.94  7- 14   38.94  6.60 Major Trouble Early
Race Lines for: 2005
Sep 1  E7 JA  A   550  30.77  2- 3   31.00  5.30 Cutoff Brk, Game Eff
Aug 27  E7 JA  A   550  31.14  1- 5   31.14  6.00 Ahead Of Trouble Rai
Aug 22  E10 JA  B   550  30.76  1- 7.5   30.76  8.20 Extended Margin Rail
Aug 18  E7 JA  A   550  31.06  7- 12   31.92  6.90 Traffic Jam 1st
Aug 13  E7 JA  A   550  31.22  8- 11   32.06  11.40 Outrushed To 1st
Aug 10  A11 JA  A   550  30.93  6- 7   31.40  7.40 Lacked Room 1st Turn
Aug 4  E7 JA  A   550  31.16  2- .5   31.20  7.50 Surged In Stretch Ra
Jul 31  A7 JA  A   550  31.16  5- 3   31.38  9.80 Jostled 1st, Late Tr
Jul 25  E10 JA  B   550  31.25  1- 3   31.25  5.50 Charged Home Inside
Jul 21  E14 JA  B   550  30.86  4- 3   31.09  8.00 Jammed, Ran Evenly