BIG SHOT
Sire:  CASTOR TROY
Dam:  FEARSOME FLIGHT*
Left Tattoo:  10081
Right Tattoo: 12B
Sex/Color: F / W.BK.
Whelp Date: 2002-01-18
Starts: AU-9-3-3-0-2
 

Race Lines for: 2024
Oct 24  E3 AU  G4  354  17.51    6- 18.02  20.00
Oct 21  A10 AU  G5  437  22.30    2- 5.5  22.71  2.20
Jul 27  A1 AU  G5  569  29.81    7- 17.5  31.05  4.00
Jul 25  E11 AU  G4  354  17.78    4- 1.5  17.91  2.00
Jul 18  A3 AU  G5  569  29.43    8- 24  31.13  00.00
Jul 12  A7 AU  G5  439  22.66      5- 23.03  9.00
Jul 7  A11 AU  G5  439  23.08    3- 3.5  23.32  2.80
Jul 3  A4 AU  G5  439  23.08    4- 4.5  23.40  1.40
Jun 25  A11 AU  G5  516  26.22  6- 6.5  26.70  33.00
May 28  E9 AU  G5  516  26.46  3- 3.5  26.72  14.00
May 25  E5 AU  G5  354  18.11    2- 18.13  13.00
May 7  A10 AU  G5  437  22.76  5- 4.5  23.09  11.00
May 2  A10 AU  G4/  492  25.07    4- 25.71  20.00
Apr 27  E9 AU  G5  354  17.87    1- 0.5  17.87  0.40
Apr 15  A7 AU  G5  492  25.32    3- 25.47  17.00
Apr 8  A9 AU  G5  492  25.02    7- 14.5  26.04  25.00
Apr 1  A8 AU  G5  492  25.06    4- 4.5  25.39  9.00
Mar 25  A5 AU  G5  492  25.22    5- 7.5  25.76  2.60
Mar 16  E9 AU  G5  354  17.56    2- 17.79  3.60
Mar 11  A11 AU  G5  492  25.34    0- 99  32.27  0.00
Mar 4  A10 AU  G5  492  25.46    1- 1.5  25.46  1.50
Feb 29  E9 AU  G5  354  17.68    4- 2.5  17.88  2.40
Feb 26  A5 AU  G5  492  25.18    4- 9.5  25.85  3.20
Feb 17  E3 AU  MDN  354  17.84    1- 17.84  0.30
Feb 13  E3 AU  MDN  354  17.79    1- 3.5  17.79  0.80
Race Lines for: 2005
Jun 11  E10 GG  SAA  5-16  30.34  3- 7   30.85  15.70 Settled for show
Jun 7  E5 GG  SAA  5-16  30.57  2- 2   30.70  6.20 Overtaken stretch
Jun 2  E13 GG  SAA  5-16  30.42  2- 1   30.47  7.80 Beat out late
May 28  E4 GG  SAA  5-16  30.47  3- 5   30.84  5.40 Pacesetter, outbid
May 18  E10 GG  AA   5-16  30.14  6- 17   31.35  6.30 Stumbled far turn