Sire: 
Dam: 
Left Tattoo: 
Right Tattoo: 
Sex/Color:  / 
Whelp Date: 
 

Race Lines for: 2024
Oct 27  A11 AU  G4/  492  25.42    6- 10.5  26.18  00.00
Oct 21  E8 AU  G5  372  20.11    7- 20.39  4.50
Oct 16  E6 AU  G4/  471  24.91    4- 6.5  25.39  80.00
Sep 17  E6 AU  G5  449  23.75  7- 10.5  24.49  25.00
Sep 12  E4 AU  G5  624  33.32        4- 6.5  33.80  33.00
Aug 28  E9 AU  G5  576  30.48    8- 15  31.55  50.00
Aug 15  E11 AU  G5  471  24.68    6- 11  25.46  18.00
Jul 11  A10 AU  G5  449  23.75  6- 24.26  6.50
Jun 29  E3 AU  G4  460  24.38        6- 9.5  25.07  5.00
Jun 27  E8 AU  G4/  471  24.96    7- 11.5  25.78  70.00
Jun 20  E5 AU  G5  449  24.05  5- 7.5  24.57  2.80
May 27  A4 AU  G5  492  25.42    7- 10.5  26.16  18.00
May 23  E6 AU  G4/  471  24.88    6- 25.54  50.00
May 18  E8 AU  G5  624  33.36    4- 33.72  10.00
Apr 27  E9 AU  NG  440  23.03        5- 13  23.96  5.00
Apr 20  E4 AU  G4  440  23.33        7- 23.91  14.00
Feb 27  E7 AU  G5  569  30.95    8- 35  33.41  2.40
Feb 12  A9 AU  G5  569  30.54    7- 54.5  34.38  25.00
Jan 14  E3 AU  G5  492  25.47    7- 25.90  60.00
Jan 6  A8 AU  G5  569  30.84    7- 5.5  31.25  10.00
Race Lines for: 2023
Dec 30  A8 AU  G5  569  30.50    4- 31.00  7.50
Dec 18  E4 AU  G5  492  25.49    1- 25.49  22.00
Dec 3  E4 AU  G5  492  25.41    7- 13  26.35  20.00
Nov 23  E8 AU  G5  471  25.31    2- 4.5  25.64  10.00
Nov 16  E6 AU  G5  471  25.33    1- 25.33  3.00
Oct 17  E10 AU  G7  383  19.61      3- 2.5  19.80  5.30
Oct 13  E4 AU  T3G  383  19.87      1- 0.5  19.87  16.60
Oct 9  E9 AU  T3G  432  22.40    3- 3.5  22.66  1.20
Oct 3  A7 AU  T3R  503  26.19    4- 8.5  26.77  2.60
Sep 28  E5 AU  T3R  383  19.52      3- 3.5  19.76  5.60