Sire: 
Dam: 
Left Tattoo: 
Right Tattoo: 
Sex/Color:  / 
Whelp Date: 
 

Race Lines for: 2024
Oct 17  A3 AU  FFA  656  34.86    4- 4.5  35.18  30.00
Oct 10  A9 AU  FFA  656  35.13    6- 35.64  22.00
Oct 7  A11 AU  G4/  432  22.96      3- 23.12  17.00
Sep 26  A7 AU  G3/  569  30.10    6- 5.5  30.51  6.50
Sep 5  A7 AU  FFA  656  34.95    7- 12  35.79  7.50
Jul 18  A9 AU  FFA  656  35.05    5- 5.5  35.44  7.00
Jul 11  A9 AU  Bes  569  29.67    6- 16  30.79  25.00
Jul 4  A9 AU  FFA  656  35.16      7- 11.5  35.98  10.00
Jun 27  A1 AU  OPE  776  41.40    7- 18.5  42.72  15.00
Jun 20  A6 AU  OPE  656  34.50    2- 9.5  35.19  30.00
Mar 6  E8 AU  G3/  432  22.66      3- 23.11  8.00
Feb 8  A4 AU  FFA  656  34.98    4- 3.5  35.25  1.00
Feb 4  E9 AU  G4  400  19.89    4- 20.20  2.20
Jan 20  E6 AU  OPE  569  29.37      8- 13.5  30.33  10.00
Jan 11  A5 AU  OPE  569  29.51    2- 9.5  30.18  5.00
Jan 4  A9 AU  Bes  569  29.72    3- 30.09  8.50
Race Lines for: 2023
Dec 27  E5 AU  OPE  656  34.97    3- 35.11  0.85
Dec 14  A7 AU  OPE  656  34.83    4- 8.5  35.44  2.80
Dec 7  A8 AU  OPE  656  35.14    2- 1.5  35.24  1.80
Nov 30  A5 AU  FFA  656  34.77    1- 34.77  2.20
Nov 23  E3 AU  Bes  569  30.00    4- 3.5  30.24  0.70
Nov 16  A9 AU  Bes  569  30.05    2- 0.5  30.09  2.50
Apr 15  A6 AU  OPE  689  36.90    1- 9.5  36.90  1.20
Apr 6  A9 AU  FFA  656  34.72    1- 3.5  34.72  0.60
Mar 30  A7 AU  G5  569  30.05    6- 30.33  1.30
Mar 23  A9 AU  FFA  656  34.67    1- 34.67  0.60
Mar 18  A4 AU  OPE  569  30.39    0- 99  37.32  0.55
Race Lines for: 2022
Dec 24  E8 AU  G5  569  30.67    1- 0.5  30.67  1.80
Dec 17  A8 AU  G5  569  30.52    1- 1.5  30.52  0.65
Dec 8  A4 AU  OPE  656  35.02    1- 35.02  3.40