Sire: 
Dam: 
Left Tattoo: 
Right Tattoo: 
Sex/Color:  / 
Whelp Date: 
 

Race Lines for: 2024
Oct 18  A10 AU  G5  569  29.86    3- 7.5  30.39  10.00
Oct 11  E10 AU  G5  563  29.50    2- 2.5  29.70  3.60
Oct 2  E3 AU  G4/  471  24.86    5- 25.30  3.00
Sep 19  A11 AU  G5  569  29.99    5- 30.34  5.00
Sep 12  A2 AU  G5  569  30.59    2- 30.67  6.00
Sep 4  E9 AU  G5  471  24.81    1- 2.5  24.81  1.15
Aug 28  A10 AU  G5  471  24.73    3- 3.5  24.99  6.00
Aug 23  E9 AU  G5  383  19.93    1- 19.93  0.40
Aug 13  A8 AU  G5  437  22.53    6- 2.5  22.71  10.00
Aug 6  A5 AU  G5  437  22.46    1- 22.46  16.00
Jul 30  E7 AU  G4/  437  22.16  3- 9.5  22.83  14.00
Jul 17  E6 AU  G5  471  25.25    1- 7.5  25.25  1.80
Jul 12  E11 AU  G5  383  20.08      6- 11.5  20.88  6.00
Jul 5  E7 AU  G5  383  19.87    3- 20.17  4.50
Jun 20  E10 AU  G5  372  19.64    2- 19.86  1.60
Mar 22  E9 AU  G5  437  23.20    4- 4.5  23.54  1.10
Mar 17  A9 AU  G5  350  18.25    4- 4.5  18.57  6.00
Mar 10  A10 AU  G5  350  18.43    1- 3.5  18.43  1.50
Jan 26  E12 AU  G5  383  19.71      7- 18  20.98  3.00
Jan 8  A11 AU  G5  437  22.60    8- 10.5  23.36  0.60
Race Lines for: 2023
Dec 29  E5 AU  G5  437  23.09    3- 23.16  0.55
Dec 22  E8 AU  G5  437  22.66    1- 8.5  22.66  1.90
Dec 16  A10 AU  G5  437  22.69    1- 2.5  22.69  1.40
Dec 4  E5 AU  G5  471  24.38    4- 15  25.45  9.00
Nov 23  E2 AU  MDN  471  25.17    1- 25.17  18.00
Nov 13  E2 AU  MDN  383  19.81    2- 0.5  19.85  3.20
Nov 10  E2 AU  MDN  383  19.98    3- 3.5  20.22  18.00
Nov 3  E2 AU  MDN  383  20.12    6- 20.70  17.00
Sep 29  E3 AU  MDN  481  25.11      7- 11  25.89  5.00
Sep 24  A3 AU  MDN  569  29.87  5- 19.5  31.23  2.70