Sire: 
Dam: 
Left Tattoo: 
Right Tattoo: 
Sex/Color:  / 
Whelp Date: 
 

Race Lines for: 2024
Oct 18  A12 AU  G5  476  25.18    6- 8.5  25.76  6.30
Oct 9  E12 AU  G5  328  17.11      4- 3.5  17.38  6.70
Sep 20  E7 AU  G5  383  19.69      5- 5.5  20.09  30.20
Sep 6  E5 AU  G5  383  19.43      7- 19.99  51.70
Jun 27  E8 AU  G5  503  26.09    8- 21.5  27.58  57.50
Jun 13  A12 AU  G5  437  23.19    5- 23.62  6.60
May 30  E5 AU  G5  503  26.29    8- 14  27.29  51.20
May 24  E7 AU  G5  383  20.20      8- 5.5  20.59  42.60
May 16  A12 AU  G5  437  23.18    6- 23.69  6.50
May 6  A12 AU  G5  432  22.36    6- 10.5  23.12  3.60
Apr 22  E4 AU  G5  383  20.02    7- 5.5  20.41  5.20
Apr 17  E11 AU  G5  383  19.84    6- 5.5  20.23  11.00
Apr 8  E6 AU  G5  432  22.44    4- 5.5  22.83  5.50
Mar 27  E6 AU  G5  476  25.00    8- 11.5  25.80  17.70
Mar 20  E7 AU  G5  432  22.94    2- 22.94  2.60
Mar 14  E12 AU  G5  437  23.25    6- 2.5  23.43  14.30
Mar 7  E12 AU  G5  476  24.72    5- 10  25.44  1.70
Feb 28  E10 AU  G5  432  22.05    4- 6.5  22.51  28.20
Feb 19  E6 AU  G5  432  22.38    1- 22.38  8.50
Feb 10  A11 AU  G5  437  22.72    7- 23.36  41.30
Jan 19  E9 AU  G5  383  19.97      7- 20.47  8.40
Jan 7  A10 AU  G5  476  24.74    6- 7.5  25.28  35.60
Race Lines for: 2023
Dec 11  E7 AU  G5  432  22.16    8- 18.5  23.47  29.60
Dec 8  E12 AU  G5N  432  22.00    5- 5.5  22.40  68.60
Nov 27  E6 AU  G5  432  21.97    8- 11.5  22.79  25.30
Nov 22  E9 AU  G5  432  22.21    8- 22.78  17.20
Nov 7  E11 AU  G5  476  24.47    6- 10  25.19  14.30
Oct 30  E9 AU  G5  432  22.74    2- 1.5  22.84  2.70
Oct 23  E5 AU  G5  432  22.64    3- 22.91  4.10
Oct 16  E5 AU  RST  432  22.75    1- 22.75  13.00