Sire: 
Dam: 
Left Tattoo: 
Right Tattoo: 
Sex/Color:  / 
Whelp Date: 
 

Race Lines for: 2024
Oct 17  E7 AU  G4  315  17.01      3- 4.5  17.35  7.50
Sep 26  E8 AU  P5  315  17.11      1- 17.11  13.00
Sep 19  E4 AU  P5  315  17.11      2- 1.5  17.22  2.80
Sep 15  A11 AU  P5  362  19.57      7- 7.5  20.12  10.00
Aug 4  A11 AU  G5  362  19.50      5- 20.09  70.00
Jul 25  E9 AU  G5  315  17.08      7- 12  17.95  8.50
Jun 30  A6 AU  G5  362  19.23      8- 25  20.99  30.00
May 30  E3 AU  P5  315  17.12      1- 0.5  17.12  5.00
Apr 28  A4 AU  G5  362  19.08      8- 12  19.95  40.00
Apr 17  A10 AU  P5  315  16.89      4- 5.5  17.30  17.00
Mar 31  A6 AU  G5  362  19.00      8- 14  20.00  7.00
Mar 24  A8 AU  G5  362  19.24      7- 19.89  30.00
Mar 17  E6 AU  G5  400  19.67    7- 11.5  20.50  00.00
Mar 7  E3 AU  G5  315  16.98      2- 4.5  17.32  17.00
Feb 18  A7 AU  G5  362  19.16      6- 7.5  19.70  30.00
Feb 1  E2 AU  G5  315  17.11      4- 7.5  17.63  2.80
Jan 18  E3 AU  P5  315  17.39        5- 4.5  17.71  5.00
Jan 14  A12 AU  P5  362  19.28      5- 19.73  18.00
Race Lines for: 2023
Dec 31  A11 AU  G5  362  19.24      7- 7.5  19.78  00.00
Dec 24  E11 AU  G5  362  18.93      8- 15.5  20.04  60.00
Dec 20  E10 AU  G5  432  23.07      8- 14  24.06  6.50
Dec 14  E10 AU  NOV  315  17.23      1- 17.23  2.60
Dec 3  E4 AU  NOV  362  19.26      2- 19.48  6.00
Nov 30  E10 AU  NOV  315  17.17      3- 3.5  17.44  5.00
Nov 26  E4 AU  NOV  362  19.19      3- 5.5  19.59  6.50
Nov 19  E4 AU  PN  362  19.35      2- 3.5  19.59  6.00
Oct 22  A4 AU  NOV  362  19.10      5- 6.5  19.56  13.00
Oct 19  E9 AU  NOV  315  17.38      6- 9.5  18.07  10.00
Sep 10  A5 AU  NOV  362  19.27      8- 10  19.99  40.00
Aug 9  E5 AU  G5  367  19.10    8- 12  19.97  40.00