FLEET BUCKEYE
Sire:  LONESOME CRY
Dam:  GREYS BUCKWHEAT
Left Tattoo:  46625
Right Tattoo: 48G
Sex/Color: M / BD.
Whelp Date: 2008-04-17
Starts: NF-34-3-9-5-6
 

Race Lines for: 2010
Mar 24  A2 NF  550  30.53  4- 30.75  08.40 Gaining Ground Late
Mar 20  E7 NF  550  30.75  1- 30.75  04.50 Flying In Stretch
Mar 17  E7 NF  550  30.96  2- 10  31.65  02.20 Best Of The Rest Mtk
Mar 13  A5 NF  550  30.46  3- 30.83  07.20 Late Gain In
Mar 10  A7 NF  550  30.5  4- 30.85  06.10 Shutoff Far Turn Ins
Mar 6  A9 NF  550  30.88  6- 10  31.60  01.60 Carried Wide 1st Trn
Mar 3  A5 NF  550  30.82  2- 31.03  04.20 Place Performance In
Feb 27  E11 NF  550  30.87  2- nk  30.90  04.00 In Another Gear Late
Feb 24  E7 NF  550  30.83  3- 31.02  03.00 Started Moving Lt Mt
Feb 21  A5 NF  550  30.48  3- 30.68  09.60 Late Gain In
Feb 18  X3 NF  550  30.98  2- 2.5  31.15  24.70 Moving Well Thruout
Feb 14  S3 NF  --  550  30.45  3- 30.75  ----- Moved Up Out
Feb 5  A2 NF  550  30.83  7- 10  31.52  05.00 Lifflt To Offer In
Feb 1  X2 NF  550  30.58  7- 31.21  05.50 Never Challenged In
Jan 28  E2 NF  550  30.93  6- 5.5  31.31  08.00 Even Trip Ins
Jan 24  A7 NF  550  30.71  4- 31.04  06.30 Steady Effort Mid
Jan 20  E11 NF  550  30.83  4- 31.33  01.60 Steady Gain Ins
Jan 16  A9 NF  550  30.58  4- 30.93  08.60 Moving Early Ins
Jan 13  E13 NF  550  31.04  5- 31.38  28.90 Lacked Late Kick Ins
Jan 7  E8 NF  550  30.87  8- 17  32.10  13.80 Always Last Ins
Jan 2  E12 NF  550  31.23  1- 31.23  09.90 Bkstr Move Easily Mi
Race Lines for: 2009
Dec 29  X7 NF  550  30.93  5- 31.58  08.70 Never Prominent Ins
Dec 23  A5 NF  550  30.71  6- 31.22  04.30 Fading Ins
Dec 19  A14 NF  550  31.01  8- 14  32.00  00.00 Carried Wide 1st Trn
Dec 12  A1 NF  550  30.19  2- 7.5  30.72  06.60 Steady Drive Outs
Dec 9  A1 NF  550  30.7  1- 30.70  03.10 Despite Poor Break I
Dec 3  X4 NF  550  30.52  2- 12  31.38  05.10 Nearest Contender Mi
Nov 28  A4 NF  550  30.84  2- 6.5  31.29  02.10 Caught Stretch Outs
Nov 19  X4 NF  550  30.87  4- 31.51  05.00 No Improvement Ins
Nov 14  E4 NF  550  30.92  2- 31.22  07.30 Gave Chase Outs