GLOSSY SHEEN
Sire:  DESIGN TIME
Dam:  BUTTER RICH
Left Tattoo:  17190
Right Tattoo: 122G
Sex/Color: F / BD.
Whelp Date: 2002-12-23
Starts: RT-21-3-0-2-4
 

Race Lines for: 2007
May 30  A15 RT  660  39.00  4- hd  39.02  25.00 Cutff Ent Far, Clsng
May 25  A2 RT  660  38.32  4- 38.52  9.30 Early Leader Midtrck
May 17  A14 RT  660  38.40  7- 16  39.51  12.30 Bumped Frontstretch
May 7  A10 RT  660  38.83  1- hd  38.83  7.90 Up At Wire Inside
May 3  A14 RT  660  39.04  5- 6.5  39.48  3.90 Cutoff Early, Gained
Apr 25  A2 RT  TD  660  38.79  5- 11  39.55  5.60 Steadily Midtrack
Apr 18  A15 RT  660  39.13  6- 9.5  39.81  8.10 Led Early, Faded Ins
Apr 11  A5 RT  550  31.12  7- 8.5  31.73  20.00 No Factor Midtrack
Apr 6  E1 RT  550  30.82  4- 9.5  31.49  5.60 Late Gain Midtrack
Apr 1  A5 RT  550  31.22  1- 31.22  1.60 Ran Down Leader Mdtk
Mar 28  A11 RT  550  30.77  4- 9.5  31.45  2.20 Late Gain Inside
Mar 23  S3 RT    550  31.02  3- 1.5  31.12  In The Hunt
Mar 14  A15 RT  660  38.47  7- 18.5  39.76  24.00 Never Prominent
Mar 7  A15 RT  660  38.89  5- 4.5  39.21  7.60 Steadily Inside
Mar 1  A2 RT  660  38.73  5- 6.5  39.18  3.30 Speed To Stretch Ins
Feb 23  E14 RT  660  39.02  5- 11  39.80  11.30 Early Speed Midtrack
Feb 17  A2 RT  660  38.33  8- 23.5  39.97  18.00 Ofstrd & Cutoff Erly
Feb 10  A15 RT  660  38.59  8- 21  40.06  21.60 Cutoff Early Inside
Feb 3  E10 RT  660  39.04  1- .5  39.04  8.30 Took Over In Stretch
Jan 28  A7 RT  660  38.25  3- 11.5  39.07  10.00 Held Show Inside
Jan 20  A15 RT  660  38.77  5- 6.5  39.22  11.00 Set Pace, Faded Ins
Jan 12  E14 RT  660  38.26  3- 10.5  39.01  2.10 Maintained Show Ins
Jan 6  E14 RT  660  38.46  4- 5.5  38.85  6.00 Gained Ground
Race Lines for: 2006
Dec 30  E2 RT  660  38.31  6- 3.5  38.57  19.40 Losing Position Mdtk
Dec 23  A15 RT  660  38.31  8- 15.5  39.38  8.40 Brief Factor, Outrun
Dec 16  A15 RT  B   660  38.51  3- 3.5   38.75  3.80 Held Show Inside
Nov 30  A7 RT  TA   660  38.29  6- 8   38.84  20.40 Crowded Early Inside
Nov 24  E14 RT  TA   660  37.99  8- 17.5   39.23  17.00 Faded Inside
Nov 17  E14 RT  A   660  38.02  8- 15   39.07  21.00 Faded Fast Inside
Nov 11  E14 RT  B   660  38.48  1- 2   38.48  4.60 Up Late Midtrack