HLO'S MADEFORYOU
Sire:  SUPERIOR PANAMA
Dam:  RCK CORAL MOON
Left Tattoo:  74910
Right Tattoo: 41C
Sex/Color: M / BK.
Whelp Date: 2021-04-12
Starts: TS-15-1-1-2-1
 

Race Lines for: 2024
Jun 28  E3 TS  550  30.42  8- 17.5  31.64  21.10 Raced In Traffic
Jun 19  E1 TS  550  30.51  8- 14  31.49  11.90 Faded Throughout
Jun 12  E11 TS  550  30.30  7- 8.5  30.90  17.80 Some Early Speed
Jun 5  E8 TS  550  31.51  2- 1.5  31.63  6.50 FollowedTheLeader In
May 29  E3 TS  550  30.73  7- 11.5  31.53  8.60 Some Early Speed
May 22  E10 TS  550  30.59  6- 12  31.44  7.50 Some Early Gain
May 9  E3 TS  550  31.06  5- 7.5  31.59  7.10 Lost Position Late
May 2  E5 TS  550  30.20  6- 11  30.97  27.90 Little Change
Apr 25  E8 TS  550  30.60  4- 13  31.51  14.30 Early Push To 4th
Apr 18  E5 TS  550  30.22  8- 16  31.34  17.10 Mostly Behind
Apr 10  E8 TS  550  30.52  1- 30.52  4.80 Comfortable Lead Mid
Apr 3  E7 TS  550  30.57  3- 30.70  7.80 Reclaimed Show In
Mar 27  E3 TS  550  30.99  3- 31.49  18.60 StrongGainToShow In
Mar 20  E5 TS  550  30.43  6- 31.06  28.90 Even Effort
Mar 12  E12 TS  550  30.82  8- 11  31.58  25.60 Faded Throughout
Mar 2  S1 TS    550  30.61  6- 12.5  31.48  Slowed Back Stretch
Feb 24  S3 TS    550  30.81  4- 7.5  31.32  Early Move To 4th
Race Lines for: 2023
Sep 13  E7 TS  550  30.48  5- 16  31.59  5.10 Some Early Gain
Sep 6  E10 TS  550  30.79  4- 30.92  6.20 Faded To 4th
Aug 31  E1 TS  550  30.68  4- 31.31  6.00 Early Speed To 4th
Aug 26  E9 TS  550  30.41  6- 13  31.31  8.50 Faded Early
Aug 17  E8 TS  550  30.60  8-   OOP  8.50 Sluggish Performance
Aug 11  E14 TS  550  30.63  5- 30.85  7.80 Middle Of The Pack
Aug 5  E14 TS  550  30.58  6- 7.5  31.10  18.40 Varied Little
Aug 1  E9 TS  550  30.28  8- 14.5  31.30  15.40 Varied Little
Jul 26  E9 TS  550  30.20  6- 15  31.25  17.50 Varied Little
Jul 19  E5 TS  550  30.51  1- 30.51  16.50 Comfortable Lead In
Jul 6  E12 TS  550  30.51  8- 14.5  31.52  10.10 Not Much Effort
Jun 30  E8 TS  550  30.65  1- 30.65  3.20 Firm Lead To Win In
Jun 22  E9 TS  550  31.79  5- 32.28  10.60 Middle Of The Pack