JSP MONEY TOBERN
Sire:  SUPERIOR PANAMA
Dam:  GONZ MANI
Left Tattoo:  75177
Right Tattoo: 22I
Sex/Color: F / R.F.
Whelp Date: 2022-02-25
Starts: WD-23-3-2-4-4
 

Race Lines for: 2024
Sep 14  A18 WD  548  30.35  X-   7.20 Pulled Up
Sep 8  A7 WD  548  29.88  4- 6.5  30.32  3.80 Nice Try, Inside
Sep 4  A18 WD  548  30.17  2- 30.25  5.90 Winning Effort, Mdt
Aug 29  A17 WD  548  29.38  7- 15  30.44  9.00 Never In It, Mdtrk
Aug 23  A17 WD  548  29.22  8- 22.5  30.79  11.50 Bumped 1st Turn
Aug 17  S2 WD    548  30.57  1- 30.57  Quick Command, Ins
Jul 18  A10 WD  TA  678  37.97  7- 18  39.24  16.60 Ran Out Of Gas
Jul 13  A15 WD  TAA  678  37.60  6- 19  38.92  29.10 Ran Out Of Gas
Jul 6  A15 WD  TAA  678  38.13  6- 11  38.89  7.10 Early Leader- Faded
Jun 30  A10 WD  TAA  678  37.37  7- 20.5  38.79  14.70 Never In It, Inside
Jun 26  A10 WD  TA  678  38.45  1- 38.45  1.20 All The Way, Inside
Jun 13  A10 WD  TAA  678  37.83  4- 13  38.74  3.40 Solid Attempt, Ins
Jun 8  A10 WD  TAA  678  38.31  3- 1.5  38.43  3.10 Caught In Homestr
Jun 2  A15 WD  AA  548  30.48  7- 10  31.19  9.10 No Threat, Midtrack
May 29  A15 WD  AA  548  29.63  4- 12.5  30.52  9.50 Solid Attempt, Rail
May 23  A12 WD  AA  548  29.99  2- 1.5  30.08  13.00 Valiant Attempt, Ins
May 16  S1 WD    548  30.04  1- 2.5  30.04  Stretch Rush, Inside
Mar 7  A15 WD  TAA  678  38.18  7- 11  38.96  7.40 Faded Back, Inside
Feb 29  A15 WD  TAA  678  38.02  3- 2.5  38.19  6.10 Caught In Homestr
Feb 21  A15 WD  TAA  678  38.29  4- 6.5  38.73  5.10 Good Effort, Inside
Feb 7  A15 WD  TAA  678  38.48  3- 38.84  4.00 Dead Heat For Show
Jan 28  A10 WD  TA  678  38.41  1- 1.5  38.41  6.40 Box To Wire, Rail
Jan 21  A10 WD  TA  678  38.30  5- 10.5  39.04  6.10 Couldn't Keep Up
Jan 10  A10 WD  TB  678  38.32  1- 38.32  3.30 Quick Command, Ins
Jan 1  A10 WD  678  38.50  3- 6.5  38.95  3.30 Good Try, Inside
Race Lines for: 2023
Dec 27  A15 WD  TB  678  38.40  2- 38.83  7.50 Tough Loss, Rail
Dec 21  A10 WD  TB  678  38.65  7- 7.5  39.19  2.20 Early Leader- Faded
Dec 16  A10 WD  TC  678  38.75  1- 6.5  38.75  17.70 Going Away, Inside
Dec 9  A5 WD  TC  678  37.79  2- 12.5  38.68  5.20 Early Leader, Inside
Dec 2  A10 WD  TC  678  38.30  7- 10.5  39.03  7.70 No Contender, Ins