LOTTERY TICKET
Sire:  B'S O'GRADY
Dam:  UCME IN A BLAZE
Left Tattoo:  55822
Right Tattoo: 31D
Sex/Color: F / R.
Whelp Date: 2011-03-25
Starts: AU-7-0-0-0-0
 

Race Lines for: 2023
May 7  E12 AU  G5  400  19.90        6- 18  21.19  00.00
May 3  E5 AU  G5  400  20.01        8- 13  20.93  60.00
Apr 26  A12 AU  P5  432  22.97      2- 23.27  60.00
Apr 20  E11 AU  G5  400  19.94        6- 9.5  20.62  00.00
Apr 12  E5 AU  G5  432  22.78      6- 12  23.65  00.00
Mar 22  E9 AU  P5  400  20.35        7- 21.01  33.00
Mar 8  E5 AU  P5  400  20.32        5- 20.90  30.00
Race Lines for: 2022
Oct 26  E11 AU  G5  400  19.81        8- 31.5  22.03  80.00
Aug 11  E5 AU  G5  449  23.46  8- 24.05  20.00
Aug 4  E5 AU  G5  449  24.24    5- 24.74  2.00
Jul 28  E4 AU  G5  328  17.14    8- 5.5  17.55  10.00
Jul 7  E6 AU  G5  449  23.28    7- 12  24.15  13.00
Jun 30  E9 AU  G5  449  23.56    5- 6.5  24.02  7.00
Jun 23  E10 AU  G5  449  23.45    4- 23.81  10.00
Jun 2  E9 AU  G5  449  23.45    3- 23.62  7.50
May 27  A12 AU  G5  449  23.46    5- 23.89  12.00
May 12  E10 AU  G5  449  23.72    5- 24.00  8.50
May 5  E4 AU  G5  328  17.08    4- 17.25  6.00
Apr 21  E6 AU  G5  328  17.11    7- 4.5  17.44  3.00
Apr 14  E2 AU  G5  328  16.98    7- 17.47  12.00
Feb 22  E5 AU  G5  283  14.99      5- 15.62  1.00
Feb 15  E4 AU  G5  283  15.06      1- 15.06  2.30
Feb 8  E3 AU  G5  283  15.30      3- 15.44  11.00
Feb 1  E4 AU  G5  283  15.61      2- 15.62  4.50
Race Lines for: 2021
Sep 28  A4 AU  G5  283  15.24    5- 5.5  15.63  18.00
Sep 14  A5 AU  G5  459  24.26    6- 7.5  24.81  20.00
Aug 17  A3 AU  G5  283  15.34    7- 7.5  15.88  11.00
Aug 3  A1 AU  MDN  283  15.38    1- 15.38  4.50
Jul 27  A2 AU  MDN  459  24.50    5- 7.5  25.04  7.00
Race Lines for: 2014
Jul 9  m3 br  550  31.20  7- 10.5  31.93  2.50 Pinched back first, n