Sire: 
Dam: 
Left Tattoo: 
Right Tattoo: 
Sex/Color:  / 
Whelp Date: 
 

Race Lines for: 2024
Oct 24  E11 AU  G5  437  23.04    7- 6.5  23.49  15.40
Oct 19  A7 AU  G5  465  24.30    6- 24.74  19.00
Oct 3  A10 AU  G5  437  22.70    7- 8.5  23.30  29.80
Sep 19  E6 AU  G4/  437  22.90    5- 7.5  23.44  33.10
Sep 4  E5 AU  G5  476  24.79    6- 4.5  25.10  20.20
Aug 29  A12 AU  G5  437  23.18    1- 0.5  23.18  27.30
Aug 22  A12 AU  G5  437  22.83    6- 23.46  26.10
Aug 15  A11 AU  G5  437  23.07    2- 23.14  24.90
Aug 6  A12 AU  G5  437  23.16    5- 5.5  23.54  17.50
Jul 25  A11 AU  G5  437  23.13      2- 0.5  23.18  12.60
Jul 18  A11 AU  G5  437  23.23    2- 23.36  14.50
Jul 8  A12 AU  G5  383  19.86    5- 20.36  8.40
Jun 17  E3 AU  G4/  383  19.76    7- 9.5  20.42  28.60
Jun 10  A12 AU  G5  383  20.11    4- 20.25  11.40
Mar 20  E12 AU  G5  383  20.19    4- 1.5  20.29  7.00
Mar 15  E11 AU  G5  328  16.96      5- 4.5  17.27  9.50
Mar 11  E4 AU  G5  383  20.12    1- 4.5  20.12  1.10
Mar 4  E11 AU  G5  432  22.31    3- 3.5  22.56  6.60
Feb 19  E6 AU  G5  432  22.38    4- 2.5  22.56  8.10
Feb 12  E11 AU  G5  432  22.52    5- 6.5  22.98  4.00
Feb 5  E12 AU  G5  383  20.05    3- 20.35  3.10
Jan 31  E8 AU  G5  383  19.67      6- 19.97  18.70
Jan 18  E12 AU  G5  437  22.70    6- 12  23.53  9.40
Jan 11  E8 AU  G5  437  22.45    6- 10.5  23.19  28.00
Jan 5  E8 AU  G5  383  19.66      5- 19.89  20.70
Race Lines for: 2023
Dec 28  E12 AU  G5  437  23.35    1- 23.35  9.40
Dec 21  E7 AU  G4/  437  22.84    6- 23.28  32.10
Dec 11  E12 AU  G5  383  19.85    4- 20.13  7.00
Dec 4  E4 AU  G5  383  20.03    3- 3.5  20.28  2.60
Nov 27  E10 AU  G5  432  22.28    5- 22.71  6.00