Sire: 
Dam: 
Left Tattoo: 
Right Tattoo: 
Sex/Color:  / 
Whelp Date: 
 

Race Lines for: 2024
Oct 16  E12 AU  G5  372  19.86    7- 10.5  20.61  00.00
Oct 9  E12 AU  G5  372  20.12    6- 20.56  30.00
Sep 25  A12 AU  G5  372  19.92    7- 8.5  20.54  80.00
Sep 18  E4 AU  G5  471  25.11    6- 13.5  26.07  00.00
Sep 13  A9 AU  G5  372  20.05    4- 20.64  00.00
Aug 28  E6 AU  G5  471  24.88    6- 14  25.86  00.00
Aug 21  E4 AU  G5  372  19.85    8- 10  20.58  33.00
Aug 5  A9 AU  G5  372  20.37    3- 20.59  40.00
Jul 31  E3 AU  G5  471  25.00    6- 15  26.06  80.00
Jul 24  E6 AU  G5  471  24.94    6- 19  26.29  40.00
May 30  E9 AU  G5  471  25.04    8- 14  26.03  00.00
May 4  E9 AU  NG  372  20.19        8- 20  21.59  14.00
Apr 27  E8 AU  NG  440  23.29        6- 14  24.30  11.00
Mar 28  E2 AU  MX  576  30.57    6- 11  31.35  70.00
Mar 21  E8 AU  G5  471  24.98    4- 12  25.84  50.00
Mar 14  E2 AU  G5  372  20.39    4- 20.90  00.00
Mar 7  E6 AU  G5  471  25.14    6- 13  26.05  70.00
Feb 29  E4 AU  G5  471  24.92    8- 18.5  26.23  00.00
Feb 26  E10 AU  G5  372  20.10    7- 20.60  60.00
Feb 15  E11 AU  G5  372  19.74    6- 14  20.72  00.00
Feb 8  E12 AU  G5  372  20.31    7- 20.81  60.00
Feb 1  E4 AU  G5  372  19.61    6- 13.5  20.57  00.00
Jan 18  E7 AU  G5  471  25.19    8- 11.5  26.00  50.00
Jan 4  E5 AU  G5  372  19.99    8- 15.5  21.08  50.00
Race Lines for: 2023
Dec 21  E4 AU  G5  372  20.20    7- 20.83  70.00
Nov 2  E8 AU  G5  372  19.45    8- 18  20.72  80.00
Oct 19  E5 AU  G5  372  19.87    8- 14  20.87  80.00
Oct 5  E4 AU  G5  372  19.93    6- 8.5  20.55  70.00
Sep 7  A11 AU  G5  372  20.07    7- 11.5  20.87  60.00
Jul 22  E6 AU  NG  372  19.93        6- 17  21.12  9.00