MS PICKLE PANTS
Sire:  BLAZIN WILDFIRE
Dam:  JEWELZ FIRE
Left Tattoo:  63706
Right Tattoo: 44E
Sex/Color: F / BD.
Whelp Date: 2014-04-14
Starts: FL-2-0-0-0-0
 

Race Lines for: 2016
Jun 25  A11 FL  550  31.67  8- 17  32.87  2.60 shuffled back early ins
Jun 18  A3 FL  550  31.21  6- 10  31.97  8.80 early factor faded ins
Jun 10  E3 FL  550  31.38  7- 14  32.36  10.20 Early Factor Tiring
May 29  A8 NF  550  30.8  8- 9.5  31.46  30.00 Out Of Mix Early Ins
May 25  T8 NF  550  30.18  6- 22  31.74  20.70 Pushed 1st Turn Ins
May 19  E10 NF  550  30.9  8- 11  31.73  02.90 Always In Rear Ins
May 13  A1 NF  550  30.5  1- 3.5  30.50  12.40 Held Safe Margin Ins
May 6  E9 NF  550  31.3  1- hd  31.30  07.60 Large Lead Dug In La
Apr 30  T3 NF  550  31.17  4- 31.36  06.60 Midpack Thru Out
Apr 24  E3 NF  550  30.94  7- 11  31.75  03.30 Steady Decline Mid
Apr 20  A7 NF  550  30.96  3- 31.29  17.00 Close Early Held Sho
Apr 14  E9 NF  550  31.27  4- 31.61  18.40 Early Threat No Rall
Apr 8  A7 NF  550  31.2  8- 31.76  10.00 Out Of It Early Ins
Apr 1  A7 NF  550  30.80  8- 14  31.83  6.50 remained in rear inside
Mar 26  A7 NF  550  30.56  5- 12  31.43  11.10 early speed backed u
Mar 22  A2 NF  550  30.97  1- 30.97  4.30 determined in lead i
Mar 17  T2 NF  550  31.40  7- 11  32.24  6.00 squeezed front stret
Mar 11  A2 NF  550  30.79  8- 28  32.81  04.30 Bumped Wide 1st Turn
Mar 6  S4 NF  Scl  550  31.24  1- 31.24  beat the box held on in
Feb 17  A5 WD  548  29.84  6- 16  30.97  08.70 Faded Late, Inside
Feb 9  A3 WD  548  29.96  7- 13  30.91  15.80 Never A Contender
Feb 3  A3 WD  548  29.95  8- 17  31.16  25.60 Broke Well- Faded
Jan 29  A3 WD  548  30.22  6- 19  31.59  17.50 Faded Late, Inside
Jan 22  A3 WD  548  30.43  2- 11  31.19  13.70 Distant Place, Ins
Jan 15  A3 WD  548  30.73  7- 11.5  31.55  6.00 Bumped Early
Jan 9  A5 WD  548  29.96  6- 15.5  31.06  4.60 Never Prominent
Jan 2  A1 WD  548  30.65  5- 15.5  31.72  3.90 Never In It, Inside
Race Lines for: 2015
Dec 24  A1 WD  548  30.13  3- 2.5  30.29  10.60 Overtaken Late, Mdtk
Dec 18  A1 WD  548  30.33  3- 4.5  30.63  7.10 Early Leader, Ins
Dec 11  A1 WD  548  31.04  8- 57  35.03  9.30 Fell 1st Turn