MTB STRYKER
Sire:  SE'S CHARLIE
Dam:  JW CALAMITY JANE
Left Tattoo:  71389
Right Tattoo: 107F
Sex/Color: M / R.BD.
Whelp Date: 2017-10-13
 

Race Lines for: 2020
Mar 18  N10 BM  5-16  33.46  2- 13.5  34.41  3.50 Strong speed ins
Mar 14  X1 BM  TE  5-16  32.28  6- 12  33.12  5.50 No factor
Mar 7  X1 BM  TE  5-16  32.18  7- 17.5  33.42  10.30 Not a factor
Mar 3  N10 BM  5-16  32.45  5- 13  33.35  10.30 Gave ground late
Feb 28  N14 BM  TD  5-16  33.62  7- 10  34.32  9.80 Nothing after break
Feb 24  X8 BM  5-16  33.15  5- 14  34.12  6.90 Little effort
Feb 21  N11 BM  5-16  32.56  7- 16  33.66  5.80 No gain
Feb 17  X1 BM  5-16  32.09  7- 14  33.08  3.20 Nothing after break
Feb 14  N12 BM  TD  5-16  33.52  3- 4.5  33.84  6.00 Midtrack challenger
Feb 3  X2 BM  5-16  33.72  6- 12  34.58  4.10 Nothing after break
Jan 31  N12 BM  5-16  34.07  4- 34.41  7.00 Closed some
Jan 25  X11 BM  5-16  32.50  7- 32.98  5.20 Nothing after break
Jan 22  N9 BM  5-16  33.14  7- 14  34.13  16.20 No threat
Jan 18  N13 BM  5-16  33.21  6- 10  33.92  1.80 No major movement
Jan 15  N9 BM  5-16  31.56  2- 12  32.40  14.60 Midtrack threat
Jan 8  X9 BM  5-16  33.55  5- 9.5  34.22  4.50 Gave ground late
Jan 4  N13 BM  5-16  31.99  1- 9.5  31.99  3.20 Took win easily
Race Lines for: 2019
Dec 31  N1 BM  5-16  32.89  7- 33.45  7.60 No major movement
Dec 27  N12 BM  5-16  32.96  6- 11.5  33.78  6.50 Up some
Dec 21  X1 BM  5-16  33.67  4- 34.03  8.20 Improved late
Dec 18  N10 BM  5-16  33.45  3- .5  33.49  12.20 Major improvement
Dec 14  X11 BM  5-16  32.42  5- 33.05  10.80 Slight effort
Dec 10  N10 BM  5-16  34.19  7- 10  34.88  5.50 Not a factor
Dec 6  N19 BM  5-16  34.14  7- 9.5  34.81  2.80 No threat
Dec 2  X2 BM  5-16  32.19  3- 32.84  7.00 Nice stretch positio
Nov 29  X1 BM  5-16  33.75  6- 12  34.60  15.80 Slight movement
Nov 25  X3 BM  5-16  33.04  7- 10  33.73  6.60 Faded after break
Nov 22  N20 BM  5-16  34.14  7- 12.5  35.03  9.20 Never a top threat
Nov 18  X4 BM  5-16  33.45  6- 13.5  34.41  7.10 Belated position mov
Nov 15  N4 BM  5-16  33.65  8- 17.5  34.89  1.40 Not a factor