Sire: 
Dam: 
Left Tattoo: 
Right Tattoo: 
Sex/Color:  / 
Whelp Date: 
 

Race Lines for: 2024
Oct 19  A4 AU  G5  465  24.53    4- 24.65  11.50
Sep 26  A11 AU  G5  465  24.41    5- 2.5  24.57  9.30
Sep 18  E11 AU  G5  465  24.23    6- 24.74  16.80
Sep 11  A11 AU  G5  465  24.72    4- 5.5  25.10  5.20
Sep 6  E4 AU  G5  427  22.54    7- 5.5  22.94  12.80
Aug 26  E11 AU  G5  427  22.46    1- 22.46  4.20
Aug 15  E11 AU  G5  427  22.41    5- 22.77  1.90
Aug 5  A11 AU  G5  427  22.56    6- 12.5  23.45  2.70
Jul 29  E4 AU  G5  427  22.64    1- 22.64  6.90
Jul 17  A12 AU  G5  465  24.37    5- 9.5  25.04  2.50
Jul 8  E10 AU  G5  427  22.55    4- 2.5  22.74  3.60
Jun 29  E3 AU  G5  427  22.71    6- 10  23.41  6.10
Jun 24  E10 AU  G5  427  22.13    4- 22.70  31.10
Jun 16  E6 AU  G5  427  22.58    6- 4.5  22.89  4.40
Apr 22  E6 AU  SPE  427  22.33    6- 6.5  22.78  7.10
Apr 8  E12 AU  G5  427  22.52    6- 22.79  4.30
Apr 1  E10 AU  G5  427  22.60    1- 0.5  22.60  3.50
Mar 25  A4 AU  G5  427  22.30    3- 5.5  22.68  2.90
Mar 21  A6 AU  G5  427  22.20    5- 22.83  4.40
Mar 15  E12 AU  G5  427  22.42    7- 10  23.11  6.80
Mar 4  A7 AU  G5  427  22.35    1- 1.5  22.35  8.50
Feb 14  E4 AU  G5  465  24.39    5- 4.5  24.70  21.80
Feb 3  E5 AU  G5  465  24.30    8- 12.5  25.17  6.20
Jan 15  A12 AU  G5  427  22.34    4- 2.5  22.54  6.80
Jan 8  E11 AU  G5  427  22.28    2- 3.5  22.53  1.90
Jan 1  E4 AU  G5  427  22.56    5- 22.77  3.70
Race Lines for: 2023
Dec 26  E5 AU  G5  437  22.84    8- 23.42  7.20
Dec 13  E10 AU  G5  465  24.40    1- 1.5  24.40  3.00
Dec 9  E4 AU  SPE  492  25.69    6- 11  26.47  23.20
Nov 29  E10 AU  G5  465  24.37    2- 0.5  24.41  6.10