OSHKOSH LIL
Sire:  LONESOME CRY
Dam:  OSHKOSH NAOMI
Left Tattoo:  47573
Right Tattoo: 78B
Sex/Color: F / R.BD.
Whelp Date: 2008-07-11
Starts: TS-24-1-1-5-4
 

Race Lines for: 2012
May 31  E2 TS  550  31.00  7- 14.5  32.03  8.40 Weakened Late
May 25  E3 TS  550  30.77  5- 5.5  31.16  3.60 Passed In Stretch
May 19  E2 TS  550  30.87  7- 13.5  31.82  4.70 Lost Position Early
May 14  E5 TS  550  31.40  6- 10  32.10  3.90 Gradual Gain
May 9  E2 TS  550  30.46  3- 8.5  31.04  5.30 Led Early Held Show
May 3  E2 TS  550  30.72  7- 31.36  3.80 Weakened Late
Apr 27  E4 TS  550  30.54  3- 4.5  30.85  7.50 Settled For Show
Apr 21  E2 TS  550  31.21  4- 3.5  31.47  6.60 Outdueled To 4th
Apr 15  E2 TS  550  30.28  7- 20.5  31.71  5.90 Weakened Late
Apr 11  E2 TS  550  30.47  5- 13  31.37  12.10 Weakened In Stretch
Apr 5  E2 TS  550  30.95  3- .5  30.99  4.20 Outdueled To Show
Mar 29  E8 TS  550  30.72  8- 9.5  31.40  22.30 Led HW, Faded
Mar 22  E5 TS  550  31.06  8- 15  32.11  6.00 Lost Position Early
Mar 15  E4 TS  550  30.55  5- 12.5  31.43  19.30 Lost Position Early
Mar 8  E13 TS  550  31.69  6- 32.04  8.00 Exhausted In Stretch
Feb 29  E8 TS  550  31.15  4- 31.49  5.10 Set Pace Game Try
Feb 22  E3 TS  550  31.08  2- 31.15  3.30 Brief Lead Held Plc
Feb 15  E3 TS  550  30.96  5- 31.17  22.30 Caught In Stretch
Feb 8  E14 TS  550  30.78  5- 8.5  31.39  8.10 Speed Til Stretch
Feb 1  E6 TS  550  31.16  1- 1.5  31.16  3.90 Won Start To Finish
Jan 26  E6 TS  550  30.87  4- 6.5  31.33  6.10 Set Pace Weakened
Jan 19  E2 TS  550  31.03  3- 1.5  31.12  2.70 Caught In Stretch
Jan 13  E2 TS  550  31.27  4- 3.5  31.53  4.40 Caught In Stretch
Jan 7  A4 TS  550  30.89  3- 31.04  4.10 Crowded Late Costly
Race Lines for: 2011
Dec 31  E4 TS  550  30.18  7-   OOP  7.00 Weakened Far Turn
Dec 24  A2 TS  550  31.05  6- 12  31.88  2.40 Quick Brk Early Trbl
Dec 17  A4 TS  550  31.03  3- 31.24  9.70 Caught In Stretch
Dec 10  E4 TS  550  30.66  3- 31.16  3.20 Pace Setter
Dec 3  A4 TS  550  30.93  3- 31.00  5.30 Pace Setter
Nov 27  E3 TS  550  31.16  2- 1.5  31.28  9.40 Tough Loss Midtrack