Sire: 
Dam: 
Left Tattoo: 
Right Tattoo: 
Sex/Color:  / 
Whelp Date: 
 

Race Lines for: 2024
Sep 5  A10 AU  G5  437  23.47    7- 8.5  24.06  23.40
Aug 1  E5 AU  G5  437  23.21    1- 2.5  23.21  3.20
Jul 25  A12 AU  G5  437  23.21    7- 14  24.20  16.20
Jul 18  A11 AU  G5  437  23.23    4- 23.72  20.10
Jul 11  A12 AU  G5  437  23.22    8- 8.5  23.83  15.10
Jun 27  A11 AU  G5  437  22.90    3- 5.5  23.31  14.10
May 13  A12 AU  G5  563  30.04  7- 13.5  30.98  33.50
May 2  A12 AU  G5  437  23.06    4- 23.41  4.20
Apr 25  A12 AU  G5  437  22.98    5- 7.5  23.51  12.40
Feb 24  E6 AU  G5  437  22.69    8- 17  23.90  3.60
Jan 18  E5 AU  G5  437  22.92    1- 22.92  2.50
Race Lines for: 2023
Dec 29  E7 AU  G5  383  19.76      6- 19.96  16.70
Dec 14  E4 AU  G5  437  22.95    7- 23.59  14.90
Nov 30  E5 AU  G5  437  22.95    7- 23.38  8.90
Nov 19  E6 AU  G5  437  23.22    8- 23.86  9.70
Nov 9  E11 AU  G5  437  23.03    1- 23.03  1.80
Oct 31  A12 AU  G5  437  22.96    5- 23.45  30.40
Oct 20  E11 AU  G5  328  16.87      6- 17.36  6.80
Oct 12  E11 AU  G5  437  23.13    2- 23.15  2.00
Oct 6  E11 AU  G5  328  17.12      3- 17.41  8.10
Jul 6  E7 AU  G5  437  22.85    5- 7.5  23.38  2.20
Jun 25  E12 AU  G5  328  16.77      6- 6.5  17.23  37.60
Feb 4  A12 AU  G5  574  30.62  6- 4.5  30.95  5.40
Jan 15  E4 AU  RST  383  19.34      8- 12  20.19  50.60
Race Lines for: 2022
Dec 15  E7 AU  G5  437  22.67    2- 0.5  22.70  2.20
Nov 16  E11 AU  G5  574  30.70  4- 1.5  30.82  3.90
Oct 27  E9 AU  G5  437  23.50    6- 9.5  24.15  3.90
Oct 21  E9 AU  T3R  383  19.73      1- 0.5  19.73  4.70
Sep 15  E4 AU  G6  437  23.12    4- 23.24  1.80
Aug 2  A9 AU  MX6  503  26.15    2- 1.5  26.27  10.20