PAT J IN CHARGE
Sire:  NEED MY MONEYNOW
Dam:  PAT C ZITTY
Left Tattoo:  75035
Right Tattoo: 81F
Sex/Color: M / W.BE.
Whelp Date: 2021-08-26
Starts: WD-20-2-1-1-3
 

Race Lines for: 2024
Jul 3  A16 WD  548  30.42  7- 13.5  31.38  11.90 No Threat, Inside
Jun 26  A8 WD  548  29.91  8- 19.5  31.29  8.00 Faded Back, Inside
Jun 12  A2 WD  TC  330  17.39    7- 10.5  18.12  27.40 No Threat, Inside
Jun 5  A2 WD  330  17.70    5- 6.5  18.15  15.60 No Mishaps, Inside
May 30  A2 WD  TB  330  17.46    7- 8.5  18.07  10.20 Never In It, Inside
May 24  A2 WD  TB  330  17.25    5- 17.68  14.70 Ran Even, Midtrack
May 17  A1 WD  330  17.36    1- 2.5  17.36  21.60 Box To Wire, Inside
May 10  A1 WD  TC  330  17.29    8- 13  18.21  13.60 Never A Factor, Ins
May 3  A1 WD  TC  330  17.62    7- 43  20.64  11.10 Fell Far Turn
Apr 26  A1 WD  TC  330  17.51    8- 10.5  18.23  5.60 Never A Threat, Ins
Mar 27  A1 WD  TC  330  17.42    4- 4.5  17.75  4.30 Steady Gain, Inside
Mar 20  A1 WD  TC  330  17.55    4- 3.5  17.79  6.70 Hard Try, Midtrack
Mar 13  A1 WD  TC  330  17.05    8- 14.5  18.05  6.20 Ran Out Of Gas
Mar 6  A1 WD  TD  330  17.55    1- 1.5  17.55  7.00 Box To Wire, Inside
Feb 25  A1 WD  TD  330  17.39    2- 3.5  17.62  5.70 Hard Try, Inside
Feb 17  A1 WD  TD  330  17.68    3- 2.5  17.84  6.30 Hard Try, Midtrack
Feb 9  A1 WD  TD  330  17.86    4- 1.5  17.97  19.00 Great Effort, Inside
Feb 3  S1 WD    330  17.88    2- ns  17.89  Almost Held, Mdtrk
Jan 31  S1 WD    330  18.09    3- .5  18.13  Not Far Off
Jan 25  A1 WD  TD  330  17.33    7- 10  18.03  8.50 No Contender, Inside
Jan 13  A1 WD  TD  330  17.67    8- 18.17  13.30 No Threat, Midtrack
Jan 5  A1 WD  TD  330  17.25    7- 13  18.17  16.90 Never In It, Inside
Race Lines for: 2023
Dec 29  A1 WD  330  17.63    3- 3.5  17.88  4.80 Great Effort, Inside
Dec 23  A1 WD  330  17.41    5- 17.98  2.90 Late Attempt, Rail
Dec 16  A1 WD  330  17.78    2- 17.85  4.00 Winning Effort, Rail
Dec 8  A1 WD  TD  330  17.52    4- 10.5  18.24  14.30 Solid Attempt, Ins
Dec 1  S1 WD    330  17.65    2- 1.5  17.76  Hard Try, Midtrack
Oct 14  A5 WD  548  30.60  8- 62  34.93  7.60 Fell 1st Turn
Oct 7  S3 WD    548  30.24  2- 7.5  30.75  Early Leader, Rail
Oct 4  S1 WD    330  17.12    3- 11.5  17.92  Game Effort, Rail