PJ LAS VEGAS
Sire:  DJAYS OCTANE
Dam:  BIKINI BAR
Left Tattoo:  56310
Right Tattoo: 61C
Sex/Color: M / R.
Whelp Date: 2011-06-05
Starts: WD-20-5-2-1-1
 

Race Lines for: 2015
May 5  A12 WD  AA  678  37.80  8- 11.5  38.59  32.70 Never A Contender
May 1  E7 WD  678  38.17  1- 38.17  18.10 Stretch Rush, Mdtrk
Apr 26  A15 WD  TA  678  37.43  8- 12  38.28  34.80 Bmpd Erly & Stretch
Apr 21  A7 WD  678  38.49  1- .5  38.49  3.70 Fast Finish, Mdtrk
Apr 14  A15 WD  678  37.93  2- 38.15  3.30 Late Gain, Inside
Apr 7  A14 WD  678  37.93  3- 2.5  38.10  7.40 Late Gain To Show
Mar 31  A13 WD  678  39.18  5- 39.60  2.80 Gradual Fade, Mdtrk
Mar 25  A13 WD  678  37.97  4- 2.5  38.14  25.30 Always Close
Mar 21  E10 WD  678  38.02  5- 8.5  38.63  6.50 No Mishaps, Inside
Mar 14  A10 WD  678  38.22  8- 6.5  38.68  4.70 Faded Late, Inside
Mar 7  E6 WD  678  38.27  1- .5  38.27  2.80 Stretch Rush
Mar 1  A15 WD  678  38.13  2- .5  38.18  2.30 Closed To Place
Feb 24  A13 WD  TAA  678  38.31  6- 13  39.21  41.80 Forced Wide Early Tn
Feb 18  A14 WD  TAA  678  38.11  5- 38.24  13.70 Closed Much, Ins
Feb 8  A10 WD  678  37.72  7- 11.5  38.54  6.30 Bumped Early Turn
Jan 31  A14 WD  678  37.88  1- 37.88  9.00 Outran The Field
Jan 25  A14 WD  678  37.68  6- 13  38.59  16.50 Never A Factor
Jan 19  A13 WD  678  37.70  6- 13  38.62  17.60 Never Prominent
Jan 14  A8 WD  678  38.14  8- 38.55  15.80 Never A Threat
Jan 9  A2 WD  678  39.01  1- 39.01  5.70 Driving Win, Mdtrk
Race Lines for: 2014
Dec 30  A2 WD  678  38.41  7- 13.5  39.35  8.10 Never Close
Dec 23  A13 WD  678  37.76  6- 8.5  38.36  4.40 Cutoff Far Turn
Dec 16  A14 WD  TAA  678  37.32  5- 10.5  38.05  21.40 Never A Factor
Dec 9  A10 WD  TAA  678  38.32  8- 8.5  38.93  9.40 Bumped Early Turn
Dec 2  A8 WD  TAA  678  37.57  7- 14  38.56  4.20 Cutoff Early Turn
Nov 26  A13 WD  678  38.01  1- 7.5  38.01  7.30 Pulled Away In Str
Nov 19  A2 WD  678  38.45  1- 38.45  8.70 Much The Best, Ins
Nov 12  A2 WD  678  38.87  4- 1.5  38.99  9.50 Late Threat, Mdtrk
Nov 5  A6 WD  678  38.18  8- 13  39.09  6.60 Flew Wide Early Turn
Oct 29  A2 WD  678  38.54  4- 4.5  38.85  17.60 Middle Of The Pack