Sire: 
Dam: 
Left Tattoo: 
Right Tattoo: 
Sex/Color:  / 
Whelp Date: 
 

Race Lines for: 2024
Oct 27  A7 AU  G3/  362  18.75      7- 10  19.46  40.00
Sep 4  E9 AU  G5  432  22.61      8- 19.5  23.99  22.00
Aug 5  A12 AU  G5  362  19.29      2- 0.5  19.32  2.90
Jul 28  A6 AU  G4  362  19.37      4- 19.86  5.50
Jul 21  E3 AU  G4/  362  19.39      2- 0.5  19.42  2.50
Jul 14  A10 AU  G4  362  19.17      2- 0.5  19.20  5.50
Jul 11  E9 AU  G3/  315  17.29      2- 17.30  3.00
Jul 7  A8 AU  G3/  362  19.31        5- 7.5  19.83  16.00
Jul 1  E4 AU  G5  344  17.98        1- 17.98  0.28
Jun 16  A11 AU  G4/  362  19.36      1- 0.5  19.36  5.50
Jun 3  E3 AU  G4/  344  17.89        2- 18.05  3.40
May 27  E5 AU  G4/  344  17.80        2- 1.5  17.93  3.40
May 20  E9 AU  G3/  344  17.86        5- 7.5  18.38  2.80
May 13  E11 AU  G4/  344  17.93        4- 3.5  18.17  2.90
May 6  E5 AU  G4/  344  17.99        5- 5.5  18.38  0.70
Apr 18  E5 AU  G5  400  19.68    5- 20.13  16.00
Apr 15  E7 AU  G4/  344  17.90        1- 2.5  17.90  2.80
Apr 1  E11 AU  G4/  344  18.23        1- 0.5  18.23  2.60
Mar 17  A4 AU  G5  362  19.21      1- 2.5  19.21  6.00
Mar 10  A10 AU  G5  362  19.04      7- 11  19.83  8.50
Feb 18  A8 AU  G5  362  19.17      6- 10.5  19.93  25.00
Race Lines for: 2023
Dec 27  E4 AU  P5  400  20.07    2- 0.5  20.13  2.80
Dec 24  E6 AU  G5  400  20.08    3- 20.36  14.00
Dec 21  E7 AU  G5  400  20.12    5- 20.35  3.60
Dec 17  E8 AU  G5  400  19.69        7- 5.5  20.09  40.00
Dec 13  E7 AU  G5  432  22.73      8- 14  23.74  50.00
Dec 10  E6 AU  G5  400  19.60    2- 20.19  22.00
Nov 26  E7 AU  OPE  400  19.80        6- 20.30  40.00
Nov 19  E6 AU  OPE  400  19.75        4- 5.5  20.14  14.00
Nov 7  E3 AU  G5  400  20.01        6- 20.59  1.25