Sire: 
Dam: 
Left Tattoo: 
Right Tattoo: 
Sex/Color:  / 
Whelp Date: 
 

Race Lines for: 2024
Oct 16  E11 AU  G5  372  19.94    7- 12.5  20.82  22.00
Oct 9  E11 AU  G5  372  19.79    6- 12.5  20.69  2.80
Sep 11  E3 AU  G5  471  25.32    5- 25.98  25.00
Sep 4  E6 AU  G5  372  19.77    3- 20.41  33.00
Aug 28  E8 AU  G5  471  24.96    5- 11.5  25.77  60.00
Aug 5  E8 AU  G5  372  20.25    5- 11  21.04  7.00
Jul 31  A11 AU  G5  372  20.04    7- 11  20.82  20.00
Jul 20  E9 AU  G5  367  20.16        1- 20.16  5.50
Jul 17  A10 AU  G5  372  19.72    4- 11.5  20.55  16.00
Jul 3  A12 AU  G5  372  19.60    5- 13.5  20.57  16.00
Jun 22  E2 AU  G5  440  24.00        3- 0.5  24.03  5.00
Jun 15  E7 AU  G5  372  20.26        4- 11.5  21.08  6.00
May 4  E9 AU  NG  372  20.19        7- 16  21.32  7.00
Apr 27  E2 AU  G5  372  20.28        4- 20.92  5.00
Apr 20  E9 AU  G5  372  20.31        2- 4.5  20.64  2.50
Feb 26  E9 AU  G5  372  19.59    8- 22  21.16  13.00
Feb 22  E4 AU  G5  372  19.57    8- 18.5  20.89  11.00
Jan 18  E6 AU  G5  471  24.85    0- 99  31.78  14.00
Jan 11  E7 AU  G5  471  25.24    5- 16  26.39  13.00
Jan 4  E3 AU  G5  372  19.79    3- 20.07  4.50
Race Lines for: 2023
Dec 28  E10 AU  G5  372  19.67    5- 20.25  8.50
Dec 21  E6 AU  G5  372  20.12    0- 99  27.05  6.00
Dec 7  E6 AU  G5  372  19.69    0- 99  26.62  7.00
Nov 23  E4 AU  G5  372  19.74    5- 8.5  20.36  1.50
Nov 9  E1 AU  MDN  372  19.77    1- 6.5  19.77  2.00
Nov 2  E1 AU  MDN  372  19.86    3- 20.15  1.30
Oct 26  E3 AU  MDN  372  19.74    2- 2.5  19.92  4.00
Oct 19  E1 AU  MDN  372  19.82    2- 2.5  20.00  8.50
Oct 12  E1 AU  MDN  372  19.75    3- 20.33  18.00
Oct 5  E1 AU  MDN  372  20.07    6- 5.5  20.48  10.00