SH NORIO
Sire:  SH AVATAR
Dam:  MONEY MAID
Left Tattoo:  64091
Right Tattoo: 64G
Sex/Color: F / BD.
Whelp Date: 2014-06-11
Starts: md-----
 

Race Lines for: 2018
May 18  A10 SP  550  30.44  8-   91.00  17.40 Shuffled Back Early-
May 11  E10 SP  550  30.70  8-   OOP  05.30 Close Qtrs 1st-colli
May 5  E9 SP  550  30.88  3- 1.5  30.99  05.40 Barely Held Show-out
May 2  E10 SP  550  30.79  1- 30.79  04.30 Determined Win-midtr
Apr 27  E6 SP  550  30.56  3- 30.72  06.80 Even Effort-showed-o
Apr 21  A10 SP  550  30.22  5- 30.87  08.20 Went Wide Both Turns
Apr 18  E10 SP  550  30.81  8- 7.5  31.33  09.80 Shut Off 1st Turn-mi
Apr 12  A6 SP  550  31.16  1- hd  31.16  08.20 Got The Nod-outside
Apr 7  A10 SP  550  30.76  3- 31.11  08.80 Reclaimed Show-midtr
Apr 2  A6 SP  550  30.99  4- 31.39  06.60 Off Last-bumped-gain
Mar 28  A10 SP  550  30.56  6- 10  31.28  05.50 Shut Off 1st Tn-went
Mar 22  A8 SP  550  30.71  1- 30.71  03.80 Always On Top-midtra
Mar 16  A8 SP  550  30.77  2- hd  30.79  00.90 Outnodded-placed-mid
Mar 10  E4 SP  550  30.47  2- 30.75  02.00 Varied Little-placed
Mar 7  E6 SP  550  30.84  5- 31.17  09.70 Took Outside Route
Mar 2  E6 SP  550  30.48  6- 31.04  08.70 Swung Wide 1st-midtr
Feb 26  A10 SP  550  30.62  7- 31.26  05.30 Blocked 1st-swung Wd
Feb 21  E12 SP  550  30.72  1- 30.72  09.00 Not To Be Denied-mid
Feb 15  A6 SP  550  30.47  5- 10  31.15  18.00 Took Outside Route
Feb 9  A6 SP  550  30.58  8- 11  31.40  11.00 Never A Threat
Feb 5  A8 SP  550  30.90  1- ns  30.90  08.20 Just Up At Wire-outs
Jan 31  A12 SP  550  30.84  8- 13  31.77  04.50 Blocked 1st-went Wid
Jan 25  A4 SP  550  30.98  5- 10  31.74  04.10 Slow Start-crowded 2
Jan 20  E9 SP  550  30.39  8- 15  31.50  09.10 Shut Off 1st Tn-bump
Jan 17  A6 SP  550  30.97  3- 31.44  02.40 Barely Held Show-out
Jan 11  A6 SP  550  30.54  5- 31.18  03.30 Blocked 1st-wide 2nd
Jan 6  A10 SP  550  30.67  7- 31.29  01.90 Took Outside Route
Jan 3  A6 SP  550  31.50  3- .5  31.55  02.60 Almost Up For Place-
Race Lines for: 2017
Dec 29  A10 SP  550  30.62  1- 30.62  02.30 Pulling Away-midtrac
Dec 23  A10 SP  550  30.64  7- 31.04  03.20 Crowded 1st Turn-fad