SHONN
Sire:  RYSTA
Dam:  MANTLE QUEEN*
Left Tattoo:  45573
Right Tattoo: 18D
Sex/Color: M / R.W.
Whelp Date: 2008-01-31
Starts: WD-26-10-6-4-3
 

Race Lines for: 2010
May 26  A15 WD  AA  678  38.30  8- 21  39.77  1.00 Offstrided Far Turn
May 21  E13 WD  AA  678  38.08  3- 38.35  .70 Driving From Last
May 16  A15 WD  AA  678  37.49  1- 7.5  37.49  1.40 Breezing, Outside
May 12  A15 WD  AA  678  38.11  3- 5.5  38.50  .70 Wide Early- Drove
May 8  A15 WD  TAA  678  37.66  1- 12  37.66  1.00 Ran Away With It
May 2  A15 WD  AA  678  38.08  1- 3.5  38.08  .70 Midtrack Drive
Apr 28  A15 WD  AA  678  37.86  1- 37.86  1.80 Just In Time, Mdtk
Apr 21  A13 WD  AA  678  37.95  4- 10.5  38.69  2.20 Offstrd Early- Gaind
Apr 16  E15 WD  AA  678  37.86  1- 1.5  37.86  1.60 Rushed By In Time
Apr 11  A13 WD  AA  678  37.95  5- 8.5  38.53  3.70 Very Wd Early- Gaind
Apr 5  A15 WD  AA  678  37.63  2- 37.71  1.40 Closing Fast Str
Mar 31  A13 WD  AA  678  37.53  2- 2.5  37.71  4.30 Trying Hard, Mdtrk
Mar 24  A15 WD  AA  678  37.66  2- 37.94  1.20 Good Effort, Mdtrk
Mar 19  E13 WD  AA  678  37.72  1- 6.5  37.72  3.30 Unchallenged, Mtk
Mar 12  E13 WD  AA  678  38.04  2- 38.26  4.40 Gave Chase
Mar 3  A13 WD  AA  678  38.10  1- 4.5  38.10  1.60 Drew Away In Stretch
Feb 24  A13 WD  AA  678  38.16  3- 3.5  38.40  1.10 Trying Hard, Mdtrk
Feb 19  E13 WD  AA  678  38.10  3- 4.5  38.41  2.20 Extremely Wide Early
Feb 12  E13 WD  AA  678  37.84  5- 10  38.54  3.60 Raced Out Wide
Feb 5  E13 WD  AA  678  39.70  1- 39.70  3.30 Driving Win, Mdtrk
Jan 29  E13 WD  AA  678  38.11  2- 4.5  38.43  5.20 Always Contended
Jan 24  A13 WD  AA  678  40.62  1- 40.62  1.00 Took Over, Mdtrk
Jan 20  A13 WD  AA  678  38.47  4- 38.74  .40 Wide- Regained
Jan 15  E13 WD  AA  678  38.08  1- 38.08  1.10 Driving Winner, Mtk
Jan 8  E10 WD  AA  548  29.96  2- 1.5  30.08  6.70 Big Wide Drive
Jan 2  A17 WD  AA  548  29.42  4- 6.5  29.88  5.10 Wide Gain
Race Lines for: 2009
Dec 28  A15 WD  AA  548  29.72  4- 5.5  30.09  5.80 Gaining Out Wide
Dec 20  A17 WD  AA  548  30.00  2- 1.5  30.12  3.00 Driving Hard Thruout
Dec 14  A17 WD  AA  548  30.11  2- ns  30.12  5.90 Beaten At Wire
Dec 4  A15 WD  AA  548  30.30  6- 30.71  5.30 Cutoff 1st Turn