SWIN CASH
Sire:  GALENA
Dam:  GREYS EMBER STAR
Left Tattoo:  22110
Right Tattoo: 93B
Sex/Color: F / W.T.BK.
Whelp Date: 2003-09-04
Starts: DP-0-0-0-0-0
 

Race Lines for: 2006
Aug 2  M4 BR  D   550   31.22  6- 14.5   32.24  6.10 Crwdd early,wd tns
Jul 25  M10 BR  D   550   30.90  6- 10   31.59  6.90 Ctff 1st,wide frtn
Jul 16  M11 BR  D   550   30.79  6- 11   31.55  4.60 Gaveway late
Jul 9  M11 BR  D   550   30.16  3- 6   30.59  4.50 Overtaken late
Jul 2  M11 BR  D   550   30.78  8- 14   31.76  2.50 Wd frtn,str fatigue
Jun 25  M9 BR  TC   550   30.66  5- 11   31.42  8.10 Cutoff early,wd tns
Jun 18  M6 BR  C   550   30.28  7- 15   31.31  4.80 Wd tns,nvr imprvd
Jun 11  M9 BR  TC   550   31.24  8- 14   32.21  5.10 Bmpd early,wide tns
Jun 4  M9 BR  TC   550   30.88  2- 6   31.29  11.20 Outran late
May 28  M3 BR  D   550   30.57  1- nk   30.57  5.40 Early command
May 19  M10 BR  D   550   31.14  5- 6   31.57  2.60 Bmpd 1st,wide tns
May 11  M6 BR  D   550   31.02  3- 6   31.43  9.50 Settled for show
May 2  M9 BR  TC   550   30.61  4- 8   31.16  3.50 Stretch fatigue
Apr 23  M9 BR  TC   550   30.40  8- 14.5   31.42  7.60 Wd 1st,faded to last
Apr 18  M6 BR  C   550   30.79  5- 12   31.64  7.20 Varied little on
Apr 12  M9 BR  TC   550   30.72  2- 5   31.09  8.80 Wd 1st,driving
Apr 5  M9 BR  TC   550   30.82  3- 6   31.22  2.50 Bmpd 1st,wide frtn
Mar 28  M13 BR  B   550   31.02  4- 5   31.37  4.10 Stretch decline
Mar 21  M13 BR  B   550   31.14  7- 11   31.89  8.30 Trbl frtn,no rlly
Mar 7  M1 BR  B   550   30.11  8- 20   31.53  16.60 Bmpd 1st,wknd stretc
Feb 27  M1 BR  A   550   30.53  7- 14   31.49  19.20 Wd 1st,nvr in it
Feb 22  M12 BR  A   550   31.14  6- 17   32.32  54.00 Bmpd 1st,always bk
Feb 16  M7 BR  A   550   31.36  7- 16   32.47  8.70 Bmpd wd 1st,nvr in i
Feb 10  S1 BR    550   31.30  5- 6.5   31.75  0.00 Bmpd 1st,str fade
Feb 7  S1 BR    550   31.12  6- 12.5   32.00  0.00 Faded back
Race Lines for: 2005
Dec 17  E8 DP  B   550   30.76  1- 4   30.76  1.50 Quick Control
Dec 11  A11 DP  A   550   31.10  8- 6.5   31.56  5.40 Blkd-offstrided 1st
Dec 8  E15 DP  A   550   30.90  6- 11   31.71  5.20 Traffic 1st turn
Dec 3  A13 DP  A   550   31.24  6- 6   31.64  2.10 Stretch fade