Sire: 
Dam: 
Left Tattoo: 
Right Tattoo: 
Sex/Color:  / 
Whelp Date: 
 

Race Lines for: 2024
Oct 16  A8 AU  G4/  558  28.66    7- 10.5  29.41  88.40
Oct 2  A8 AU  G4/  558  28.79    8- 11  29.55  72.40
Sep 25  E8 AU  G5  558  29.59    1- 1.5  29.59  11.60
Sep 18  E11 AU  G5  558  29.42    2- 1.5  29.54  10.90
Sep 11  E8 AU  G5  558  28.85    5- 5.5  29.24  30.00
Sep 4  E6 AU  G5  558  29.20    7- 4.5  29.50  20.00
Jun 5  E6 AU  G4/  558  28.49    6- 19.5  29.85  56.90
May 22  E8 AU  G5  558  29.27    5- 3.5  29.54  43.20
May 8  E8 AU  G4/  558  28.97    7- 14.5  29.99  52.60
Apr 24  E8 AU  G5  558  29.28    4- 5.5  29.68  7.20
Apr 7  A8 AU  G4/  558  28.63    6- 16.5  29.79  55.50
Mar 31  A8 AU  G5H  558  28.69    5- 10  29.38  42.70
Mar 22  A8 AU  G4/  547  28.07    7- 6.5  28.54  77.20
Mar 17  A8 AU  G5  558  29.16    6- 5.5  29.56  41.90
Mar 7  E8 AU  G5  558  28.84    3- 29.32  47.90
Feb 29  E8 AU  G4/  558  29.14    5- 6.5  29.60  27.60
Feb 18  A11 AU  G5  476  24.86    6- 10  25.56  52.60
Feb 11  A8 AU  G4/  558  28.86    8- 29.51  67.30
Race Lines for: 2023
Dec 29  A10 AU  G5  547  28.19    5- 28.83  55.90
Dec 18  E8 AU  G5  547  28.63    5- 4.5  28.97  20.20
Nov 12  E7 AU  G5  558  29.29    7- 29.86  25.30
Oct 29  A10 AU  G5  476  24.27    7- 6.5  24.72  54.40
Oct 15  A9 AU  G5H  558  29.05    6- 11  29.81  99.70
Oct 8  E6 AU  G5  558  28.83    7- 14.5  29.86  31.70
Sep 24  A7 AU  G5  558  29.19    5- 29.56  20.90
Sep 17  A7 AU  G5  558  29.01    7- 6.5  29.48  28.20
Sep 6  E8 AU  G5  558  29.21    1- 1.5  29.21  7.90
Aug 21  E8 AU  G5  547  28.45    5- 5.5  28.83  15.00
Aug 9  A8 AU  G4/  547  27.79    8- 12.5  28.68  74.50
Apr 17  E6 AU  RST  547  28.37    2- 0.5  28.40  2.40