Sire: 
Dam: 
Left Tattoo: 
Right Tattoo: 
Sex/Color:  / 
Whelp Date: 
 

Race Lines for: 2024
Oct 21  E8 AU  G5  372  20.11    8- 7.5  20.63  80.00
Oct 9  E3 AU  G5  471  25.20    5- 11.5  26.01  50.00
Oct 5  E3 AU  G5  367  19.38        7- 15.5  20.46  40.00
Oct 2  A12 AU  G5  372  20.05    3- 20.63  20.00
Sep 13  A10 AU  G5  372  20.07    5- 10.5  20.82  22.00
Sep 4  E6 AU  G5  372  19.77    8- 14  20.77  40.00
Aug 24  A9 AU  G5  437  22.91    7- 14.5  23.94  80.00
Aug 21  E3 AU  MX  576  31.14    8- 12  32.01  80.00
Aug 14  E3 AU  G5  471  25.26    5- 10  25.96  60.00
Aug 12  E8 AU  G5  372  20.02    6- 20.61  50.00
Aug 5  E8 AU  G5  372  20.25    4- 11  21.02  22.00
Jul 29  E4 AU  G5  348  18.79    5- 19.38  18.00
Jul 24  E6 AU  G5  471  24.94    3- 13.5  25.89  60.00
Jul 17  A10 AU  G5  372  19.72    7- 17  20.91  70.00
Jun 26  E10 AU  G5  437  22.68    7- 17  23.88  25.00
Jun 22  E7 AU  G5  372  20.57        5- 20.92  2.00
Jun 15  E6 AU  G5  372  20.13        2- 6.5  20.61  4.50
Jun 5  E7 AU  G5  437  23.12    6- 11.5  23.92  33.00
Apr 24  E7 AU  G5  471  25.14    8- 17  26.33  60.00
Apr 20  E3 AU  G5  440  23.71        7- 24.00  6.00
Mar 28  E12 AU  G5  372  20.14    8- 20.79  33.00
Mar 14  E3 AU  G5  372  20.29    2- 3.5  20.53  33.00
Race Lines for: 2023
Nov 2  E11 AU  G5  471  25.27    7- 16.5  26.45  10.00
Oct 26  E7 AU  G5  471  24.90    4- 8.5  25.50  22.00
Oct 19  E9 AU  G5  471  25.12    2- 6.5  25.60  16.00
Oct 16  A6 AU  G5  492  25.21    5- 13  26.12  00.00
Oct 9  A8 AU  G5  492  25.26    5- 9.5  25.94  70.00
Oct 5  E2 AU  G5  471  25.12    5- 10  25.84  18.00
Sep 28  E5 AU  G5  471  25.49    3- 25.58  3.60
Sep 23  E1 AU  G5  440  23.43        1- 23.43  1.10