TS TITO ORTIZ
Sire:  GOLDEN SQUIRE
Dam:  WINTA GAROPPOLO
Left Tattoo:  71707
Right Tattoo: 18C
Sex/Color: M / BD.
Whelp Date: 2018-01-10
Starts: WD-21-0-1-1-3
 

Race Lines for: 2022
Jul 13  A5 WD  548  30.70  7- 11.5  31.49  16.40 Never In It, Inside
Jul 7  A5 WD  548  30.26  7- 14  31.23  8.80 No Contender, Ins
Jun 29  A2 WD  548  30.96  8- 12.5  31.85  14.50 Never A Factor, Mdt
Jun 19  A6 WD  548  30.21  5- 12  31.04  4.30 No Mishaps, Inside
Jun 10  A3 WD  548  30.81  4- 3.5  31.07  16.60 Steady Gain, Inside
Jun 2  A6 WD  548  30.23  6- 30.66  8.80 Uneventful Trip
May 26  A15 WD  548  30.34  6- 30.91  10.70 Never Prominent
May 19  A13 WD  548  30.21  5- 6.5  30.65  22.00 Even After Break
May 12  A9 WD  548  30.06  5- 8.5  30.64  7.80 Little Change, Mdtrk
May 4  A15 WD  548  30.54  5- 30.76  5.60 Little Change, Ins
Apr 24  A11 WD  548  30.21  4- 30.55  17.40 Good Effort, Inside
Apr 16  S1 WD    330  18.13    3- 3.5  18.37  Hard Try, Midtrack
Mar 31  A13 WD  548  29.88  8- 16  31.01  13.10 Never A Factor, Outs
Mar 23  A15 WD  548  30.36  2- 2.5  30.53  22.10 Big Late Drive, Outs
Mar 13  A11 WD  548  30.77  5- 31.04  10.50 No Mishaps, Midtrack
Mar 5  A15 WD  548  30.19  4- 7.5  30.71  14.90 Decent Attempt, Ins
Feb 26  A15 WD  548  30.34  6- 10  31.04  16.70 Never In It, Mdtrk
Feb 17  A11 WD  548  30.13  6- 12  30.98  7.40 Never Close, Inside
Feb 6  A12 WD  548  30.76  3- 30.84  12.10 Winning Effort, Mdt
Jan 27  A15 WD  548  29.79  8- 51.5  33.41  7.10 Fell First Turn
Jan 15  A9 WD  548  30.77  5- 7.5  31.29  6.50 Steady Drive, Inside
Jan 7  A15 WD  548  30.26  6- 18.5  31.56  11.20 Bumped 1st Turn
Race Lines for: 2021
Dec 30  A9 WD  548  30.36  4- 8.5  30.97  9.10 Improved Position
Dec 21  A7 WD  548  29.98  3- 8.5  30.59  20.10 Improved Position
Dec 11  A10 WD  678  38.55  4- 8.5  39.15  4.60 Decent Attempt, Ins
Dec 2  A10 WD  TC  678  38.25  4- 1.5  38.36  16.90 Valiant Attempt, Ins
Nov 21  A8 WD  SC  678  38.12  3- 8.5  38.71  10.50 Decent Attempt, Mdt
Nov 17  A7 WD  SC  678  38.43  5- 11.5  39.23  10.10 Never Prominent
Nov 12  A13 WD  SC  678  38.03  5- 13.5  38.97  14.30 Steady Fade, Inside
Nov 5  A10 WD  TC  678  38.40  5- 38.61  11.50 No Mishaps, Midtrack