Sire: 
Dam: 
Left Tattoo: 
Right Tattoo: 
Sex/Color:  / 
Whelp Date: 
 

Race Lines for: 2024
Oct 9  E8 AU  G5  547  28.68    3- 28.91  21.30
Oct 3  E6 AU  G5  492  25.84    2- 26.00  1.40
Sep 25  E12 AU  G5  465  24.05    8- 10.5  24.80  26.60
Sep 13  A12 AU  G5N  465  24.03    5- 24.48  40.70
Aug 13  E3 AU  G5  437  22.64    2- 22.78  5.50
Aug 7  E8 AU  G5  547  28.41    7- 10  29.13  21.20
Jul 31  E6 AU  G4/  547  28.42    7- 15.5  29.52  39.30
Jul 24  A9 AU  G5  574  30.71  8- 16  31.85  66.90
Jul 19  E8 AU  G5  492  25.70    1- 25.70  8.70
Jul 12  A11 AU  G5  465  24.21    8- 7.5  24.75  63.80
Jul 7  E4 AU  G5  427  22.50    1- 3.5  22.50  12.00
Jun 29  E4 AU  G5  427  23.09    4- 23.74  7.50
Jun 19  E10 AU  G5  465  24.43    7- 8.5  25.04  19.50
Jun 6  E11 AU  G5  427  22.57    2- 0.5  22.60  5.00
May 29  E5 AU  G5  328  16.96      3- 17.17  6.40
May 23  E12 AU  G5  427  22.49    3- 1.5  22.61  5.30
May 14  A11 AU  G5  437  23.00    8- 4.5  23.33  33.10
Jan 17  E7 AU  G5  465  24.51    6- 10  25.20  10.00
Jan 10  E11 AU  G5  465  24.44    2- 0.5  24.49  2.80
Jan 3  E12 AU  G5  465  24.36    3- 1.5  24.47  3.80
Race Lines for: 2023
Dec 6  E7 AU  G5  547  28.70    7- 29.32  2.50
Nov 29  E11 AU  G5  465  24.49    6- 3.5  24.76  9.10
Nov 23  E11 AU  G5  427  22.30    2- 22.60  3.50
Nov 11  E6 AU  G5  492  25.45    8- 20  26.84  35.50
Nov 7  E8 AU  G5  503  26.24    7- 10  26.96  7.70
Oct 30  A11 AU  G5  427  22.47    5- 22.96  2.30
Oct 25  A5 AU  G5  574  30.54  5- 30.98  11.40
Oct 18  E11 AU  G5  574  30.43  5- 30.94  13.50
Oct 13  A6 AU  G5  503  26.11    4- 26.47  43.20
Oct 9  A6 AU  G5  492  25.75    1- 25.75  4.10