WW NEVER REGRET
Sire:  CRAIGIE WHISTLER
Dam:  WE THERE YET
Left Tattoo:  73418
Right Tattoo: 39A
Sex/Color: F / BD.
Whelp Date: 2019-03-07
Starts: CA-13-0-0-0-0
 

Race Lines for: 2022
May 15  A10 CA  546  31.03  8- 24.5  32.76  14.20 Fast Decline, Inside
May 12  E7 CA  546  31.17  8- 23  32.77  34.20 Stayed Last Inside
May 10  A3 CA  546  31.61  7- 15.5  32.68  18.20 Never Figured, Ins
May 8  A6 CA  546  32.01  7- 14.5  33.01  14.20 Not Prominent, Ins
May 5  E5 CA  546  31.60  8- 20  32.99  10.20 Remained Back, Ins
May 2  S2 CA    546  31.98  4- 2.5  32.15  Decline On Stretch
Apr 20  E7 CA  546  31.35  8- 16  32.46  13.30 Remained Back, Ins
Apr 17  E7 CA  TC  546  30.76  8- 19.5  32.12  11.10 Tired On Inside
Apr 15  E5 CA  SB  546  30.76  8- 16  31.87  43.10 Stayed Last, Inside
Apr 11  S1 CA    546  31.56  3- 11.5  32.35  Hard Race To Show
Apr 7  S2 CA    546  31.47  5- 12  32.32  Not Prominent., Ins
Mar 7  S2 CA    546  30.96  4- 31.46  Not Prominent, Ins
Mar 1  E8 CA  546  30.66  8- 14.5  31.66  23.10 Never In It, Inside
Feb 26  E5 CA  546  30.70  8- 13.5  31.63  34.20 Not A Factor, Ins
Feb 22  E9 CA  546  31.11  8- 24.5  32.81  16.10 Never In It, Inside
Feb 20  A4 CA  546  30.93  7- 29  32.96  17.10 Fell 1st Turn
Feb 17  E4 CA  SA  546  30.92  7- 22.5  32.48  7.10 Never Figured, Ins
Feb 14  S1 CA    546  30.61  3- 23  32.21  Same Race To Show
Jan 31  S1 CA    546  31.47  6- 26.5  33.34  No Real Menace, Ins
Race Lines for: 2021
Dec 14  A4 CA  SA  546  30.48  6- 13.5  31.42  10.40 Gave All On Stretch
Dec 12  A7 CA  546  30.88  1- 1.5  30.88  8.10 1st Turn Command
Dec 9  E4 CA  546  30.83  3- 3.5  31.08  12.20 Saved Show, Inside
Dec 7  A4 CA  546  31.09  3- 31.44  9.10 Same Race To Show
Dec 4  E4 CA  546  30.97  8-   OOP  5.10 Bumped Fell 1st Tn
Nov 29  S1 CA    546  31.62  3- 31.77  Good Race To Show
Oct 21  S1 CA    546  31.32  4- 13.5  32.28  Gained Some, Inside
Oct 18  E9 CA  546  30.39  8- 10.5  31.11  7.10 Remained Back, Ins
Oct 15  E9 CA  546  30.18  8- 15  31.23  11.10 Never A Threat, Ins
Oct 11  E9 CA  546  30.99  8- 19.5  32.36  3.50 Gave All On 2nd Turn
Oct 9  A8 CA  SB  546  30.62  1- 30.62  6.30 Led All The Race, In